Ústav termomechaniky AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
ACS Nano (ISSN 1936-0851) 0 1 0 0 0
Acta Acustica (E-ISSN 2681-4617) 0 1 0 0 0
Acta Geotechnica (ISSN 1861-1125) 1 0 0 0 0
Acta Materialia (ISSN 1359-6454) 1 1 0 0 0
Acta Mechanica (ISSN 0001-5970) 0 0 1 0 0
Acta Polytechnica (ISSN 1210-2709) 0 1 0 0 0
Advanced Materials (ISSN 0935-9648) 1 0 1 0 0
AIChE Journal (ISSN 0001-1541) 1 0 0 0 0
Applied Acoustics (ISSN 0003-682X) 0 0 1 0 0
Applied Physics Letters (ISSN 0003-6951) 0 1 0 0 0
Applied Sciences-Basel (ISSN 2076-3417) 0 2 0 0 0
ASME Journal of Heat and Mass Transfer (ISSN 2832-8450) 0 1 0 0 0
Atmosphere (ISSN 2073-4433) 0 0 1 0 0
Biomedicine & Pharmacotherapy (ISSN 0753-3322) 0 0 1 0 0
Building and Environment (ISSN 0360-1323) 1 0 1 0 0
Ceramics International (ISSN 0272-8842) 0 1 0 0 0
Computer Methods in Applied Mechanics and Engineering (ISSN 0045-7825) 0 1 1 0 0
Computers and Geotechnics (ISSN 0266-352X) 0 1 0 0 0
Computers & Fluids (ISSN 0045-7930) 1 0 0 0 0
Continuum Mechanics and Thermodynamics (ISSN 0935-1175) 0 2 1 0 0
Discrete and Continuous Dynamical systems - Series S (ISSN 1937-1632) 0 0 1 0 0
Energies (ISSN 1996-1073) 2 0 0 0 0
Entropy (ISSN 1099-4300) 1 0 0 0 0
ERCOFTAC Bulletin (ISSN 2518-0991) 0 0 1 0 0
European Journal of Applied Mathematics (ISSN 0956-7925) 0 1 0 0 0
European Journal of Mechanics B-Fluids (ISSN 0997-7546) 1 0 1 0 0
Fuel (ISSN 0016-2361) 0 0 1 0 0
Geotechnique (ISSN 0016-8505) 2 1 0 0 0
Chaos Solitons & Fractals (ISSN 0960-0779) 0 1 0 0 0
Chemical Engineering Research and Design (ISSN 0263-8762) 1 0 0 0 0
Chemical Engineering Science (ISSN 0009-2509) 0 1 0 0 0
IEEE Journal of Emerging and Selected Topics in Power Electronics (ISSN 2168-6777) 1 0 0 0 0
IEEE Transactions on Instrumentation and Measurement (ISSN 0018-9456) 0 0 1 0 0
IEEE Transactions on Power Electronics (ISSN 0885-8993) 0 0 1 0 0
Interfaces and Free Boundaries (ISSN 1463-9963) 0 0 1 0 0
International Journal for Numerical and Analytical Methods in Geomechanics (ISSN 0363-9061) 1 0 1 0 0
International Journal for Numerical Methods in Engineering (ISSN 0029-5981) 0 0 1 0 0
International Journal of Applied Mechanics (ISSN 1758-8251) 1 0 1 0 0
International Journal of Computational Fluid Dynamics (ISSN 1061-8562) 0 0 1 0 0
International Journal Of Engineering Research And Development (ISSN 2278-800X) 0 1 0 0 0
International Journal of Food Properties (ISSN 1094-2912) 0 1 0 0 0
International Journal of Heat and Fluid Flow (ISSN 0142-727X) 0 0 1 0 0
International Journal of Mechanical Sciences (ISSN 0020-7403) 1 0 1 0 0
International Journal of Non-Linear Mechanics (ISSN 0020-7462) 0 1 0 0 0
International Journal of Plasticity (ISSN 0749-6419) 0 1 0 0 0
International Journal of Solids and Structures (ISSN 0020-7683) 1 1 0 0 0
International Journal of Thermal Sciences (ISSN 1290-0729) 1 0 0 0 0
International Journal of Thermophysics (ISSN 0195-928X) 1 2 0 0 0
Journal of Alloys and Compounds (ISSN 0925-8388) 1 2 0 0 0
Journal of Applied Physics (ISSN 0021-8979) 1 1 0 0 0
Journal of Energy Resources Technology-Transactions of the Asme (ISSN 0195-0738) 1 0 0 0 0
Journal of Environmental Chemical Engineering (ISSN 2213-2929) 0 1 0 0 0
Journal of Fluids and Structures (ISSN 0889-9746) 0 1 0 0 0
Journal of Food Engineering (ISSN 0260-8774) 0 1 1 0 0
Journal of Chemical Physics (ISSN 0021-9606) 1 2 1 0 0
Journal of Chemical Thermodynamics (ISSN 0021-9614) 1 0 0 0 0
Journal of Materials Research (ISSN 0884-2914) 1 0 0 0 0
Journal of Mathematical Fluid Mechanics (ISSN 1422-6928) 0 1 0 0 0
Journal of Molecular and Cellular Cardiology (ISSN 0022-2828) 0 0 1 0 0
Journal of Molecular Liquids (ISSN 0167-7322) 1 1 0 0 0
Journal of Molecular Modeling (ISSN 1610-2940) 1 0 0 0 0
Journal of Molecular Spectroscopy (ISSN 0022-2852) 0 0 1 0 0
Journal of Non-Equilibrium Thermodynamics (ISSN 0340-0204) 1 0 0 0 0
Journal of Nonlinear Science (ISSN 0938-8974) 1 0 0 0 0
Journal of Physical and Chemical Reference Data (ISSN 0047-2689) 0 1 0 0 0
Journal of Physics A-Mathematical and Theoretical (ISSN 1751-8113) 0 0 1 0 0
Journal of Physiology (ISSN 0022-3751) 0 0 1 0 0
Journal of Sound and Vibration (ISSN 0022-460X) 1 0 0 0 0
Journal of the Acoustical Society of America (ISSN 0001-4966) 0 2 0 0 0
Journal of the European Ceramic Society (ISSN 0955-2219) 0 0 1 0 0
Journal of Thermal Science (ISSN 1003-2169) 0 0 1 0 0
Journal of Thermal Spray Technology (ISSN 1059-9630) 1 0 1 0 0
Journal of Turbomachinery-Transactions of the Asme (ISSN 0889-504X) 0 1 0 0 0
Journal of Vibration Engineering & Technologies (ISSN 2523-3920) 0 1 0 0 0
Journal of Visualization (ISSN 1343-8875) 0 1 1 0 0
Journal of Voice (ISSN 0892-1997) 0 1 2 0 0
Journal of Wind Engineering and Industrial Aerodynamics (ISSN 0167-6105) 1 0 1 0 0
Materials (ISSN 1996-1944) 0 1 0 0 0
Materials and Design (ISSN 0264-1275) 0 2 0 0 0
Materials Research Express (ISSN 2053-1591) 1 0 1 0 0
Materials Science and Engineering A Structural Materials Properties Microstructure and Processing (ISSN 0921-5093) 1 0 0 0 0
Mathematical Methods in the Applied Sciences (ISSN 0170-4214) 0 1 0 0 0
Mathematical Models and Methods in Applied Sciences (ISSN 0218-2025) 0 0 1 0 0
Mathematics (ISSN 2227-7390) 1 0 0 0 0
Mathematics and Mechanics of Solids (ISSN 1081-2865) 0 1 0 0 0
Meccanica (ISSN 0025-6455) 0 1 0 0 0
Mechanical Systems and Signal Processing (ISSN 0888-3270) 3 1 0 0 0
Mechanics Research Communications (ISSN 0093-6413) 0 0 1 0 0
Metals (ISSN 2075-4701) 2 0 0 0 0
Mrs Bulletin (ISSN 0883-7694) 1 0 0 0 0
Nature Communications (ISSN 2041-1723) 1 0 0 0 0
npj 2D Materials and Applications (E-ISSN 2397-7132) 0 1 0 0 0
Optics and Lasers in Engineering (ISSN 0143-8166) 0 1 0 0 0
Physica B-Condensed Matter (ISSN 0921-4526) 0 0 1 0 0
Physical Review Applied (ISSN 2331-7019) 1 0 0 0 0
Physical Review E (ISSN 2470-0045) 0 1 0 0 0
Physica Scripta (ISSN 0031-8949) 0 1 0 0 0
Physica Status Solidi (ISSN 1862-6254) 1 1 0 0 0
Polish Academy of Sciences. Bulletin. Technical Sciences (ISSN 0239-7528) 0 1 1 0 0
Polymers (ISSN 2073-4360) 0 0 1 0 0
Powder Technology (ISSN 0032-5910) 0 0 1 0 0
Proceedings of the Estonian Academy of Sciences (ISSN 1736-6046) 0 0 1 0 0
Proceedings of the Institution of Mechanical Engineers Part L-Journal of Materials-Design and Applications (ISSN 1464-4207) 0 1 0 0 0
Processes (ISSN 2227-9717) 1 0 0 0 0
Pure and Applied Functional Analysis (E-ISSN 2189-3764) 1 0 0 0 0
Rock Mechanics and Rock Engineering (ISSN 0723-2632) 0 0 1 0 0
Sensors (ISSN 1424-8220) 0 2 0 0 0
Sensors and Actuators A - Physical (ISSN 0924-4247) 1 0 0 0 0
Shape Memory and Superelasticity (ISSN 2199-384X) 0 1 1 0 0
Siam Journal on Applied Mathematics (ISSN 0036-1399) 1 0 0 0 0
SIAM Journal on Mathematical Analysis (ISSN 0036-1410) 0 1 0 0 0
SoftwareX (ISSN 2352-7110) 0 0 1 0 0
Thermophysics and Aeromechanics (ISSN 0869-8643) 1 0 1 0 0
Ultrasonics (ISSN 0041-624X) 1 0 1 0 0
Water (ISSN 2073-4441) 1 0 0 0 0
Wave Motion (ISSN 0165-2125) 0 1 0 0 0
Zeitschrift für angewandte Mathematik und Physik (ISSN 0044-2275) 1 0 1 0 0