Ústav struktury a mechaniky hornin AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
Acta Biomaterialia (ISSN 1742-7061) 0 0 1 0 0
Acta geodynamica et geomaterialia (ISSN 1214-9705) 1 2 0 0 0
Advanced Functional Materials (ISSN 1616-301X) 1 0 0 0 0
Advanced Powder Technology (ISSN 0921-8831) 1 0 0 0 0
Applied Clay Science (ISSN 0169-1317) 0 0 2 0 0
Applied Composite Materials (ISSN 0929-189X) 1 0 0 0 0
Applied Sciences-Basel (ISSN 2076-3417) 0 0 1 0 0
Biochemical Systematics and Ecology (ISSN 0305-1978) 0 1 0 1 0
Bulletin Mineralogie Petrologie (ISSN 2570-7337) 0 1 0 0 0
Bulletin of Engineering Geology and the Environment (ISSN 1435-9529) 0 1 1 0 0
Carbon (ISSN 0008-6223) 0 1 0 0 0
Case Studies in Construction Materials (ISSN 2214-5095) 0 1 0 0 0
Catena (ISSN 0341-8162) 0 0 1 0 0
Cave and Karst Science (ISSN 1356-191X) 1 1 0 0 0
Ceramics International (ISSN 0272-8842) 1 1 2 0 0
Construction and Building Materials (ISSN 0950-0618) 0 1 1 0 0
Dental Materials (ISSN 0109-5641) 0 1 0 0 0
Earth and Planetary Science Letters (ISSN 0012-821X) 1 0 0 0 0
Earth and Space Science (ISSN 2333-5084) 0 0 1 0 0
Earth Planets and Space (ISSN 1880-5981) 1 0 0 0 0
Earth-Science Reviews (ISSN 0012-8252) 0 0 1 0 0
Electrochimica acta (ISSN 0013-4686) 1 0 0 0 0
Engineering Geology (ISSN 0013-7952) 2 0 1 0 0
Environmental Advances (ISSN 2666-7657) 0 0 1 0 0
Environmental Earth Sciences (ISSN 1866-6280) 0 0 2 0 0
Environmental Science and Pollution Research (ISSN 0944-1344) 0 0 1 0 0
Folia Musei rerum naturalium Bohemiae occidentalis (ISSN 1805-2371) 0 2 0 0 0
Food Research International (ISSN 0963-9969) 0 1 0 0 0
Gels (ISSN 0234-5730) 0 0 3 0 0
Geodynamics (ISSN 1992-142X) 0 0 1 0 0
Geoheritage (ISSN 1867-2477) 0 0 1 0 0
Geochronometria (ISSN 1897-1695) 0 0 1 0 0
Geomorphology (ISSN 0169-555X) 2 0 0 0 0
Geophysical Journal International (ISSN 0956-540X) 0 1 1 0 0
Geophysical Research Letters (ISSN 0094-8276) 0 0 1 0 0
Geophysics (ISSN 0016-8033) 0 0 1 0 0
Geotechnique Letters (ISSN 2049-825X) 0 1 0 0 0
Geothermics (ISSN 0375-6505) 0 1 0 0 0
Historická geografie (ISSN 0323-0988) 0 1 0 0 0
Chemical Engineering Journal (ISSN 1385-8947) 0 1 0 0 0
CHEMSYSTEMSCHEM (E-ISSN 2570-4206) 0 1 0 0 0
International Geology Review (ISSN 0020-6814) 1 0 0 0 0
International Journal of Applied Glass Science (ISSN 2041-1286) 0 2 2 0 0
International Journal of Biological Macromolecules (ISSN 0141-8130) 0 1 0 0 0
International Journal of Coal Geology (ISSN 0166-5162) 2 0 2 0 0
International Journal of Disaster Risk Reduction (ISSN 2212-4209) 0 1 0 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 0 1 1 0 0
International Journal of Oral and Maxillofacial Surgery (ISSN 0901-5027) 0 1 0 0 0
Journal of Asian Ceramic Societies (ISSN 2187-0764) 1 0 0 0 0
Journal of Asian Earth Sciences (ISSN 1367-9120) 0 0 1 0 0
Journal of Cave and Karst Studies (ISSN 1090-6924) 1 0 0 0 0
Journal of Composites Science (ISSN 2504-477X) 0 0 1 0 0
Journal of Cultural Heritage (ISSN 1296-2074) 1 0 0 0 0
Journal of Environmental Management (ISSN 0301-4797) 0 1 1 0 0
Journal of Essential Oil-Bearing Plants (ISSN 0972-060X) 0 1 1 0 0
Journal of Food Engineering (ISSN 0260-8774) 0 1 0 0 0
Journal of Geosciences (ISSN 1802-6222) 0 0 1 0 0
Journal of Hazardous Materials (ISSN 0304-3894) 0 1 0 0 0
Journal of Industrial and Engineering Chemistry (ISSN 1226-086X) 0 0 1 0 0
Journal of Magnesium and Alloys (ISSN 2213-9567) 0 0 1 0 0
Journal of Maps (ISSN 1744-5647) 0 0 1 0 0
Journal of Natural Gas Science and Engineering (ISSN 1875-5100) 1 0 0 0 0
Journal of Non-Crystalline Solids (ISSN 0022-3093) 2 1 2 0 0
Journal of Nuclear Materials (ISSN 0022-3115) 2 1 1 1 0
Journal of Petroleum Science and Engineering (ISSN 0920-4105) 1 0 0 0 0
Journal of Radioanalytical and Nuclear Chemistry (ISSN 0236-5731) 0 1 1 0 0
Journal of Seismology (ISSN 1383-4649) 1 0 0 0 0
Journal of Sol-Gel Science and Technology (ISSN 0928-0707) 0 1 0 0 0
Journal of Structural Geology (ISSN 0191-8141) 0 1 0 0 0
Journal of the American Ceramic Society (ISSN 0002-7820) 1 1 1 0 0
Journal of the Australian Ceramic Society (ISSN 2510-1560) 1 0 0 0 0
Journal of the Mechanical Behavior of Biomedical Materials (ISSN 1751-6161) 1 0 0 0 0
Journal of Water Process Engineering (ISSN 2214-7144) 0 0 1 0 0
Landslides (ISSN 1612-510X) 0 0 2 1 0
Lethaia (ISSN 0024-1164) 1 0 0 0 0
Marine Geology (ISSN 0025-3227) 0 0 1 0 0
Materialia (ISSN 2589-1529) 0 0 1 0 0
Materials (ISSN 1996-1944) 0 1 0 0 0
Materials Letters (ISSN 0167-577X) 0 0 2 0 0
Materials Today Sustainability (ISSN 2589-2347) 0 1 0 0 0
Meteoritics & Planetary Science (ISSN 1086-9379) 1 0 0 0 0
Micron (ISSN 0968-4328) 0 0 1 0 0
Microporous and Mesoporous Materials (ISSN 1387-1811) 0 0 1 0 0
Microscopy and Microanalysis (ISSN 1431-9276) 0 1 0 0 0
Minerals (ISSN 2075-163X) 2 0 3 0 0
Natural Hazards (ISSN 0921-030X) 0 0 2 0 0
Open Geosciences (ISSN 2391-5447) 0 1 0 0 0
Ore Geology Reviews (ISSN 0169-1368) 0 0 2 0 0
Palaeogeography Palaeoclimatology Palaeoecology (ISSN 0031-0182) 1 1 0 0 0
Palaeontologia Electronica (ISSN 1935-3952) 0 0 1 0 0
Paliva (ISSN 1804-2058) 0 2 0 0 0
Physics and Chemistry of the Earth (ISSN 1474-7065) 0 1 0 0 0
Plant and Soil (ISSN 0032-079X) 1 0 0 0 0
Polymer (ISSN 0032-3861) 0 1 0 0 0
Polymer Degradation and Stability (ISSN 0141-3910) 1 0 0 0 0
Polymers (ISSN 2073-4360) 0 1 1 0 0
Polymer Testing (ISSN 0142-9418) 0 0 1 0 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 0 0 1 0 0
Progress in Nuclear Energy (ISSN 0149-1970) 0 1 0 0 0
Progress in Physical Geography (ISSN 0309-1333) 1 0 0 0 0
Pure and Applied Geophysics (ISSN 0033-4553) 0 1 0 0 0
Quaternary International (ISSN 1040-6182) 0 2 0 0 0
Remote Sensing (ISSN 2072-4292) 1 1 0 0 0
Renewable Energy (ISSN 0960-1481) 0 0 1 0 0
Revista de Glaciares y Ecosistemas de Montaña (ISSN 2519-7649) 0 0 2 0 0
Science of the Total Environment (ISSN 0048-9697) 0 2 0 0 0
Scientific Reports (ISSN 2045-2322) 1 1 1 0 0
Sedimentary geology (ISSN 0037-0738) 0 0 0 1 0
Seismica (ISSN 2816-9387) 0 0 1 0 0
Seismic waves in complex 3-D structures (ISSN 2336-3827) 1 0 0 0 0
Seismological Research Letters (ISSN 0895-0695) 1 1 0 0 0
Sensors (ISSN 1424-8220) 0 1 1 0 0
Swiss Journal of Palaeontology (ISSN 1664-2376) 0 0 1 0 0
Tectonics (ISSN 0278-7407) 0 1 0 0 0
Tectonophysics (ISSN 0040-1951) 0 1 0 0 0
Turkish Journal of Earth Sciences (ISSN 1300-0985) 0 2 0 0 0
Ultrasonics (ISSN 0041-624X) 0 0 1 0 0
Vesmír (ISSN 0042-4544) 1 0 0 0 0
Water (ISSN 2073-4441) 1 0 1 0 0
YERBİLİMLERİ/Bulletin for Earth Sciences (ISSN 1301-2894) 0 0 1 0 0
Zprávy o geologických výzkumech (ISSN 0514-8057) 0 1 0 0 0