Ústav fotoniky a elektroniky AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
ACS Applied Polymer Materials (ISSN 2637-6105) 0 1 0 0 0
ACS Omega (ISSN 2470-1343) 0 0 1 0 0
ACS Photonics (ISSN 2330-4022) 0 0 1 0 0
ACS Sensors (ISSN 2379-3694) 0 0 1 0 0
Advanced Optical Materials (ISSN 2195-1071) 1 0 0 0 0
Advanced Powder Technology (ISSN 0921-8831) 1 0 0 0 0
Advances in Colloid and Interface Science (ISSN 0001-8686) 0 0 1 0 0
Analytical Chemistry (ISSN 0003-2700) 0 1 0 0 0
Applied Surface Science (ISSN 0169-4332) 0 0 1 0 0
Biosensors and Bioelectronics (ISSN 0956-5663) 1 0 2 1 0
Biotechnology Journal (ISSN 1860-6768) 0 0 1 0 0
Ceramics International (ISSN 0272-8842) 0 2 0 0 0
Communications Chemistry (ISSN 2399-3669) 0 1 0 0 0
COMMUNICATIONS PHYSICS (ISSN 2399-3650) 2 0 0 0 0
Computational and Structural Biotechnology Journal (ISSN 2001-0370) 0 1 0 0 0
Data in Brief (ISSN 2352-3409) 0 0 1 0 0
Chemistry - A European Journal (ISSN 0947-6539) 0 0 1 0 0
Chemosensors (E-ISSN 2227-9040) 0 1 0 0 0
Journal of Applied Physics (ISSN 0021-8979) 0 1 0 0 0
Journal of Electronic Materials (ISSN 0361-5235) 0 1 0 0 0
Journal of Lightwave Technology (ISSN 0733-8724) 2 0 2 0 0
Journal of Luminescence (ISSN 0022-2313) 0 1 1 0 0
Journal of Materials Science-Materials in Electronics (ISSN 0957-4522) 1 0 0 0 0
Journal of Non-Crystalline Solids (ISSN 0022-3093) 2 1 1 0 0
Journal of Physical Chemistry Letters (ISSN 1948-7185) 0 0 1 0 0
Journal of Physics D-Applied Physics (ISSN 0022-3727) 0 1 1 0 0
Journal of Sol-Gel Science and Technology (ISSN 0928-0707) 1 2 0 0 0
Journal of the European Ceramic Society (ISSN 0955-2219) 0 0 0 1 0
Langmuir : the ACS journal of surfaces and colloids (ISSN 0743-7463) 0 1 0 0 0
Materials Research Bulletin (ISSN 0025-5408) 0 1 0 0 0
Materials Science in Semiconductor Processing (ISSN 1369-8001) 0 0 1 0 0
Microchemical Journal (ISSN 0026-265X) 0 0 1 0 0
Microchimica Acta (ISSN 0026-3672) 0 1 0 0 0
Nanoscale (ISSN 2040-3364) 0 0 1 0 0
Nature Nanotechnology (ISSN 1748-3387) 1 0 0 0 0
Nuclear Instruments & Methods in Physics Research Section B (ISSN 0168-583X) 0 1 0 0 0
Optica (ISSN 2334-2536) 1 0 1 0 0
Optical Materials Express (ISSN 2159-3930) 0 0 1 0 0
Optical Materials: X (ISSN 2590-1478) 1 0 0 0 0
Optics and Laser Technology (ISSN 0030-3992) 0 0 0 1 0
Optics Communications (ISSN 0030-4018) 0 0 0 1 0
Optics Express (ISSN 1094-4087) 2 3 2 0 0
Optics Letters (ISSN 0146-9592) 0 2 0 0 0
Photonics (E-ISSN 2304-6732) 0 0 1 0 0
Photonics Letters of Poland (ISSN 2080-2242) 0 0 1 0 0
Physica E: Low-Dimensional Systems and Nanostructures (ISSN 1386-9477) 1 0 0 0 0
Physical Review A (ISSN 2469-9926) 1 0 0 0 0
Physical Review Letters (ISSN 0031-9007) 1 0 0 0 0
Polymer Chemistry (ISSN 1759-9954) 1 0 0 0 0
Progress in Biophysics & Molecular Biology (ISSN 0079-6107) 0 1 0 0 0
Results in Physics (ISSN 2211-3797) 0 0 1 0 0
Scientific Reports (ISSN 2045-2322) 1 1 1 0 0
Sensors and Actuators B - Chemical (ISSN 0925-4005) 0 1 0 0 0