Ústav přístrojové techniky AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
ACS Applied Materials and Interfaces (ISSN 1944-8244) 1 1 0 0 0
ACS Omega (ISSN 2470-1343) 0 0 1 0 0
Acta Astronautica (ISSN 0094-5765) 0 1 0 0 0
Acta Palaeontologica Polonica (ISSN 0567-7920) 0 0 1 0 0
Advances in Optics and Photonics (ISSN 1943-8206) 0 1 0 0 0
Analytica Chimica Acta (ISSN 0003-2670) 1 0 0 0 0
Anthropologie (ISSN 0323-1119) 0 0 1 0 0
Applied Sciences-Basel (ISSN 2076-3417) 0 0 1 0 0
Arrhythmia & Electrophysiology Review (ISSN 2050-3369) 1 0 0 0 0
Atmospheric Chemistry and Physics (ISSN 1680-7316) 0 1 0 0 0
Bioconjugate Chemistry (ISSN 1043-1802) 0 0 1 0 0
Bioelectrochemistry (ISSN 1567-5394) 1 0 0 0 0
Biomacromolecules (ISSN 1525-7797) 0 0 0 1 0
Biomedical Optics Express (ISSN 2156-7085) 1 1 1 0 0
Biomedicine & Pharmacotherapy (ISSN 0753-3322) 0 0 2 0 0
Biosensors (E-ISSN 2079-6374) 0 1 0 0 0
Brain communications (E-ISSN 2632-1297) 1 0 0 0 0
Clinical Neurophysiology (ISSN 1388-2457) 1 0 1 0 0
Coatings (ISSN 2079-6412) 0 2 0 0 0
Colloids and Surfaces B-Biointerfaces (ISSN 0927-7765) 0 1 0 0 0
COMMUNICATIONS PHYSICS (ISSN 2399-3650) 0 1 0 0 0
Computational and Structural Biotechnology Journal (ISSN 2001-0370) 0 0 1 0 0
Computers in Biology Medicine (ISSN 0010-4825) 0 1 0 0 0
Crystal Growth & Design (ISSN 1528-7483) 0 0 1 0 0
Crystals (ISSN 2073-4352) 0 0 1 0 0
Current Analytical Chemistry (ISSN 1573-4110) 0 0 1 0 0
Defect and Diffusion Forum (ISSN 1012-0386) 0 1 0 0 0
Dyes and Pigments (ISSN 0143-7208) 0 1 0 0 0
Electronics (ISSN 2079-9292) 0 1 0 0 0
Electroscope (ISSN 1802-4564) 1 0 0 0 0
Epilepsia (ISSN 0013-9580) 0 3 1 0 0
European Heart Journal Supplements (ISSN 1520-765X) 0 1 0 0 0
European Physical Journal C (ISSN 1434-6044) 0 1 0 0 0
Frontiers in Cardiovascular Medicine (ISSN 2297-055X) 0 1 0 0 0
Frontiers in Cellular and Infection Microbiology (ISSN 2235-2988) 1 0 0 0 0
Frontiers in Environmental Science (E-ISSN 2296-665X) 0 0 1 0 0
Frontiers in Microbiology (ISSN 1664-302X) 0 2 0 0 0
Frontiers in Neurology (ISSN 1664-2295) 1 0 1 0 0
Frontiers in Physiology (ISSN 1664-042X) 1 0 0 0 0
Frontiers in Veterinary Science (ISSN 2297-1769) 0 1 0 0 0
Fusion Engineering and Design (ISSN 0920-3796) 0 1 0 0 0
Geophysical Research Letters (ISSN 0094-8276) 1 0 0 0 0
GPS Solutions (ISSN 1080-5370) 0 0 1 0 0
Heliyon (ISSN 2405-8440) 0 0 1 0 0
Chemosphere (ISSN 0045-6535) 0 1 0 0 0
Indian Pacing and Electrophysiology Journal (E-ISSN 0972-6292) 0 1 1 0 0
Intelligent Computing (E-ISSN 2771-5892) 1 0 0 0 0
International Journal of Advanced Manufacturing Technology (ISSN 0268-3768) 0 1 0 0 0
International Journal of Biological Macromolecules (ISSN 0141-8130) 1 0 0 0 0
International Journal of Pharmaceutics (ISSN 0378-5173) 0 1 1 0 0
Internet Interventions-The Application of Information Technology in Mental and Behavioural Health (E-ISSN 2214-7829) 0 1 0 0 0
JACC-Clinical Electrophysiology (ISSN 2405-500X) 0 0 1 0 0
Jemná mechanika a optika (ISSN 0447-6441) 1 2 3 0 0
Jordan Journal of Physics (ISSN 1994-7607) 1 0 3 0 0
Journal of Agriculture and Food Research (ISSN 2666-1543) 0 0 1 0 0
Journal of Applied Phycology (ISSN 0921-8971) 1 0 0 0 0
Journal of cardiovascular development and disease (E-ISSN 2308-3425) 0 0 1 0 0
Journal of Cardiovascular Electrophysiology (ISSN 1045-3873) 0 0 1 0 0
Journal of Electrical Engineering - Elektrotechnický časopis (ISSN 1335-3632) 0 0 2 0 0
Journal of Experimental Botany (ISSN 0022-0957) 1 0 0 0 0
Journal of Functional Biomaterials (ISSN 2079-4983) 1 0 0 0 0
Journal of Hazardous Materials (ISSN 0304-3894) 0 1 0 0 0
Journal of Chemical Physics (ISSN 0021-9606) 1 0 0 0 0
Journal of Instrumentation (ISSN 1748-0221) 1 1 0 0 0
Journal of Interventional Cardiac Electrophysiology (ISSN 1383-875X) 0 1 0 0 0
Journal of Manufacturing Processes (ISSN 1526-6125) 2 0 0 0 0
Journal of Neural Engineering (ISSN 1741-2560) 1 1 0 0 0
Journal of Physics: Photonics (ISSN 2515-7647) 1 1 0 0 0
Journal of Vacuum Science and Technology. Part B. Nanotechnology & Microelectronics (ISSN 2166-2746) 1 0 0 0 0
Kardiologia Polska (ISSN 0022-9032) 1 0 0 0 0
Life (E-ISSN 2075-1729) 0 0 1 0 0
Light: Advanced Manufacturing (ISSN 2689-9620) 1 0 0 0 0
Magnetic Resonance Imaging (ISSN 0730-725X) 0 0 1 0 0
Magnetic Resonance in Medicine (ISSN 0740-3194) 1 2 3 0 0
Machine Learning and Knowledge Extraction (ISSN 2504-4990) 0 0 1 0 0
Materials (ISSN 1996-1944) 0 0 1 0 0
Materials Characterization (ISSN 1044-5803) 1 0 0 0 0
Materials Research Express (ISSN 2053-1591) 0 0 2 0 0
Materials Today Advances (ISSN 2590-0498) 0 1 0 0 0
Materials Today Communications (ISSN 2352-4928) 1 4 1 0 0
Materials Transactions (ISSN 1345-9678) 1 0 0 0 0
mBio (ISSN 2150-7511) 0 1 0 0 0
Measurement Science and Technology (ISSN 0957-0233) 0 0 2 0 0
Medical Hypotheses (ISSN 0306-9877) 0 1 0 0 0
Metals (ISSN 2075-4701) 0 1 0 0 0
Microbiology Spectrum (ISSN 2165-0497) 0 1 0 0 0
Microorganisms (ISSN 2076-2607) 0 1 0 0 0
Microscopy (ISSN 2050-5698) 0 0 1 0 0
Microscopy and Microanalysis (ISSN 1431-9276) 1 0 0 0 0
Microscopy Research and Technique (ISSN 1059-910X) 1 0 0 0 0
MM Science Journal (ISSN 1803-1269) 0 0 1 0 0
Nanomaterials (ISSN 2079-4991) 2 0 0 0 0
Nature Communications (ISSN 2041-1723) 0 2 0 0 0
Nature Microbiology (ISSN 2058-5276) 0 0 1 0 0
Nature Physics (ISSN 1745-2473) 0 0 2 0 0
Network Neuroscience (ISSN 2472-1751) 0 0 1 0 0
Neurophotonics (ISSN 2329-423X) 1 0 2 0 0
Nmr in Biomedicine (ISSN 0952-3480) 0 1 0 0 0
Nuclear Instruments & Methods in Physics Research Section A (ISSN 0168-9002) 1 0 0 0 0
Optica (ISSN 2334-2536) 1 2 0 0 0
Optical Fiber Technology (ISSN 1068-5200) 0 0 1 0 0
Optical Materials (ISSN 0925-3467) 1 0 0 0 0
Optics and Laser Technology (ISSN 0030-3992) 1 1 1 0 0
Optics Express (ISSN 1094-4087) 3 0 2 0 0
Optics Letters (ISSN 0146-9592) 1 0 0 0 0
Pharmaceuticals (E-ISSN 1424-8247) 0 0 1 0 0
Photonics (E-ISSN 2304-6732) 2 0 0 0 0
Physical Review Applied (ISSN 2331-7019) 0 1 0 0 0
Physical Review D (ISSN 2470-0010) 1 0 0 0 0
Physical Review Fluids (ISSN 2469-990X) 0 2 0 0 0
Physical Review Letters (ISSN 0031-9007) 3 0 2 0 0
Physica Scripta (ISSN 0031-8949) 0 1 5 0 0
Physics Letters. B (ISSN 0370-2693) 1 3 0 0 0
Physics of Fluids (ISSN 1070-6631) 0 0 2 0 0
Physiological Measurement (ISSN 0967-3334) 3 0 0 0 0
Physiological Research (ISSN 0862-8408) 0 0 1 0 0
Plasma Processes and Polymers (ISSN 1612-8850) 0 1 0 0 0
Polymers (ISSN 2073-4360) 1 0 0 0 0
Powder Technology (ISSN 0032-5910) 0 0 1 0 0
Praktische Metallographie (ISSN 0032-678X) 1 1 2 0 0
Proceedings of the Institution of Mechanical Engineers Part E-Journal of Process Mechanical Engineering (ISSN 0954-4089) 1 0 0 0 0
Progress in Neuro-Psychopharmacology & Biological Psychiatry (ISSN 0278-5846) 0 1 0 0 0
Scientific Data (ISSN 2052-4463) 0 0 1 0 0
Scientific Reports (ISSN 2045-2322) 4 5 3 0 0
Sensors (ISSN 1424-8220) 4 2 4 0 0
Small Methods (ISSN 2366-9608) 0 1 0 0 0
Software-Practice & Experience (ISSN 0038-0644) 0 1 0 0 0
Spectrochimica Acta Part B: Atomic Spectroscopy (ISSN 0584-8547) 1 0 0 0 0
Surface and Coatings Technology (ISSN 0257-8972) 0 1 1 0 0
Surface and Interface Analysis (ISSN 0142-2421) 1 0 0 1 0
Surfaces and Interfaces (ISSN 2468-0230) 0 0 1 0 0
Študijné zvesti Archeologického ústavu Slovenskej akadémie vied (ISSN 0560-2793) 1 0 0 0 0
Technologies (ISSN 2227-7080) 0 0 1 0 0
Thin Solid Films (ISSN 0040-6090) 2 0 0 0 0
Thin-Walled Structures (ISSN 0263-8231) 0 0 1 0 0
Tribology International (ISSN 0301-679X) 0 1 0 0 0
Ultramicroscopy (ISSN 0304-3991) 0 1 1 0 0
Vacuum (ISSN 0042-207X) 0 1 0 0 0
World Journal of Biological Psychiatry (ISSN 1562-2975) 0 1 0 0 0