Ústav organické chemie a biochemie AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
Accounts of Chemical Research (ISSN 0001-4842) 0 1 1 0 0
ACS Applied Bio Materials (ISSN 2576-6422) 0 0 1 0 0
ACS Applied Energy Materials (ISSN 2574-0962) 1 0 0 0 0
ACS Applied Engineering Materials (ISSN 2771-9545) 0 0 2 0 0
ACS Applied Materials and Interfaces (ISSN 1944-8244) 0 1 0 0 0
ACS Applied Nano Materials (ISSN 2574-0970) 1 1 1 0 0
ACS Catalysis (ISSN 2155-5435) 1 1 3 0 0
ACS Central Science (ISSN 2374-7943) 0 2 0 0 0
ACS Chemical Biology (ISSN 1554-8929) 1 1 1 0 0
ACS Chemical Neuroscience (ISSN 1948-7193) 0 3 1 0 0
ACS Infectious Diseases (ISSN 2373-8227) 1 2 1 0 0
ACS Medicinal Chemistry Letters (ISSN 1948-5875) 0 0 1 0 0
ACS Nano (ISSN 1936-0851) 0 0 1 3 0
ACS Omega (ISSN 2470-1343) 1 3 8 1 0
ACS Pharmacology & Translational Science (E-ISSN 2575-9108) 0 0 0 1 0
ACS Sensors (ISSN 2379-3694) 0 0 1 0 0
ACS Synthetic Biology (ISSN 2161-5063) 0 0 1 0 0
Advanced Electronic Materials (ISSN 2199-160X) 0 1 0 0 0
Advanced Functional Materials (ISSN 1616-301X) 1 0 1 0 0
Advanced Healthcare Materials (ISSN 2192-2640) 2 0 0 1 0
Advanced Intelligent Systems (ISSN 2640-4567) 0 1 0 0 0
Advanced Materials (ISSN 0935-9648) 0 0 1 0 0
Advanced Materials Interfaces (ISSN 2196-7350) 1 0 0 0 0
Advanced Quantum Technologies (E-ISSN 2511-9044) 0 1 0 0 0
Advanced Science (ISSN 2198-3844) 1 0 1 0 0
Advanced Synthesis & Catalysis (ISSN 1615-4150) 2 2 0 0 0
Aging (ISSN 1945-4589) 1 0 0 0 0
Aldrichimica Acta (ISSN 0002-5100) 1 0 0 0 0
American Journal of Hematology (ISSN 0361-8609) 1 0 0 0 0
Amino Acids (ISSN 0939-4451) 1 0 0 0 0
Analyst (ISSN 0003-2654) 0 1 1 1 0
Analytica Chimica Acta (ISSN 0003-2670) 1 0 0 1 0
Analytical and Bioanalytical Chemistry (ISSN 1618-2642) 0 0 1 0 0
Analytical Chemistry (ISSN 0003-2700) 1 4 1 0 0
Angewandte Chemie - International Edition (ISSN 1433-7851) 2 8 7 6 0
Annalen der Physik (ISSN 0003-3804) 1 0 0 0 0
Antioxidants (E-ISSN 2076-3921) 0 0 1 0 0
Antiviral Research (ISSN 0166-3542) 1 3 1 0 0
Apoptosis (ISSN 1360-8185) 0 1 0 0 0
Applied Magnetic Resonance (ISSN 0937-9347) 0 0 1 0 0
Applied Physics Letters (ISSN 0003-6951) 1 0 0 0 0
Archives of Virology (ISSN 0304-8608) 0 1 0 1 0
Asian Journal of Organic Chemistry (ISSN 2193-5807) 0 1 0 0 0
Astrophysical Journal (ISSN 0004-637X) 0 0 1 0 0
Autophagy (ISSN 1554-8627) 0 1 0 0 0
Basic & Clinical Pharmacology & Toxicology (ISSN 1742-7835) 0 0 0 1 0
Beilstein Journal of Organic Chemistry (ISSN 1860-5397) 1 0 1 0 0
Bioconjugate Chemistry (ISSN 1043-1802) 1 2 0 0 0
Bioengineering (ISSN 2306-5354) 0 1 0 0 0
Biochemical Society Transactions (ISSN 0300-5127) 0 1 0 0 0
Biochemistry (ISSN 0006-2960) 1 0 0 0 0
Biochimica Et Biophysica Acta-Biomembranes (ISSN 0005-2736) 0 0 0 2 0
Biochimica et Biophysica Acta-General Subjects (ISSN 0304-4165) 0 1 0 0 0
Biochimica Et Biophysica Acta-Molecular and Cell Biology of Lipids (ISSN 1388-1981) 0 0 0 1 0
Biochimica Et Biophysica Acta-Molecular Basis of Disease (ISSN 0925-4439) 0 1 0 0 0
Biochimica Et Biophysica Acta-Proteins and Proteomics (ISSN 1570-9639) 1 0 0 0 0
Biochimie (ISSN 0300-9084) 0 1 0 0 0
Bioinformatics (ISSN 1367-4803) 0 0 1 1 0
Biological Psychiatry. Global Open Science (ISSN 2667-1743) 1 0 0 0 0
Biomacromolecules (ISSN 1525-7797) 1 1 0 1 0
BIOMARK RES (E-ISSN 2050-7771) 0 0 0 1 0
Biomedicine & Pharmacotherapy (ISSN 0753-3322) 0 1 0 1 0
Biomedicines (E-ISSN 2227-9059) 1 0 0 0 0
Biomolecules (ISSN 2218-273X) 0 1 1 0 0
Bioorganic and Medicinal Chemistry Letters (ISSN 0960-894X) 1 1 1 0 0
Bioorganic Chemistry (ISSN 0045-2068) 0 1 3 0 0
Bioorganic & Medicinal Chemistry (ISSN 0968-0896) 2 1 0 1 0
Biophysica (E-ISSN 2673-4125) 1 0 0 0 0
Biophysical Chemistry (ISSN 0301-4622) 1 0 1 1 0
Biophysical Journal (ISSN 0006-3495) 0 3 1 1 0
Bioscience Reports (ISSN 0144-8463) 0 0 3 0 0
Biosensors and Bioelectronics (ISSN 0956-5663) 1 0 0 0 0
BMC Bioinformatics (ISSN 1471-2105) 0 2 0 0 0
BMC Genomics (ISSN 1471-2164) 0 0 0 1 0
BMC Plant Biology (ISSN 1471-2229) 0 0 1 0 0
Bradleya (ISSN 0265-086X) 1 0 0 0 0
Briefings in Functional Genomics (ISSN 2041-2649) 0 1 0 0 0
British Journal of Pharmacology (ISSN 0007-1188) 1 0 1 0 0
Cancer Discovery (ISSN 2159-8274) 0 0 1 0 0
Cancer Research (ISSN 0008-5472) 0 1 0 0 0
Carbohydrate Polymers (ISSN 0144-8617) 0 0 1 0 0
Carbohydrate Polymer Technologies and Applications (ISSN 2666-8939) 0 0 1 0 0
Carbohydrate Research (ISSN 0008-6215) 0 0 3 0 0
Carbon (ISSN 0008-6223) 2 1 1 0 0
Carbon Trends (ISSN 2667-0569) 0 1 0 0 0
Catalysis Today (ISSN 0920-5861) 0 0 1 0 0
Cell (ISSN 0092-8674) 0 0 0 1 0
Cell Reports (ISSN 2211-1247) 0 0 1 0 0
Cells (ISSN 2073-4409) 0 1 2 0 0
Cellular and Molecular Life Sciences (ISSN 1420-682X) 0 1 2 0 0
Clinical and Experimental Pharmacology and Physiology (ISSN 0305-1870) 1 0 0 0 0
Clinical Microbiology and Infection (ISSN 1198-743X) 0 1 0 0 0
Clinical science (ISSN 0143-5221) 0 1 0 0 0
Colloids and Surfaces B-Biointerfaces (ISSN 0927-7765) 0 1 1 0 0
Communications Biology (E-ISSN 2399-3642) 1 2 2 0 0
Communications Chemistry (ISSN 2399-3669) 0 1 3 1 0
Computational and Structural Biotechnology Journal (ISSN 2001-0370) 2 0 1 0 0
Contact Lens and Anterior Eye (ISSN 1367-0484) 0 0 1 0 0
Coordination Chemistry Reviews (ISSN 0010-8545) 0 0 0 1 0
Crystal Growth & Design (ISSN 1528-7483) 0 1 0 0 0
Crystals (ISSN 2073-4352) 0 0 1 0 0
Current Molecular Pharmacology (ISSN 1874-4672) 2 0 0 0 0
Current Opinion in Insect Science (ISSN 2214-5745) 0 0 1 0 0
Cytometry. Part A (ISSN 1552-4922) 0 0 1 0 0
Czech Chemical Society Symposium Series (ISSN 2336-7202) 0 0 1 0 0
Dalton Transactions (ISSN 1477-9226) 1 2 3 2 0
Digital Discovery (E-ISSN 2635-098X) 0 0 1 0 0
Dna Repair (ISSN 1568-7864) 1 0 0 0 0
Drug Delivery (ISSN 1071-7544) 0 1 0 0 0
Dyes and Pigments (ISSN 0143-7208) 1 1 0 0 0
Electrochimica acta (ISSN 0013-4686) 1 1 0 0 0
Electrophoresis (ISSN 0173-0835) 3 0 3 0 0
eLife (ISSN 2050-084X) 1 1 3 0 0
EMBO Journal (ISSN 0261-4189) 0 0 1 0 0
Embo Reports (ISSN 1469-221X) 1 0 1 0 0
Environmental Science & Technology (ISSN 0013-936X) 0 0 2 0 0
European Journal of Inorganic Chemistry (ISSN 1434-1948) 0 0 1 0 0
European Journal of Medicinal Chemistry (ISSN 0223-5234) 1 3 3 1 0
European Journal of Medicinal Chemistry Reports (ISSN 2772-4174) 0 0 1 0 0
European Journal of Nuclear Medicine and Molecular Imaging (ISSN 1619-7070) 0 0 0 1 0
European Journal of Organic Chemistry (ISSN 1434-193X) 0 3 1 1 0
European Journal of Pharmaceutical Sciences (ISSN 0928-0987) 0 0 0 1 0
European Journal of Pharmaceutics and Biopharmaceutics (ISSN 0939-6411) 1 0 0 0 0
European Journal of Pharmacology (ISSN 0014-2999) 1 1 1 0 0
European Polymer Journal (ISSN 0014-3057) 1 1 0 0 0
Faraday Discussions (ISSN 1359-6640) 0 1 0 0 0
FEBS Journal (ISSN 1742-464X) 2 1 1 0 0
FEBS Open Bio (ISSN 2211-5463) 0 0 0 1 0
FEMS Microbiology Reviews (ISSN 0168-6445) 0 1 0 0 0
Fitoterapia (ISSN 0367-326X) 0 0 0 1 0
Folia Microbiologica (ISSN 0015-5632) 1 0 0 0 0
Food Chemistry (ISSN 0308-8146) 1 0 0 0 0
Frontiers in Bioengineering and Biotechnology (ISSN 2296-4185) 1 0 0 0 0
Frontiers in Cellular and Infection Microbiology (ISSN 2235-2988) 1 1 1 0 0
Frontiers in Cellular Neuroscience (ISSN 1662-5102) 0 0 1 0 0
Frontiers in Ecology and Evolution (ISSN 2296-701X) 0 2 0 0 0
Frontiers in Forests and Global Change (E-ISSN 2624-893X) 0 0 1 0 0
Frontiers in Chemistry (ISSN 2296-2646) 1 0 0 0 0
Frontiers in Immunology (ISSN 1664-3224) 1 2 1 0 0
Frontiers in Oncology (ISSN 2234-943X) 0 0 1 0 0
Frontiers in Plant Science (ISSN 1664-462X) 1 0 0 0 0
Future Medicinal Chemistry (ISSN 1756-8919) 0 1 0 0 0
F1000Research (ISSN 2046-1402) 0 0 1 0 0
Genome Biology and Evolution (ISSN 1759-6653) 0 0 1 0 0
Hearing Research (ISSN 0378-5955) 0 1 0 0 0
Heliyon (ISSN 2405-8440) 0 0 4 0 0
Helvetica Chimica Acta (ISSN 0018-019X) 1 0 0 0 0
Hippocampus (ISSN 1050-9631) 1 0 0 0 0
Chembiochem (ISSN 1439-4227) 4 0 0 1 0
ChemCatChem (ISSN 1867-3880) 0 0 0 1 0
Chemical Communications (ISSN 1359-7345) 6 2 5 2 0
Chemical Record (ISSN 1527-8999) 0 0 1 0 0
Chemical Science (ISSN 2041-6520) 0 2 2 0 0
Chemické listy (ISSN 0009-2770) 2 6 7 0 0
Chemistry - A European Journal (ISSN 0947-6539) 11 7 13 0 0
Chemistry-An Asian Journal (ISSN 1861-4728) 1 0 0 0 0
Chemistry & Biodiversity (ISSN 1612-1872) 0 1 0 0 0
ChemistryEurope (ISSN 2751-4765) 0 1 1 0 0
Chemistry-Methods (ISSN 2628-9725) 1 0 0 0 0
Chemistry of Materials (ISSN 0897-4756) 1 2 2 0 0
ChemistrySelect (ISSN 2365-6549) 0 1 0 0 0
ChemMedChem (ISSN 1860-7179) 4 2 3 2 0
ChemPhysChem (ISSN 1439-4235) 1 1 2 0 0
ChemPlusChem (ISSN 2192-6506) 1 2 4 0 0
Chirality (ISSN 0899-0042) 0 0 0 1 0
Inorganic Chemistry (ISSN 0020-1669) 1 1 2 1 0
Inorganic Chemistry Frontiers (ISSN 2052-1553) 0 0 1 1 0
Insect Biochemistry and Molecular Biology (ISSN 0965-1748) 1 0 0 0 0
Insect Conservation and Diversity (ISSN 1752-458X) 0 0 1 0 0
Insect Systematics and Diversity (E-ISSN 2399-3421) 0 0 1 0 0
International Immunopharmacology (ISSN 1567-5769) 0 1 0 0 0
International Journal for Parasitology (ISSN 0020-7519) 0 1 0 0 0
International Journal of Biological Macromolecules (ISSN 0141-8130) 1 0 1 1 0
International Journal of Bioprinting (ISSN 2424-7723) 0 0 1 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 6 3 3 0 0
International Journal of Peptide Research and Therapeutics (ISSN 1573-3149) 0 1 0 0 0
International Journal of Pharmaceutics (ISSN 0378-5173) 1 1 0 0 0
International Journal of Sustainable Engineering (ISSN 1939-7038) 0 0 1 0 0
iScience (E-ISSN 2589-0042) 0 2 2 0 0
Islets (ISSN 1938-2014) 0 1 0 0 0
IUCrJ (ISSN 2052-2525) 0 1 0 0 0
Journal of Agricultural and Food Chemistry (ISSN 0021-8561) 1 0 0 0 0
Journal of Applied Crystallography (ISSN 1600-5767) 0 0 1 0 0
Journal of Bacteriology (ISSN 0021-9193) 0 0 1 0 0
Journal of Biological Chemistry (ISSN 0021-9258) 1 1 1 2 0
Journal of Computational Chemistry (ISSN 0192-8651) 1 1 2 2 0
Journal of CO2 Utilization (ISSN 2212-9820) 0 1 0 0 0
Journal of Enzyme Inhibition and Medicinal Chemistry (ISSN 1475-6366) 1 0 1 0 0
Journal of Extracellular Vesicles (E-ISSN 2001-3078) 0 0 1 0 0
Journal of Fungi (E-ISSN 2309-608X) 0 1 0 0 0
Journal of Chemical and Engineering Data (ISSN 0021-9568) 1 0 0 0 0
Journal of Chemical Education (ISSN 0021-9584) 0 2 2 0 0
Journal of Chemical Information and Modeling (ISSN 1549-9596) 2 0 1 3 0
Journal of Chemical Physics (ISSN 0021-9606) 5 3 4 0 0
Journal of Chemical Theory and Computation (ISSN 1549-9618) 4 6 3 1 0
Journal of Cheminformatics (ISSN 1758-2946) 0 1 1 0 0
Journal of Inorganic Biochemistry (ISSN 0162-0134) 1 0 0 0 0
Journal of Labelled Compounds and Radiopharmaceuticals (ISSN 0362-4803) 3 0 3 0 0
Journal of Magnetic Resonance (ISSN 1090-7807) 2 0 0 0 0
Journal of Magnetic Resonance Open (E-ISSN 2666-4410) 0 1 0 0 0
Journal of Materials Chemistry B (ISSN 2050-750X) 0 0 1 1 0
Journal of Materials Chemistry C (ISSN 2050-7526) 2 0 0 0 0
Journal of Materials Science (ISSN 0022-2461) 0 0 1 0 0
Journal of Medicinal Chemistry (ISSN 0022-2623) 5 6 2 1 0
Journal of Molecular Biology (ISSN 0022-2836) 0 0 1 0 0
Journal of Molecular Endocrinology (ISSN 0952-5041) 0 0 0 1 0
Journal of Molecular Liquids (ISSN 0167-7322) 1 1 1 0 0
Journal of Molecular Structure (ISSN 0022-2860) 3 0 0 2 0
Journal of Neuroimmune Pharmacology (ISSN 1557-1890) 0 0 0 1 0
Journal of Neuroscience (ISSN 0270-6474) 0 1 0 0 0
Journal of Non-Crystalline Solids (ISSN 0022-3093) 0 0 1 0 0
Journal of Organic Chemistry (ISSN 0022-3263) 4 7 5 0 0
Journal of Peptide Science (ISSN 1075-2617) 0 2 0 0 0
Journal of Pest Science (ISSN 1612-4758) 0 0 1 0 0
Journal of Pharmaceutical and Biomedical Analysis (ISSN 0731-7085) 0 1 0 0 0
Journal of Pharmacology and Experimental Therapeutics (ISSN 0022-3565) 1 0 0 0 0
Journal of Physical Chemistry A (ISSN 1089-5639) 2 3 1 0 0
Journal of Physical Chemistry B (ISSN 1520-6106) 5 4 1 0 0
Journal of Physical Chemistry C (ISSN 1932-7447) 2 3 2 0 0
Journal of Physical Chemistry Letters (ISSN 1948-7185) 5 2 2 0 0
Journal of Plant Physiology (ISSN 0176-1617) 0 0 1 0 0
Journal of Proteome Research (ISSN 1535-3893) 0 0 1 0 0
Journal of Proteomics (ISSN 1874-3919) 0 0 0 1 0
Journal of Quantitative Spectroscopy and Radiative Transfer (ISSN 0022-4073) 0 1 0 0 0
Journal of Radioanalytical and Nuclear Chemistry (ISSN 0236-5731) 0 0 1 0 0
Journal of Separation Science (ISSN 1615-9306) 3 3 2 0 0
Journal of Steroid Biochemistry and Molecular Biology (ISSN 0960-0760) 0 1 1 0 0
Journal of Structural Biology (ISSN 1047-8477) 1 0 0 0 0
Journal of Structural Biology: X (ISSN 2590-1524) 0 0 2 0 0
Journal of Surgical Research (ISSN 0022-4804) 0 0 1 0 0
Journal of the American Chemical Society (ISSN 0002-7863) 7 6 3 3 0
Journal of the American Society for Mass Spectrometry (ISSN 1044-0305) 1 1 1 2 0
Journal of the Royal Society Interface (ISSN 1742-5689) 1 0 0 0 0
Journal of Virology (ISSN 0022-538X) 1 0 1 0 0
Klinická onkologie (ISSN 0862-495X) 0 1 0 0 0
Langmuir : the ACS journal of surfaces and colloids (ISSN 0743-7463) 2 1 2 0 0
Life (E-ISSN 2075-1729) 1 0 0 0 0
Life Science Alliance (E-ISSN 2575-1077) 0 2 0 0 0
Life Sciences (ISSN 0024-3205) 0 0 0 1 0
Macromolecular Rapid Communications (ISSN 1022-1336) 0 1 0 0 0
Macromolecules (ISSN 0024-9297) 1 0 1 0 0
Magnetic Resonance (E-ISSN 2699-0016) 0 1 0 0 0
Materials (ISSN 1996-1944) 0 0 1 0 0
Materials Advances (E-ISSN 2633-5409) 0 0 1 0 0
Materials Horizons (ISSN 2051-6347) 0 0 0 1 0
Materials Chemistry and Physics (ISSN 0254-0584) 1 0 0 0 0
Medicinal Chemistry (ISSN 1573-4064) 1 0 0 0 0
Metabolism-Clinical and Experimental (ISSN 0026-0495) 0 0 0 1 0
Metabolites (ISSN 2218-1989) 0 1 0 0 0
Methods and Applications in Fluorescence (ISSN 2050-6120) 0 0 0 1 0
Methods and Protocols (E-ISSN 2409-9279) 1 0 0 0 0
MethodsX (E-ISSN 2215-0161) 0 0 0 1 0
Microbial cell (ISSN 2311-2638) 0 1 1 0 0
Microbiology Spectrum (ISSN 2165-0497) 0 0 1 0 0
Microchemical Journal (ISSN 0026-265X) 0 1 0 0 0
Microporous and Mesoporous Materials (ISSN 1387-1811) 2 0 1 0 0
Molecular and Cellular Endocrinology (ISSN 0303-7207) 0 0 0 1 0
Molecular and Cellular Pediatrics (ISSN 2194-7791) 0 1 0 0 0
Molecular Aspects of Medicine (ISSN 0098-2997) 1 0 0 0 0
Molecular Biology and Evolution (ISSN 0737-4038) 1 1 0 0 0
Molecular Brain (ISSN 1756-6606) 3 2 0 0 0
Molecular Cancer Therapeutics (ISSN 1535-7163) 0 1 0 0 0
Molecular & Cellular Proteomics (ISSN 1535-9476) 0 1 0 0 0
Molecular Ecology (ISSN 0962-1083) 0 0 1 0 0
Molecular Metabolism (ISSN 2212-8778) 1 1 1 0 0
Molecular Oncology (ISSN 1574-7891) 0 1 0 0 0
Molecular Physics (ISSN 0026-8976) 1 0 0 0 0
Molecules (ISSN 1420-3049) 6 3 1 0 0
mSystems (ISSN 2379-5077) 0 0 1 0 0
Nano Letters (ISSN 1530-6984) 1 0 1 0 0
Nanoscale (ISSN 2040-3364) 1 2 2 1 0
Nature (ISSN 0028-0836) 0 1 0 1 0
Nature Biotechnology (ISSN 1087-0156) 0 1 0 0 0
Nature Communications (ISSN 2041-1723) 5 6 12 2 0
Nature Ecology & Evolution (ISSN 2397-334X) 0 2 0 0 0
Nature Genetics (ISSN 1061-4036) 0 0 1 0 0
Nature Metabolism (E-ISSN 2522-5812) 1 0 0 1 0
Nature Methods (ISSN 1548-7091) 0 1 0 0 0
Nature Protocols (ISSN 1754-2189) 0 0 1 1 0
Neurochemical Research (ISSN 0364-3190) 0 0 1 0 0
Neurochemistry International (ISSN 0197-0186) 0 0 1 0 0
Neuropeptides (ISSN 0143-4179) 0 1 1 0 0
Neuropharmacology (ISSN 0028-3908) 0 2 0 1 0
Neurotherapeutics (ISSN 1933-7213) 1 0 0 0 0
New Journal of Chemistry (ISSN 1144-0546) 2 0 0 0 0
New Phytologist (ISSN 0028-646X) 1 0 0 0 0
Nucleic Acids Research (ISSN 0305-1048) 5 2 6 1 0
Nutrients (ISSN 2072-6643) 0 2 0 0 0
Nutrition & Diabetes (ISSN 2044-4052) 1 0 0 0 0
Open Biology (ISSN 2046-2441) 2 2 2 0 0
Optics Express (ISSN 1094-4087) 0 0 0 1 0
Organic & Biomolecular Chemistry (ISSN 1477-0520) 3 4 2 1 0
Organic Chemistry Frontiers (ISSN 2052-4129) 1 2 2 0 0
Organic Letters (ISSN 1523-7060) 2 1 3 0 0
Parasites & Vectors (ISSN 1756-3305) 1 0 0 0 0
Pharmaceuticals (E-ISSN 1424-8247) 2 0 0 0 0
Pharmaceutics (ISSN 1999-4923) 1 1 0 0 0
Pharmacological Reports (ISSN 1734-1140) 0 1 0 0 0
Physical Chemistry Chemical Physics (ISSN 1463-9076) 9 10 5 1 0
Physical Review E (ISSN 2470-0045) 0 1 0 0 0
Physical Review Research (E-ISSN 2643-1564) 0 1 0 0 0
Physiological Research (ISSN 0862-8408) 0 4 1 0 0
Phytochemistry Reviews (ISSN 1568-7767) 0 1 0 0 0
Plant Journal (ISSN 0960-7412) 0 0 0 1 0
PLoS Computational Biology (ISSN 1553-734X) 1 0 0 0 0
PLoS Genetics (ISSN 1553-7404) 0 1 0 0 0
PLoS Neglected Tropical Diseases (ISSN 1935-2735) 0 0 1 0 0
PLoS ONE (ISSN 1932-6203) 1 2 3 0 0
PLoS Pathogens (ISSN 1553-7366) 0 0 2 0 0
PNAS Nexus (E-ISSN 2752-6542) 0 1 0 0 0
Polymer (ISSN 0032-3861) 0 0 1 0 0
Polymers (ISSN 2073-4360) 1 0 0 0 0
Postepy Dermatologii i Alergologii (ISSN 1642-395X) 0 0 0 1 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 2 0 2 0 0
Progress in Lipid Research (ISSN 0163-7827) 0 0 1 0 0
Protein Expression and Purification (ISSN 1046-5928) 1 0 0 0 0
Protein Science (ISSN 0961-8368) 2 0 1 0 0
Proteins-Structure Function and Bioinformatics (ISSN 0887-3585) 1 0 0 0 0
Proteomics (ISSN 1615-9853) 0 0 1 0 0
Reaction Chemistry & Engineering (ISSN 2058-9883) 0 0 1 0 0
RNA biology (ISSN 1547-6286) 0 0 1 1 0
RSC Advances (ISSN 2046-2069) 0 4 6 0 0
RSC Chemical Biology (ISSN 2633-0679) 1 1 0 1 0
RSC Medicinal Chemistry (E-ISSN 2632-8682) 0 2 4 1 0
RSC Pharmaceutics (E-ISSN 2976-8713) 0 0 1 0 0
Science Advances (ISSN 2375-2548) 1 1 0 0 0
Science Translational Medicine (ISSN 1946-6234) 0 1 0 0 0
Scientific Data (ISSN 2052-4463) 0 0 0 1 0
Scientific Reports (ISSN 2045-2322) 6 5 3 2 0
Sensors and Actuators B - Chemical (ISSN 0925-4005) 0 0 1 0 0
Separations (E-ISSN 2297-8739) 1 0 0 0 0
Small (ISSN 1613-6810) 1 0 1 0 0
Soft Matter (ISSN 1744-683X) 0 1 0 0 0
Soft Robotics (ISSN 2169-5172) 0 0 1 0 0
Solid State Nuclear Magnetic Resonance (ISSN 0926-2040) 0 0 1 1 0
Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy (ISSN 1386-1425) 0 1 6 2 0
Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy (ISSN 0584-8539) 0 0 0 1 0
Structural Dynamics (ISSN 2329-7778) 1 0 0 0 0
Structure (ISSN 0969-2126) 1 0 3 0 0
STUDIES IN THE HISTORY OF GARDENS & DESIGNED LANDSCAPES (ISSN 1460-1176) 0 0 1 0 0
Talanta (ISSN 0039-9140) 1 1 1 0 0
Tetrahedron (ISSN 0040-4020) 0 0 1 0 0
Topics in Current Chemistry (ISSN 2365-0869) 0 0 1 0 0
Transactions of the Royal Society of Tropical Medicine and Hygiene (ISSN 0035-9203) 0 1 0 0 0
Transcription-Austin (ISSN 2154-1264) 0 0 1 0 0
Trends in Parasitology (ISSN 1471-4922) 0 1 0 0 0
Virology Journal (ISSN 1743-422X) 0 0 0 1 0
Virus Research (ISSN 0168-1702) 0 1 0 0 0
2D Materials (ISSN 2053-1583) 1 0 0 0 0