Ústav jaderné fyziky AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
ACS Applied Materials and Interfaces (ISSN 1944-8244) 1 0 0 0 0
ACS Materials Letters (E-ISSN 2639-4979) 0 0 1 0 0
ACS Omega (ISSN 2470-1343) 0 1 1 0 0
Acta Materialia (ISSN 1359-6454) 2 0 0 0 0
Acta Polytechnica (ISSN 1210-2709) 2 0 0 1 0
Additive Manufacturing (ISSN 2214-8604) 1 0 0 0 0
Advanced Functional Materials (ISSN 1616-301X) 0 0 1 0 0
Advanced Materials Interfaces (ISSN 2196-7350) 0 0 1 0 0
Advances in Natural Sciences-Nanoscience and Nanotechnology (ISSN 2043-6254) 1 0 0 0 0
Analysis and Mathematical Physics (ISSN 1664-2368) 1 0 0 1 0
Analytical and Bioanalytical Chemistry (ISSN 1618-2642) 1 0 1 0 0
Angewandte Chemie - International Edition (ISSN 1433-7851) 0 0 1 0 0
Annales Henri Lebesgue (E-ISSN 2644-9463) 0 0 1 0 0
Annales Henri Poincare (ISSN 1424-0637) 0 1 0 0 0
Annali di Matematica Pura ed Applicata (ISSN 0373-3114) 0 1 0 0 0
Annals of Physics (ISSN 0003-4916) 3 2 0 0 0
Anthropologie (ISSN 0323-1119) 0 0 1 0 0
Applied Materials Today (ISSN 2352-9407) 0 0 1 0 0
Applied Mathematics and Optimization (ISSN 0095-4616) 0 1 0 0 0
Applied Physics A - Materials Science & Processing (ISSN 0947-8396) 1 1 0 0 0
Applied Physics Letters (ISSN 0003-6951) 0 1 0 0 0
Applied Radiation and Isotopes (ISSN 0969-8043) 0 1 2 0 0
Applied Sciences-Basel (ISSN 2076-3417) 1 0 1 0 0
Applied Surface Science (ISSN 0169-4332) 1 1 0 0 0
Archaeologia historica (ISSN 0231-5823) 1 1 3 0 0
Archaeological and Anthropological Sciences (ISSN 1866-9557) 0 1 1 0 0
Archäologisches Korrespondenzblatt (ISSN 0342-734X) 0 1 0 0 0
Archeologické rozhledy (ISSN 0323-1267) 0 3 1 0 0
Archeologické výzkumy v jižních Čechách (ISSN 0231-8237) 1 0 0 0 0
Astrophysical Journal (ISSN 0004-637X) 0 0 2 0 0
Asymptotic Analysis (ISSN 0921-7134) 0 0 1 0 0
Atmosphere (ISSN 2073-4433) 1 0 0 0 0
Atmospheric Chemistry and Physics (ISSN 1680-7316) 1 0 0 0 0
Atmospheric Measurement Techniques (ISSN 1867-1381) 0 1 0 0 0
Atmospheric Research (ISSN 0169-8095) 1 0 0 0 0
AXIOMS (E-ISSN 2075-1680) 0 1 0 0 0
Beiträge zur Mittelalterarchäologie in Österreich (ISSN 1011-0062) 0 0 1 0 0
Bulletin of Mathematical Sciences (ISSN 1664-3607) 0 1 0 0 0
Bulletin of the London Mathematical Society (ISSN 0024-6093) 0 0 1 0 0
Calculus of Variations and Partial Differential Equations (ISSN 0944-2669) 0 0 1 0 0
Canadian Journal of Mathematics (ISSN 0008-414X) 0 1 0 0 0
Cancer Cell International (ISSN 1475-2867) 0 0 0 1 0
Cancers (Basel) (ISSN 2072-6694) 0 1 0 0 0
Carbon (ISSN 0008-6223) 1 0 1 0 0
Catena (ISSN 0341-8162) 1 0 1 0 0
Celestial Mechanics and Dynamical Astronomy (ISSN 0923-2958) 1 0 0 0 0
Ceramics International (ISSN 0272-8842) 0 1 0 0 0
Coatings (ISSN 2079-6412) 0 1 0 0 0
Computer Physics Communications (ISSN 0010-4655) 1 0 0 0 0
Crystals (ISSN 2073-4352) 0 1 0 0 0
Československý časopis pro fyziku (ISSN 0009-0700) 1 0 0 0 0
Diamond and Related Materials (ISSN 0925-9635) 1 0 0 0 0
Early Science and Medicine (ISSN 1383-7427) 1 0 0 0 0
Earth-Science Reviews (ISSN 0012-8252) 0 0 0 1 0
Entropy (ISSN 1099-4300) 0 3 0 0 0
Environmental Archaeology (ISSN 1461-4103) 0 1 0 0 0
EPL (ISSN 0295-5075) 1 0 0 0 0
Études et Travaux (ISSN 2084-6762) 0 1 0 0 0
European Physical Journal A (ISSN 1434-6001) 2 6 2 1 0
European Physical Journal C (ISSN 1434-6044) 5 10 5 0 0
European Physical Journal Plus (ISSN 2190-5444) 2 1 2 0 0
Few-Body Systems (ISSN 0177-7963) 1 0 1 0 0
Folia Geobotanica (ISSN 1211-9520) 0 1 0 0 0
Food Hydrocolloids (ISSN 0268-005X) 0 0 0 1 0
Forensic Science International: Reports (E-ISSN 2665-9107) 0 0 1 0 0
Forest Ecology and Management (ISSN 0378-1127) 0 0 1 0 0
Frontiers in Microbiology (ISSN 1664-302X) 0 0 2 0 0
Frontiers in Oncology (ISSN 2234-943X) 3 0 0 0 0
Frontiers in Physics (ISSN 2296-424X) 0 2 0 0 0
Frontiers in Physiology (ISSN 1664-042X) 0 1 0 0 0
Fullerenes Nanotubes and Carbon Nanostructures (ISSN 1536-383X) 0 0 0 2 0
Fungal Biology (ISSN 1878-6146) 0 0 0 1 0
Fungal Genetics and Biology (ISSN 1087-1845) 1 0 0 0 0
Fungal Systematics and Evolution (ISSN 2589-3823) 0 0 1 0 0
Fusion Engineering and Design (ISSN 0920-3796) 0 0 1 0 0
Gels (ISSN 0234-5730) 1 0 0 0 0
Geoarchaeology: an international journal (ISSN 0883-6353) 0 0 1 1 0
Geoderma (ISSN 0016-7061) 0 2 0 0 0
Geoderma Regional (ISSN 2352-0094) 0 0 1 0 0
Geodynamics (ISSN 1992-142X) 0 0 1 0 0
Geochronometria (ISSN 1897-1695) 0 1 0 0 0
Histochemistry and Cell Biology (ISSN 0948-6143) 0 0 1 0 0
Holocene (ISSN 0959-6836) 1 0 0 0 0
ChemElectroChem (ISSN 2196-0216) 0 0 1 0 0
Chemical Engineering Journal (ISSN 1385-8947) 0 2 0 0 0
Chemical Geology (ISSN 0009-2541) 0 0 0 1 0
Chemical Papers (ISSN 0366-6352) 0 1 0 0 0
Chemické listy (ISSN 0009-2770) 0 4 0 0 0
Chemistry - A European Journal (ISSN 0947-6539) 0 0 1 0 0
Chemosensors (E-ISSN 2227-9040) 1 0 0 0 0
IEEE Transactions on Nuclear Science (ISSN 0018-9499) 0 1 0 0 0
Inorganic Chemistry (ISSN 0020-1669) 3 0 2 0 0
Interdisciplinaria Archaeologica-Natural Sciences in Archaeology (ISSN 1804-848X) 0 0 3 0 0
International Journal of Biological Macromolecules (ISSN 0141-8130) 0 1 0 0 0
International Journal of Bioprinting (ISSN 2424-7723) 0 0 1 0 0
International Journal of Coal Geology (ISSN 0166-5162) 2 1 1 0 0
International Journal of High Performance Computing Applications (ISSN 1094-3420) 0 0 1 0 0
International Journal of Modern Physics E-Nuclear Physics (ISSN 0218-3013) 0 1 1 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 4 0 2 0 0
Japanese Journal of Applied Physics (ISSN 0021-4922) 0 1 0 0 0
Journal of Alloys and Compounds (ISSN 0925-8388) 2 3 1 0 0
Journal of Analytical and Applied Pyrolysis (ISSN 0165-2370) 0 1 0 0 0
Journal of Applied Crystallography (ISSN 1600-5767) 1 1 1 0 0
Journal of Applied Physics (ISSN 0021-8979) 1 0 0 0 0
Journal of Approximation Theory (ISSN 0021-9045) 0 0 0 1 0
Journal of Archaeological Science (ISSN 0305-4403) 0 0 0 1 0
Journal of Archaeological Science: Reports (ISSN 2352-409X) 0 1 1 0 0
Journal of Atmospheric and Solar-Terrestrial Physics (ISSN 1364-6826) 0 0 1 0 0
Journal of Biomedical Physics and Engineering (ISSN 2251-7200) 0 1 5 0 0
Journal of Differential Equations (ISSN 0022-0396) 1 1 0 0 0
Journal of Functional Analysis (ISSN 0022-1236) 1 0 0 0 0
Journal of Fusion Energy (ISSN 0164-0313) 0 0 1 0 0
Journal of Geometric Analysis (ISSN 1050-6926) 1 0 0 0 0
Journal of High Energy Physics (ISSN 1029-8479) 9 18 15 0 0
Journal of Instrumentation (ISSN 1748-0221) 8 6 7 0 0
Journal of Materials Chemistry A (ISSN 2050-7488) 0 0 0 1 0
Journal of Materials Science & Technology (ISSN 1005-0302) 1 0 0 0 0
Journal of Mathematical Analysis and Applications (ISSN 0022-247X) 0 0 0 1 0
Journal of Mathematical Physics (ISSN 0022-2488) 3 0 2 0 0
Journal of Mathematical Physics Analysis Geometry (ISSN 1812-9471) 0 1 0 0 0
Journal of Molecular Liquids (ISSN 0167-7322) 0 1 0 0 0
Journal of Nanoparticle Research (ISSN 1388-0764) 0 0 0 1 0
Journal of Neutron Reasearch (ISSN 1023-8166) 1 0 1 0 0
Journal of Non-Crystalline Solids (ISSN 0022-3093) 0 1 0 0 0
Journal of Paleolithic Archaeology (E-ISSN 2520-8217) 0 1 0 0 0
Journal of Physical Chemistry Letters (ISSN 1948-7185) 1 0 0 0 0
Journal of Physics A-Mathematical and Theoretical (ISSN 1751-8113) 3 2 2 0 0
Journal of Physics-Condensed Matter (ISSN 0953-8984) 0 1 0 0 0
Journal of Physics D-Applied Physics (ISSN 0022-3727) 1 0 0 0 0
Journal of Physics G-Nuclear and Particle Physics (ISSN 0954-3899) 1 0 1 1 0
Journal of Power Sources (ISSN 0378-7753) 1 0 2 0 0
Journal of Quaternary Science (ISSN 0267-8179) 0 1 0 0 0
Journal of Radioanalytical and Nuclear Chemistry (ISSN 0236-5731) 1 3 6 0 0
Journal of Spectral Theory (ISSN 1664-039X) 2 1 2 0 0
Journal of the American Chemical Society (ISSN 0002-7863) 0 1 0 0 0
Journal of Vertebrate Biology (ISSN 2694-7684) 0 0 1 0 0
Landscape Ecology (ISSN 0921-2973) 0 1 0 0 0
Letters in Mathematical Physics (ISSN 0377-9017) 2 1 0 1 0
Life (E-ISSN 2075-1729) 0 0 1 0 0
Life Sciences in Space Research (ISSN 2214-5524) 1 1 0 0 0
Materialia (ISSN 2589-1529) 1 0 0 0 0
Materials (ISSN 1996-1944) 1 1 2 1 0
Materials and Design (ISSN 0264-1275) 1 0 0 0 0
Materials Characterization (ISSN 1044-5803) 1 0 1 0 0
Materials Chemistry and Physics (ISSN 0254-0584) 1 0 0 0 0
Materials Today Communications (ISSN 2352-4928) 0 0 1 0 0
Mathematics (ISSN 2227-7390) 1 1 0 0 0
Mathematische Nachrichten (ISSN 0025-584X) 1 0 1 0 0
Measurement (ISSN 0263-2241) 0 1 0 0 0
Medical Physics (ISSN 0094-2405) 1 0 0 0 0
Mediterranean Journal of Mathematics (ISSN 1660-5446) 1 1 0 0 0
Membranes (E-ISSN 2077-0375) 1 0 0 0 0
Metallurgical and Materials Transactions A (ISSN 1073-5623) 0 1 0 0 0
Metals (ISSN 2075-4701) 1 0 1 0 0
Metals and Materials International (ISSN 1598-9623) 1 0 0 0 0
Meteoritics & Planetary Science (ISSN 1086-9379) 1 0 0 0 0
Micromachines (ISSN 2072-666X) 0 3 1 0 0
Minerals (ISSN 2075-163X) 2 0 0 0 0
Moscow University Physics Bulletin (ISSN 0027-1349) 1 0 1 0 0
Mycological Progress (ISSN 1617-416X) 1 0 1 0 0
Nanomaterials (ISSN 2079-4991) 3 0 0 0 0
Nanoscale (ISSN 2040-3364) 1 0 1 0 0
Nature (ISSN 0028-0836) 2 1 2 0 0
Nature Communications (ISSN 2041-1723) 0 1 0 0 0
Nature Ecology & Evolution (ISSN 2397-334X) 0 0 0 1 0
Nature Physics (ISSN 1745-2473) 1 2 0 0 0
Nuclear Engineering and Design (ISSN 0029-5493) 0 0 0 1 0
Nuclear Instruments & Methods in Physics Research Section A (ISSN 0168-9002) 4 6 2 2 0
Nuclear Instruments & Methods in Physics Research Section B (ISSN 0168-583X) 4 8 1 1 0
Nuclear Materials and Energy (E-ISSN 2352-1791) 0 2 1 0 0
Nuclear Medicine and Biology (ISSN 0969-8051) 0 0 0 1 0
Nuclear Physics. A (ISSN 0375-9474) 2 2 1 0 0
Nuclear Physics. B (ISSN 0550-3213) 0 0 0 1 0
Nuclear Physics News (ISSN 1061-9127) 0 0 1 0 0
Nuclear Science and Techniques (ISSN 1001-8042) 0 1 0 0 0
Nuovo Cimento (ISSN 2037-4909) 1 0 1 0 0
Optics and Laser Technology (ISSN 0030-3992) 0 0 0 1 0
Palaeogeography Palaeoclimatology Palaeoecology (ISSN 0031-0182) 1 0 0 0 0
PARTICLES (E-ISSN 2571-712X) 1 0 0 0 0
Petroleum Science (ISSN 1672-5107) 0 0 1 0 0
Physica. D (ISSN 0167-2789) 1 0 0 0 0
Physica E: Low-Dimensional Systems and Nanostructures (ISSN 1386-9477) 0 1 0 0 0
Physical Chemistry Chemical Physics (ISSN 1463-9076) 2 0 0 0 0
Physical Review A (ISSN 2469-9926) 0 0 2 0 0
Physical Review B (ISSN 2469-9950) 2 0 2 0 0
Physical Review C (ISSN 2469-9985) 17 23 19 2 0
Physical Review D (ISSN 2470-0010) 10 5 8 0 0
Physical Review Letters (ISSN 0031-9007) 13 9 7 0 0
Physical Review X (ISSN 2160-3308) 0 0 1 0 0
Physica Scripta (ISSN 0031-8949) 1 0 5 0 0
Physica Status Solidi A (ISSN 1862-6300) 1 0 0 0 0
Physics (E-ISSN 2624-8174) 1 1 0 0 0
Physics Letters. A (ISSN 0375-9601) 2 3 2 0 0
Physics Letters. B (ISSN 0370-2693) 20 19 15 4 0
Physics of Atomic Nuclei (ISSN 1063-7788) 1 0 1 0 0
Physics of Metals and Metallography (ISSN 0031-918X) 2 0 1 0 0
Physics of Particles and Nuclei (ISSN 1063-7796) 3 1 1 0 0
Physics of Particles and Nuclei Letters (ISSN 1547-4771) 1 1 0 0 0
Physics Open (ISSN 2666-0326) 1 0 0 0 0
Phytotaxa (ISSN 1179-3155) 0 0 1 0 0
Plasma Physics and Controlled Fusion (ISSN 0741-3335) 0 0 1 0 0
Plasma Science & Technology (ISSN 1009-0630) 0 0 1 0 0
Polymers (ISSN 2073-4360) 0 2 2 0 0
Preslia (ISSN 0032-7786) 0 1 0 0 0
Proceedings of the American Mathematical Society (ISSN 0002-9939) 0 0 1 0 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 0 0 1 0 0
Progress in Particle and Nuclear Physics (ISSN 0146-6410) 0 0 1 1 0
Příroda (ISSN 1211-3603) 0 0 1 0 0
Pure and Applied Functional Analysis (E-ISSN 2189-3764) 0 0 1 0 0
Quantum Reports (E-ISSN 2624-960X) 1 0 0 0 0
Quaternary Science Reviews (ISSN 0277-3791) 1 0 1 0 0
Radiation Effects and Defects in Solids (ISSN 1042-0150) 9 3 6 0 0
Radiation Measurements (ISSN 1350-4487) 0 0 3 1 0
Radiation Physics and Chemistry (ISSN 0969-806X) 2 1 1 1 0
Radiation Protection Dosimetry (ISSN 0144-8420) 13 2 0 0 0
Radiation Research (ISSN 0033-7587) 0 0 3 0 0
Radiocarbon (ISSN 0033-8222) 1 1 6 1 0
Ramanujan Journal (ISSN 1382-4090) 0 1 0 0 0
Reports on Mathematical Physics (ISSN 0034-4877) 0 1 0 0 0
Reviews in Mathematical Physics (ISSN 0129-055X) 0 0 1 0 0
Revista Matematica Iberoamericana (ISSN 0213-2230) 0 1 0 0 0
Science Advances (ISSN 2375-2548) 0 1 0 0 0
Science of the Total Environment (ISSN 0048-9697) 1 2 0 0 0
Scientific Reports (ISSN 2045-2322) 5 1 3 2 0
Sedimentary geology (ISSN 0037-0738) 0 0 0 1 0
Sensors (ISSN 1424-8220) 0 0 0 1 0
SIAM Journal on Mathematical Analysis (ISSN 0036-1410) 1 1 1 0 0
Silva Gabreta (ISSN 1211-7420) 0 0 1 0 0
Slovenská archeológia (ISSN 1335-0102) 0 1 0 0 0
Small (ISSN 1613-6810) 0 0 1 0 0
Spectroscopy Letters (ISSN 0038-7010) 0 0 1 0 0
Surfaces and Interfaces (ISSN 2468-0230) 1 0 0 0 0
Sustainability (ISSN 2071-1050) 1 0 0 0 0
Symmetry-Basel (ISSN 2073-8994) 0 1 5 0 0
Thin Solid Films (ISSN 0040-6090) 1 0 0 0 0
Universe (ISSN 2218-1997) 4 0 0 0 0
Vacuum (ISSN 0042-207X) 5 3 1 1 0
Vegetation History and Archaeobotany (ISSN 0939-6314) 0 1 1 0 0
Zborník Slovenského národného múzea (ISSN 1336-6637) 0 1 0 0 0
Zeitschrift fuer Medizinische Physik (ISSN 0939-3889) 0 0 1 0 0
Zeitschrift für angewandte Mathematik und Physik (ISSN 0044-2275) 0 1 0 0 0