Ústav fyziky plazmatu AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
Additive Manufacturing Letters (ISSN 2772-3690) 3 0 1 0 0
Advanced Optical Materials (ISSN 2195-1071) 0 0 1 0 0
Advanced Theory and Simulations (E-ISSN 2513-0390) 1 0 0 0 0
Applied Materials Today (ISSN 2352-9407) 0 0 1 0 0
Applied Optics (ISSN 1559-128X) 1 5 1 0 0
Applied Sciences-Basel (ISSN 2076-3417) 2 1 2 0 0
Applied Surface Science (ISSN 0169-4332) 1 0 1 0 0
Astrophysical Journal (ISSN 0004-637X) 0 1 0 0 0
Astrophysical Journal Supplement Series (ISSN 0067-0049) 1 1 0 0 0
Biochar (ISSN 2524-7972) 0 0 1 0 0
Boletin de la Sociedad Espanola de Ceramica y Vidrio (ISSN 0366-3175) 1 0 1 0 0
Buildings (E-ISSN 2075-5309) 0 0 1 0 0
Case Studies in Construction Materials (ISSN 2214-5095) 0 1 0 0 0
Ceramics (ISSN 2571-6131) 0 1 0 0 0
Ceramics International (ISSN 0272-8842) 3 0 2 0 0
Coatings (ISSN 2079-6412) 2 0 0 0 0
Computer Physics Communications (ISSN 0010-4655) 1 0 0 0 0
Československý časopis pro fyziku (ISSN 0322-7766) 0 0 1 0 0
Energetika (ISSN 0375-8842) 0 0 1 0 0
Energies (ISSN 1996-1073) 0 2 1 0 0
Energy (ISSN 0360-5442) 1 0 1 0 0
Energy Conversion and Management (ISSN 0196-8904) 1 1 0 0 0
Energy Reports (ISSN 2352-4847) 0 1 0 0 0
Environmental Science and Pollution Research (ISSN 0944-1344) 2 0 3 0 0
European Physical Journal D (ISSN 1434-6060) 0 1 0 0 0
Experimental Astronomy (ISSN 0922-6435) 2 0 0 0 0
Fire-Switzerland (ISSN 2571-6255) 0 0 1 0 0
Food Control (ISSN 0956-7135) 0 0 1 0 0
Frontiers in Astronomy and Space Sciences (ISSN 2296-987X) 0 1 0 0 0
Frontiers in Physics (ISSN 2296-424X) 0 1 1 0 0
Fuel (ISSN 0016-2361) 0 0 1 0 0
Fusion Engineering and Design (ISSN 0920-3796) 5 12 3 1 0
Fusion Science and Technology (ISSN 1536-1055) 1 1 0 0 0
High Power Laser Science and Engineering (ISSN 2095-4719) 0 1 1 0 0
Chalcogenide Letters (ISSN 1584-8663) 1 0 0 0 0
Chemické listy (ISSN 0009-2770) 1 0 0 0 0
ChemistrySelect (ISSN 2365-6549) 0 1 0 0 0
IEEE Transactions on Plasma Science (ISSN 0093-3813) 2 1 2 0 0
International Journal of Advanced Manufacturing Technology (ISSN 0268-3768) 0 0 0 1 0
International Journal of Heat and Mass Transfer (ISSN 0017-9310) 0 0 1 0 0
International Journal of Sustainable Engineering (ISSN 1939-7038) 0 0 1 0 0
Jaderná energie (ISSN 0448-116X) 2 0 0 0 0
JOM (ISSN 1047-4838) 0 1 0 0 0
Journal of Agricultural and Food Chemistry (ISSN 0021-8561) 0 0 1 0 0
Journal of Alloys and Compounds (ISSN 0925-8388) 2 1 0 0 0
Journal of Analytical and Applied Pyrolysis (ISSN 0165-2370) 1 0 0 0 0
Journal of Analytical Atomic Spectrometry (ISSN 0267-9477) 1 0 0 0 0
Journal of Applied Physics (ISSN 0021-8979) 1 2 1 0 0
Journal of Cleaner Production (ISSN 0959-6526) 0 0 1 0 0
Journal of Computational Physics (ISSN 0021-9991) 1 0 0 0 0
Journal of CO2 Utilization (ISSN 2212-9820) 1 0 0 0 0
Journal of Electronic Materials (ISSN 0361-5235) 0 1 0 1 0
Journal of Fusion Energy (ISSN 0164-0313) 2 0 0 0 0
Journal of Geophysical Research: Planets (ISSN 2169-9097) 1 0 0 0 0
Journal of Chemical Physics (ISSN 0021-9606) 1 1 2 0 0
Journal of Instrumentation (ISSN 1748-0221) 5 3 0 0 0
Journal of Luminescence (ISSN 0022-2313) 0 1 0 1 0
Journal of Magnesium and Alloys (ISSN 2213-9567) 0 1 1 0 0
Journal of Materials Research and Technology-JMR&T (ISSN 2238-7854) 1 0 0 0 0
Journal of Materials Science (ISSN 0022-2461) 1 2 1 0 0
Journal of Nuclear Materials (ISSN 0022-3115) 0 2 1 0 0
Journal of Physical Chemistry B (ISSN 1520-6106) 0 0 1 0 0
Journal of Physical Chemistry Letters (ISSN 1948-7185) 1 0 0 0 0
Journal of Physics A-Mathematical and Theoretical (ISSN 1751-8113) 2 1 0 0 0
Journal of Physics D-Applied Physics (ISSN 0022-3727) 2 1 1 0 0
Journal of Sol-Gel Science and Technology (ISSN 0928-0707) 1 0 0 0 0
Journal of Supercritical Fluids (ISSN 0896-8446) 0 0 1 0 0
Journal of Surface Investigation-X-Ray Synchrotron and Neutron Techniques (ISSN 1027-4510) 0 0 1 0 0
Journal of Synchrotron Radiation (ISSN 0909-0495) 1 1 1 0 0
Journal of the Energy Institute (ISSN 1743-9671) 0 1 0 0 0
Journal of the European Ceramic Society (ISSN 0955-2219) 1 0 0 1 0
Journal of Thermal Spray Technology (ISSN 1059-9630) 3 2 7 0 0
Laser and Particle Beams (ISSN 0263-0346) 0 1 1 0 0
Laser & Photonics Reviews (ISSN 1863-8880) 0 0 1 0 0
Materials (ISSN 1996-1944) 5 6 2 0 0
Materials Characterization (ISSN 1044-5803) 1 0 0 0 0
Materials Chemistry and Physics (ISSN 0254-0584) 0 0 1 0 0
Materials Letters (ISSN 0167-577X) 1 1 0 0 0
Materials Science and Engineering A Structural Materials Properties Microstructure and Processing (ISSN 0921-5093) 1 0 0 0 0
Materials Today Communications (ISSN 2352-4928) 0 0 1 0 0
Matter and Radiation at Extremes (ISSN 2468-2047) 1 1 2 0 0
Measurement Science and Technology (ISSN 0957-0233) 0 1 0 0 0
METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE (E-ISSN 0360-2133) 0 1 1 0 0
Metals (ISSN 2075-4701) 1 0 0 0 0
Molecules (ISSN 1420-3049) 0 1 0 0 0
Nature Communications (ISSN 2041-1723) 0 0 1 0 0
Nature Photonics (ISSN 1749-4885) 0 1 0 0 0
New Journal of Physics (ISSN 1367-2630) 0 0 2 0 0
Nuclear Engineering and Design (ISSN 0029-5493) 0 0 0 1 0
Nuclear Engineering and Technology (ISSN 1738-5733) 0 1 0 0 0
Nuclear Fusion (ISSN 0029-5515) 16 10 23 1 0
Nuclear Instruments & Methods in Physics Research Section B (ISSN 0168-583X) 0 0 1 0 0
Nuclear Materials and Energy (E-ISSN 2352-1791) 3 7 1 2 0
Open Ceramics (E-ISSN 2666-5395) 0 1 0 0 0
Optical Materials (ISSN 0925-3467) 0 0 1 0 0
Optical Materials Express (ISSN 2159-3930) 0 1 0 0 0
Optics Express (ISSN 1094-4087) 2 7 4 0 0
Optics Letters (ISSN 0146-9592) 1 0 0 0 0
Philosophical Transactions of the Royal Society A-Mathematical Physical and Engineering Sciences (ISSN 1364-503X) 0 1 0 0 0
Physical Review A (ISSN 2469-9926) 1 0 0 0 0
Physical Review E (ISSN 2470-0045) 1 2 3 0 0
Physical Review Letters (ISSN 0031-9007) 1 1 1 0 0
Physical Review Research (E-ISSN 2643-1564) 0 0 1 0 0
Physica Scripta (ISSN 0031-8949) 0 0 1 0 0
Physica Status Solidi A (ISSN 1862-6300) 0 0 1 0 0
Physics Letters. A (ISSN 0375-9601) 0 0 1 0 0
Physics of Plasmas (ISSN 1070-664X) 0 1 3 0 0
Plasma (ISSN 2571-6182) 0 0 2 0 0
Plasma Chemistry and Plasma Processing (ISSN 0272-4324) 0 1 0 0 0
Plasma Physics and Controlled Fusion (ISSN 0741-3335) 9 4 7 0 0
Plasma Physics and Technology (ISSN 2336-2626) 0 0 1 0 0
Plasma Processes and Polymers (ISSN 1612-8850) 1 1 0 1 0
Plasma Sources Science & Technology (ISSN 0963-0252) 4 3 4 0 0
Polymer Bulletin (ISSN 0170-0839) 0 1 0 0 0
Processes (ISSN 2227-9717) 1 0 1 0 0
Progress in Energy and Combustion Science (ISSN 0360-1285) 1 0 0 0 0
Publications of the Astronomical Society of the Pacific (ISSN 0004-6280) 0 0 1 0 0
Radiation Research (ISSN 0033-7587) 1 0 0 0 0
Review of Scientific Instruments (ISSN 0034-6748) 2 0 3 0 0
Reviews of Modern Plasma Physics (ISSN 2367-3192) 0 0 1 0 0
RSC Advances (ISSN 2046-2069) 1 0 1 0 0
Scientific Reports (ISSN 2045-2322) 3 3 1 0 0
Space Science Reviews (ISSN 0038-6308) 0 0 1 0 0
Structural Dynamics (ISSN 2329-7778) 0 1 0 0 0
Superconductor Science and Technology (ISSN 0953-2048) 0 1 0 0 0
Surface and Coatings Technology (ISSN 0257-8972) 0 1 0 2 0
Sustainability (ISSN 2071-1050) 0 1 1 0 0
Thermal Science and Engineering Progress (ISSN 2451-9049) 0 0 2 0 0
Vacuum (ISSN 0042-207X) 0 1 0 0 0
Virtual and Physical Prototyping (ISSN 1745-2759) 0 1 0 0 0
Waste Management (ISSN 0956-053X) 0 0 1 0 0
Water (ISSN 2073-4441) 0 0 1 0 0
Wear (ISSN 0043-1648) 1 0 0 0 0