Ústav experimentální medicíny AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
ACS Biomaterials Science & Engineering (ISSN 2373-9878) 0 1 0 0 0
ACS Omega (ISSN 2470-1343) 0 0 0 1 0
Acta Neurochirurgica (ISSN 0001-6268) 0 1 0 0 0
Acta Ophthalmologica (ISSN 1755-375X) 1 0 0 0 0
Actas Dermo-Sifiliograficas (ISSN 0001-7310) 0 0 1 0 0
Advanced NanoBiomed Research (ISSN 2699-9307) 0 1 0 0 0
Alzheimer's & Dementia (ISSN 1552-5260) 0 0 1 0 0
Annals of Oncology (ISSN 0923-7534) 0 0 1 0 0
Antioxidants (E-ISSN 2076-3921) 0 1 0 0 0
Apoptosis (ISSN 1360-8185) 0 0 1 0 0
Atmospheric Pollution Research (ISSN 1309-1042) 0 0 1 0 0
Behavioural Brain Research (ISSN 0166-4328) 1 0 0 0 0
Biochemical Pharmacology (ISSN 0006-2952) 0 0 1 0 0
Biological Research (ISSN 0716-9760) 0 1 0 0 0
Biology (E-ISSN 2079-7737) 2 0 0 0 0
Biology Methods & Protocols (ISSN 2396-8923) 0 0 1 0 0
Biomacromolecules (ISSN 1525-7797) 0 1 0 0 0
Biomaterials (ISSN 0142-9612) 0 1 0 0 0
Biomedicine & Pharmacotherapy (ISSN 0753-3322) 0 0 3 0 0
Biomedicines (E-ISSN 2227-9059) 1 2 0 0 0
Blood Cancer Journal (ISSN 2044-5385) 1 0 1 0 0
BMC Biology (ISSN 1741-7007) 1 0 0 0 0
Bone (ISSN 8756-3282) 0 0 0 1 0
Brain communications (E-ISSN 2632-1297) 0 0 1 0 0
Brain Research Bulletin (ISSN 0361-9230) 1 0 0 0 0
Brain Sciences (E-ISSN 2076-3425) 1 0 0 0 0
British Journal of Cancer (ISSN 0007-0920) 0 1 0 0 0
Building and Environment (ISSN 0360-1323) 0 1 0 0 0
Cancer Epidemiology Biomarkers & Prevention (ISSN 1055-9965) 2 3 0 0 0
Cancer Research (ISSN 0008-5472) 0 1 1 0 0
Cell Reports (ISSN 2211-1247) 0 0 1 0 0
Cells (ISSN 2073-4409) 1 0 0 0 0
Cell Transplantation (ISSN 0963-6897) 0 0 0 1 0
Colloid and Polymer Science (ISSN 0303-402X) 1 0 0 0 0
Computer methods in biomechanics and biomedical engineering (ISSN 1025-5842) 0 1 0 0 0
Critical Reviews in Oncology Hematology (ISSN 1040-8428) 0 1 0 0 0
Cryobiology (ISSN 0011-2240) 0 0 1 0 0
Cryo-letters (ISSN 0143-2044) 0 1 0 0 0
Developmental Dynamics (ISSN 1058-8388) 0 0 0 1 0
Diagnostics (E-ISSN 2075-4418) 0 1 0 0 0
Digestive and Liver Disease (ISSN 1590-8658) 0 1 0 0 0
Ear and Hearing (ISSN 0196-0202) 0 0 0 1 0
Ecotoxicology and Enviromental Safety (ISSN 0147-6513) 0 0 0 1 0
eLife (ISSN 2050-084X) 0 0 1 0 0
EMBO Molecular Medicine (ISSN 1757-4676) 1 0 0 0 0
Environmental Pollution (ISSN 0269-7491) 0 1 0 1 0
Environmental Research (ISSN 0013-9351) 0 1 0 0 0
Environmental Sciences Europe (ISSN 2190-4707) 0 1 1 0 0
Environmental Toxicology and Pharmacology (ISSN 1382-6689) 0 1 3 0 0
Environment International (ISSN 0160-4120) 0 1 1 0 0
Epidemiology (ISSN 1044-3983) 0 0 0 1 0
European Archives of Oto-Rhino-Laryngology (ISSN 0937-4477) 0 0 1 0 0
European Journal of Medicinal Chemistry (ISSN 0223-5234) 0 0 2 0 0
European Journal of Pharmaceutical Sciences (ISSN 0928-0987) 0 1 0 0 0
Experimental Cell Research (ISSN 0014-4827) 0 1 0 0 0
Exposure and Health (ISSN 2451-9766) 0 0 1 0 0
Foods (ISSN 2304-8158) 1 0 0 0 0
Frontiers in Aging Neuroscience (ISSN 1663-4365) 1 0 1 0 0
Frontiers in Behavioral Neuroscience (ISSN 1662-5153) 0 1 0 0 0
Frontiers in Cell and Developmental Biology (ISSN 2296-634X) 1 0 0 0 0
Frontiers in Cellular Neuroscience (ISSN 1662-5102) 3 2 5 1 0
Frontiers in Endocrinology (ISSN 1664-2392) 0 1 0 0 0
Frontiers in Chemistry (ISSN 2296-2646) 0 1 0 0 0
Frontiers in Immunology (ISSN 1664-3224) 1 1 0 0 0
Frontiers in Integrative Neuroscience (ISSN 1662-5145) 1 0 0 0 0
Frontiers in Neuroanatomy (ISSN 1662-5129) 0 1 0 0 0
Frontiers in Neurology (ISSN 1664-2295) 1 1 1 0 0
Frontiers in Neuroscience (ISSN 1662-453X) 1 0 1 0 0
Frontiers in Oncology (ISSN 2234-943X) 3 1 0 0 0
Gastroenterology (ISSN 0016-5085) 0 1 0 0 0
Gene (ISSN 0378-1119) 1 0 0 0 0
Genes (ISSN 2073-4425) 0 1 0 0 0
Gene Therapy (ISSN 0969-7128) 0 1 0 0 0
Glia (ISSN 0894-1491) 0 0 1 1 0
Healthcare (E-ISSN 2227-9032) 1 0 0 0 0
Hearing Research (ISSN 0378-5955) 0 2 1 0 0
Heliyon (ISSN 2405-8440) 0 0 2 0 0
Hernia (ISSN 1265-4906) 1 0 0 0 0
Human Genomics (ISSN 1473-9542) 0 0 1 0 0
Chemical Engineering Journal (ISSN 1385-8947) 0 0 1 0 0
Chemico-Biological Interactions (ISSN 0009-2797) 0 0 0 1 0
Children-Basel (E-ISSN 2227-9067) 1 0 0 0 0
Inflammation (ISSN 0360-3997) 0 1 1 0 0
International Dental Journal (ISSN 0020-6539) 0 0 0 1 0
International Journal for Parasitology (ISSN 0020-7519) 0 0 1 0 0
International Journal of Bioprinting (ISSN 2424-7723) 0 0 0 1 0
International Journal of Cancer (ISSN 0020-7136) 0 1 1 1 0
International Journal of Environmental Research and Public Health (ISSN 1661-7827) 2 0 0 0 0
International Journal of General Medicine (E-ISSN 1178-7074) 0 1 0 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 8 5 1 0 0
International Journal of Nanomedicine (ISSN 1178-2013) 0 1 0 0 0
International Journal of Polymeric Materials and Polymeric Biomaterials (ISSN 0091-4037) 0 0 1 0 0
JEADV Clinical Practice (ISSN 2768-6566) 1 0 0 0 0
JNCI-Journal of the National Cancer Institute (ISSN 0027-8874) 1 0 1 0 0
Journal of Advanced Research (ISSN 2090-1232) 0 1 0 0 0
Journal of Applied Biomedicine (ISSN 1214-021X) 0 0 2 0 0
Journal of Biological Chemistry (ISSN 0021-9258) 1 0 0 0 0
Journal of Biomedical Materials Research. Part B (ISSN 1552-4973) 1 0 0 0 0
Journal of Cell Science (ISSN 0021-9533) 0 1 0 0 0
Journal of Materials Chemistry B (ISSN 2050-750X) 0 0 1 1 0
Journal of Materials Science (ISSN 0022-2461) 0 0 1 0 0
Journal of Medical Genetics (ISSN 0022-2593) 0 1 0 0 0
Journal of Nanobiotechnology (ISSN 1477-3155) 0 1 0 0 0
Journal of Neuroinflammation (ISSN 1742-2094) 0 1 0 0 0
Journal of Neurolinguistics (ISSN 0911-6044) 0 0 0 1 0
Journal of Neurophysiology (ISSN 0022-3077) 0 0 1 0 0
Journal of Neuroscience (ISSN 0270-6474) 0 2 0 0 0
Journal of Neurotrauma (ISSN 0897-7151) 0 1 0 0 0
Journal of Reproduction and Development (ISSN 0916-8818) 1 0 0 0 0
Journal of Xenobiotics (ISSN 2039-4705) 0 0 1 0 0
Jove-Journal of Visualized Experiments (ISSN 1940-087X) 1 0 0 0 0
Lab Animal (ISSN 0093-7355) 0 0 1 0 0
Langmuir : the ACS journal of surfaces and colloids (ISSN 0743-7463) 0 1 0 0 0
Macromolecular Bioscience (ISSN 1616-5187) 0 0 1 0 0
Microbiology Spectrum (ISSN 2165-0497) 2 0 0 0 0
Molecular Aspects of Medicine (ISSN 0098-2997) 0 0 1 0 0
Molecular Human Reproduction (ISSN 1360-9947) 0 0 1 0 0
Molecular Neurobiology (ISSN 0893-7648) 1 0 0 0 0
Molecular Psychiatry (ISSN 1359-4184) 1 0 0 0 0
Molecular Therapy (ISSN 1525-0016) 0 0 0 1 0
Molecules (ISSN 1420-3049) 0 0 1 0 0
mSphere (ISSN 2379-5042) 0 0 1 0 0
Mutagenesis (ISSN 0267-8357) 0 0 0 7 0
Mutation Research - Genetic Toxicology and Environmental Mutagenesis (ISSN 1383-5718) 1 1 1 0 0
Nanomaterials (ISSN 2079-4991) 2 0 0 0 0
Nanomedicine (ISSN 1743-5889) 0 0 2 0 0
Nature Communications (ISSN 2041-1723) 0 1 2 0 0
Nature Genetics (ISSN 1061-4036) 0 1 1 0 0
Nature Nanotechnology (ISSN 1748-3387) 0 0 1 0 0
Nature Protocols (ISSN 1754-2189) 0 1 0 0 0
Nature Reviews Neuroscience (ISSN 1471-003X) 0 0 1 0 0
Neurobiology of Disease (ISSN 0969-9961) 0 0 0 1 0
Neuropharmacology (ISSN 0028-3908) 0 1 0 0 0
Neuroscience Letters (ISSN 0304-3940) 0 1 0 0 0
Neuroscientist (ISSN 1073-8584) 1 0 0 0 0
Nutrients (ISSN 2072-6643) 1 0 0 0 0
Oncology Letters (ISSN 1792-1074) 0 1 0 0 0
Pharmaceuticals (E-ISSN 1424-8247) 1 0 0 0 0
Physiological Research (ISSN 0862-8408) 1 1 0 0 0
Pigment Cell and Melanoma Research (ISSN 1755-1471) 0 0 1 0 0
PLoS ONE (ISSN 1932-6203) 0 0 1 0 0
Polymers (ISSN 2073-4360) 1 1 0 0 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 2 0 1 0 0
Redox Biology (ISSN 2213-2317) 0 0 1 0 0
Reproduction (ISSN 1470-1626) 0 1 1 0 0
Results in Surfaces and Interfaces (ISSN 2666-8459) 0 0 1 0 0
Science (ISSN 0036-8075) 1 0 0 0 0
Science of the Total Environment (ISSN 0048-9697) 0 2 0 1 0
Scientific Reports (ISSN 2045-2322) 3 3 2 0 0
Stem Cell Research & Therapy (ISSN 1757-6512) 0 1 0 0 0
Stem Cell Reviews and Reports (ISSN 2629-3269) 1 1 0 0 0
Stem Cells Translational Medicine (ISSN 2157-6564) 0 1 0 0 0
Toxicology in Vitro (ISSN 0887-2333) 1 1 1 0 0
Toxics (E-ISSN 2305-6304) 0 1 0 0 0
Translational Psychiatry (ISSN 2158-3188) 1 0 0 0 0
Trends in Cancer (ISSN 2405-8033) 0 0 1 0 0
Xenotransplantation (ISSN 0908-665X) 1 0 0 0 0