Ústav výzkumu globální změny AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
Acta Silvae et Ligni (ISSN 2335-3112) 0 0 1 0 0
Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis (ISSN 1211-8516) 2 0 0 0 0
Advances in Ecological Research (ISSN 0065-2504) 1 0 0 0 0
Aerobiologia (ISSN 0393-5965) 0 1 0 0 0
Agricultural and Forest Meteorology (ISSN 0168-1923) 3 3 0 0 0
Agricultural Water Management (ISSN 0378-3774) 2 1 2 0 0
Agriculture-Basel (E-ISSN 2077-0472) 1 4 1 0 0
Agronomy (ISSN 2073-4395) 1 1 1 0 0
Agronomy for Sustainable Development (ISSN 1774-0746) 1 1 0 0 0
Algal Research-Biomass Biofuels and Bioproducts (ISSN 2211-9264) 0 1 0 0 0
Alpine Botany (ISSN 1664-2201) 0 1 0 0 0
Ambio (ISSN 0044-7447) 0 0 1 0 0
American Journal of Botany (ISSN 0002-9122) 0 1 0 0 0
Anais Da Academia Brasileira de Ciencias (ISSN 0001-3765) 1 0 0 0 0
Annales Botanici Fennici (ISSN 0003-3847) 2 0 0 0 0
Antioxidants (E-ISSN 2076-3921) 0 0 1 0 0
AoB Plants (ISSN 2041-2851) 0 0 1 0 0
Applied Geography (ISSN 0143-6228) 1 0 0 0 0
Applied Sciences-Basel (ISSN 2076-3417) 0 1 0 0 0
Aquatic Toxicology (ISSN 0166-445X) 0 1 0 0 0
Arboriculture & Urban Forestry (ISSN 1935-5297) 0 1 0 0 0
Arctic Antarctic and Alpine Research (ISSN 1523-0430) 0 0 1 0 0
Atmosphere (ISSN 2073-4433) 7 3 1 0 0
Atmospheric Environment (ISSN 1352-2310) 1 1 2 1 0
Atmospheric Chemistry and Physics (ISSN 1680-7316) 6 1 0 0 0
Atmospheric Research (ISSN 0169-8095) 0 0 1 0 0
Biogeochemistry (ISSN 0168-2563) 0 0 0 1 0
Biogeosciences (ISSN 1726-4170) 0 0 1 0 0
Biologia (ISSN 0006-3088) 1 0 0 0 0
Biological Conservation (ISSN 0006-3207) 1 0 0 0 0
Biomolecules (ISSN 2218-273X) 1 0 0 0 0
BioNanoScience (ISSN 2191-1630) 1 0 0 0 0
Bioorganic Chemistry (ISSN 0045-2068) 0 0 0 1 0
Bioresource Technology (ISSN 0960-8524) 0 1 0 0 0
Bioscience (ISSN 0006-3568) 1 0 0 0 0
Biosystems Engineering (ISSN 1537-5110) 0 1 0 0 0
BMC Microbiology (ISSN 1471-2180) 0 1 0 0 0
BMC Plant Biology (ISSN 1471-2229) 0 0 1 0 0
BMC Veterinary Research (ISSN 1746-6148) 0 1 0 0 0
Boreas (ISSN 0300-9483) 1 0 0 0 0
Botanical Journal of the Linnean Society (ISSN 0024-4074) 1 0 0 0 0
Botany (ISSN 1916-2790) 0 0 1 0 0
Boundary Layer Meteorology (ISSN 0006-8314) 0 1 0 0 0
Bulletin of the American Meteorological Society (ISSN 0003-0007) 1 1 1 0 0
Cancers (Basel) (ISSN 2072-6694) 1 0 0 0 0
Catena (ISSN 0341-8162) 1 2 1 0 0
Cells (ISSN 2073-4409) 2 0 0 0 0
Central European Forestry Journal (ISSN 2454-034X) 0 0 1 0 0
Climate Dynamics (ISSN 0930-7575) 2 0 4 1 0
Climate Law (ISSN 1878-6553) 1 0 0 0 0
Climate of the Past (ISSN 1814-9324) 3 2 2 1 0
Climate Research (ISSN 0936-577X) 0 0 1 0 0
Climate Risk Management (ISSN 2212-0963) 1 1 0 0 0
Climate Services (ISSN 2405-8807) 0 0 1 0 0
Climatic Change (ISSN 0165-0009) 1 0 1 0 0
Communications Biology (E-ISSN 2399-3642) 2 1 0 0 0
Communications Earth & Environment (E-ISSN 2662-4435) 1 3 2 0 0
Conservation Science and Practice (E-ISSN 2578-4854) 1 0 0 0 0
Contributions to geophysics and geodesy (ISSN 1338-0540) 0 1 0 0 0
Croatian Journal of Forest Engineering (ISSN 1845-5719) 0 1 0 0 0
Crop Journal (ISSN 2095-5421) 0 0 1 0 0
Current Opinion in Environmental Sustainability (ISSN 1877-3435) 0 1 0 0 0
Czech Polar Reports (ISSN 1805-0689) 1 0 1 0 0
Data in Brief (ISSN 2352-3409) 0 0 2 0 0
Dendrochronologia (ISSN 1125-7865) 3 3 4 1 0
Diversity (E-ISSN 1424-2818) 1 2 1 0 0
Earth and Space Science (ISSN 2333-5084) 1 0 1 0 0
Earth's Future (ISSN 2328-4277) 0 1 0 0 0
Earth System Dynamics (ISSN 2190-4979) 1 0 0 0 0
Earth System Science Data (ISSN 1866-3508) 1 0 1 0 0
EBioMedicine (ISSN 2352-3964) 1 0 0 0 0
Ecologica (ISSN 0354-3285) 1 0 0 0 0
Ecological Applications (ISSN 1051-0761) 1 1 0 0 0
Ecological Engineering (ISSN 0925-8574) 0 1 0 0 0
Ecological Indicators (ISSN 1470-160X) 1 0 1 0 0
Ecological Informatics (ISSN 1574-9541) 1 0 0 0 0
Ecology and Evolution (ISSN 2045-7758) 2 0 0 1 0
Ecology and Society (ISSN 1708-3087) 0 1 1 0 0
Ecosphere (ISSN 2150-8925) 0 2 1 0 0
Ecosystems and People (ISSN 2639-5908) 0 1 1 0 0
Ecosystem Services (ISSN 2212-0416) 1 2 1 0 0
Ecotoxicology (ISSN 0963-9292) 0 1 0 0 0
Empirical Economics (ISSN 0377-7332) 1 0 0 0 0
Environmental and Experimental Botany (ISSN 0098-8472) 1 3 1 0 0
Environmental Epidemiology (E-ISSN 2474-7882) 0 0 1 0 0
Environmental Impact Assessment Review (ISSN 0195-9255) 1 1 0 0 0
Environmental Management (ISSN 0364-152X) 1 1 0 0 0
Environmental Microbiology (ISSN 1462-2912) 1 1 0 0 0
Environmental Modelling & Software (ISSN 1364-8152) 3 0 1 0 0
Environmental Monitoring and Assessment (ISSN 0167-6369) 1 1 1 0 0
Environmental Policy and Governance (ISSN 1756-932X) 1 1 0 0 0
Environmental Pollution (ISSN 0269-7491) 2 1 1 0 0
Environmental Research Communications (ISSN 2515-7620) 0 2 0 0 0
Environmental Research Letters (ISSN 1748-9326) 2 2 4 2 0
Environmental & Resource Economics (ISSN 0924-6460) 0 0 1 0 0
Environmental Science and Ecotechnology (ISSN 2666-4984) 0 1 0 0 0
Environmental Science and Pollution Research (ISSN 0944-1344) 0 1 1 0 0
Environmental Science & Policy (ISSN 1462-9011) 1 0 1 1 0
Environmental Toxicology and Pharmacology (ISSN 1382-6689) 0 1 0 0 0
Environment and Behavior (ISSN 0013-9165) 0 1 0 0 0
Environment International (ISSN 0160-4120) 0 1 0 0 0
European Journal of Agronomy (ISSN 1161-0301) 3 0 3 1 0
European Journal of Environmental Sciences (ISSN 1805-0174) 2 2 2 0 0
European Journal of Forest Research (ISSN 1612-4669) 1 0 0 0 0
European Journal of Remote Sensing (ISSN 2279-7254) 0 0 2 0 0
European Journal of Soil Biology (ISSN 1164-5563) 0 1 0 0 0
Evolutionary Psychology (ISSN 1474-7049) 0 1 0 0 0
Field Crops Research (ISSN 0378-4290) 1 2 1 0 0
Fire-Switzerland (ISSN 2571-6255) 0 1 0 0 0
Folia oecologica (ISSN 1336-5266) 1 0 0 0 0
Foods (ISSN 2304-8158) 0 1 0 0 0
Forest Ecology and Management (ISSN 0378-1127) 2 4 3 0 0
Forestry (ISSN 0015-752X) 0 1 1 0 0
Forests (ISSN 1999-4907) 6 2 2 0 0
Frontiers in Cellular and Infection Microbiology (ISSN 2235-2988) 0 0 1 0 0
Frontiers in Earth Science (ISSN 2296-6463) 0 0 1 0 0
Frontiers in Ecology and Evolution (ISSN 2296-701X) 4 2 0 0 0
Frontiers in Ecology and the Environment (ISSN 1540-9295) 0 1 0 0 0
Frontiers in Environmental Science (E-ISSN 2296-665X) 4 0 0 0 0
Frontiers in Forests and Global Change (E-ISSN 2624-893X) 1 1 1 1 0
Frontiers in Microbiology (ISSN 1664-302X) 0 0 1 0 0
Frontiers in molecular biosciences (E-ISSN 2296-889X) 0 1 0 0 0
Frontiers in Nutrition (ISSN 2296-861X) 0 0 1 0 0
Frontiers in Plant Science (ISSN 1664-462X) 3 2 2 1 0
Frontiers in Psychology (ISSN 1664-1078) 1 0 0 0 0
Functional Ecology (ISSN 0269-8463) 0 1 0 0 0
Fungal Biology (ISSN 1878-6146) 0 0 1 0 0
Fungal Ecology (ISSN 1754-5048) 1 0 0 0 0
Geoderma (ISSN 0016-7061) 1 0 0 0 0
Geografický časopis (ISSN 0016-7193) 1 1 0 0 0
Geografie (ISSN 1212-0014) 0 2 0 0 0
Geophysical Research Letters (ISSN 0094-8276) 0 0 1 0 0
Geoscientific Model Development (ISSN 1991-959X) 1 0 0 0 0
Global and Planetary Change (ISSN 0921-8181) 3 0 1 0 0
Global Ecology and Biogeography (ISSN 1466-822X) 1 1 1 0 0
Global Ecology and Conservation (ISSN 2351-9894) 0 1 0 0 0
Global Change Biology (ISSN 1354-1013) 5 2 4 0 0
Global Sustainability (E-ISSN 2059-4798) 0 0 1 0 0
Habitat International (ISSN 0197-3975) 0 1 0 0 0
Heliyon (ISSN 2405-8440) 0 0 1 0 0
Hepatology Communications (E-ISSN 2471-254X) 1 0 0 0 0
HORTICULTURAE (E-ISSN 2311-7524) 1 0 0 0 0
Horticultural Science (ISSN 0862-867X) 1 0 0 0 0
HUMANITIES & SOCIAL SCIENCES COMMUNICATIONS (E-ISSN 2662-9992) 0 1 0 0 0
Hydrobiologia (ISSN 0018-8158) 0 0 1 0 0
Chemical Papers (ISSN 0366-6352) 0 0 1 0 0
Chemistry Proceedings (E-ISSN 2673-4583) 1 0 0 0 0
Icelandic Agricultural Sciences (ISSN 1670-567X) 0 0 1 0 0
IEEE Transactions on Geoscience and Remote Sensing and IEEE Transactions on Geoscience Electronics (ISSN 0196-2892) 0 0 1 0 0
iForest – Biogeosciences and Forestry (ISSN 1971-7458) 0 1 0 0 0
Industrial Crops and Products (ISSN 0926-6690) 0 1 0 0 0
Insects (E-ISSN 2075-4450) 1 0 0 0 0
in silico Plants (ISSN 2517-5025) 0 0 1 0 0
International Archives of the Photogrammetry Remote Sensing and Spatial Information Sciences (ISSN 1682-1750) 0 1 0 0 0
International Journal of Applied Earth Observation and Geoinformation (ISSN 1569-8432) 1 1 1 0 0
International Journal of Biometeorology (ISSN 0020-7128) 0 1 1 1 0
International Journal of Climatology (ISSN 0899-8418) 3 1 1 0 0
International Journal of Environmental Research and Public Health (ISSN 1661-7827) 0 1 0 0 0
International Journal of Environmental Science and Technology (ISSN 1735-1472) 1 0 0 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 5 1 1 0 0
International Journal of Plant Production (ISSN 1735-6814) 1 0 0 0 0
International Journal of Remote Sensing (ISSN 0143-1161) 0 1 0 0 0
International Journal of Sociology (ISSN 0020-7659) 0 0 1 0 0
ISPRS International Journal of Geo-Information (ISSN 2220-9964) 0 1 0 0 0
Isprs Journal of Photogrammetry and Remote Sensing (ISSN 0924-2716) 0 1 0 0 0
Journal for Nature Conservation (ISSN 1617-1381) 0 1 0 0 0
Journal of Advances in Modeling Earth Systems (ISSN 1942-2466) 1 0 0 0 0
Journal of Avian Biology (ISSN 0908-8857) 1 0 0 0 0
Journal of Cleaner Production (ISSN 0959-6526) 0 1 0 0 0
Journal of Climate (ISSN 0894-8755) 0 2 0 0 0
Journal of Ecology (ISSN 0022-0477) 0 1 0 1 0
Journal of Ecology and Environment (ISSN 2287-8327) 1 0 0 0 0
Journal of Environmental Exposure Assessment (E-ISSN 2771-5949) 0 0 1 0 0
Journal of Environmental Chemical Engineering (ISSN 2213-2929) 1 0 0 0 0
Journal of Environmental Management (ISSN 0301-4797) 1 1 1 0 0
Journal of Environmental Planning and Management (ISSN 0964-0568) 1 0 0 0 0
Journal of Environmental Psychology (ISSN 0272-4944) 1 0 1 0 0
Journal of Experimental Botany (ISSN 0022-0957) 4 0 0 0 0
Journal of Food Composition and Analysis (ISSN 0889-1575) 1 0 0 0 0
Journal of Forestry Research (ISSN 1007-662X) 0 1 1 0 0
Journal of Forest Science (ISSN 1212-4834) 0 1 2 0 0
Journal of Fungi (E-ISSN 2309-608X) 1 0 0 0 0
Journal of Geophysical Research-Biogeosciences (ISSN 2169-8953) 0 0 2 0 0
Journal of Happiness Studies (ISSN 1389-4978) 0 0 1 0 0
Journal of Hydrology: Regional Studies (E-ISSN 2214-5818) 0 2 1 0 0
Journal of Hydrometeorology (ISSN 1525-755X) 0 0 1 0 0
Journal of Institute of Science and Technology (ISSN 2467-9062) 1 0 0 0 0
Journal of Landscape Ecology (ISSN 1803-2427) 0 1 1 0 0
Journal of Landscape Ecology (E-ISSN 1805-4196) 1 0 0 0 0
Journal of Maps (ISSN 1744-5647) 0 0 1 0 0
Journal of Mountain Science (ISSN 1672-6316) 1 0 0 0 0
Journal of Pest Science (ISSN 1612-4758) 0 1 0 0 0
Journal of Plant Growth Regulation (ISSN 0721-7595) 0 1 0 0 0
Journal of Plant Physiology (ISSN 0176-1617) 2 0 1 0 0
Journal of Quaternary Science (ISSN 0267-8179) 1 0 0 0 0
Journal of Rural Studies (ISSN 0743-0167) 0 0 1 0 0
Journal of the American Water Resources Association (ISSN 1093-474X) 0 0 1 0 0
Journal of Veterinary Behavior-Clinical Applications and Research (ISSN 1558-7878) 1 0 0 0 0
Klapalekiana (ISSN 1210-6100) 1 0 0 0 0
Land (E-ISSN 2073-445X) 1 1 1 0 0
Landscape and Urban Planning (ISSN 0169-2046) 0 1 0 0 0
Land Use Policy (ISSN 0264-8377) 2 0 0 1 0
Lesnická práce (ISSN 0322-9254) 0 2 0 0 0
Listy cukrovarnické a řepařské (ISSN 1210-3306) 1 0 0 0 0
LWT-Food Science and Technology (ISSN 0023-6438) 0 0 1 0 0
Marine Drugs (E-ISSN 1660-3397) 1 0 0 0 0
Meteorologické zprávy (ISSN 0026-1173) 0 1 2 0 0
Meteorologische Zeitschrift (ISSN 0941-2948) 1 0 0 0 0
Meteorology (E-ISSN 2674-0494) 1 0 0 0 0
Methods in Ecology and Evolution (ISSN 2041-210X) 0 0 1 0 0
Microorganisms (ISSN 2076-2607) 1 0 0 0 0
Molecular Biology Reports (ISSN 0301-4851) 0 0 1 0 0
Molecules (ISSN 1420-3049) 0 0 1 0 0
Mycological Progress (ISSN 1617-416X) 0 1 0 0 0
Mycorrhiza (ISSN 0940-6360) 0 2 0 0 0
Natural Hazards (ISSN 0921-030X) 0 0 1 0 0
Natural Hazards and Earth System Sciences (ISSN 1561-8633) 1 0 2 0 0
Nature (ISSN 0028-0836) 0 5 1 0 0
Nature (ISSN 00280836) 0 0 1 0 0
Nature Climate Change (ISSN 1758-678X) 1 0 0 0 0
Nature Communications (ISSN 2041-1723) 1 2 2 1 0
Nature Conservation-Bulgaria (ISSN 1314-6947) 0 0 1 0 0
Nature Conservation Research (ISSN 2500-008X) 0 0 1 0 0
Nature Ecology & Evolution (ISSN 2397-334X) 2 0 1 0 0
Nature Geoscience (ISSN 1752-0894) 0 1 1 0 0
Nature Plants (ISSN 2055-026X) 0 1 1 0 0
Nature Sustainability (ISSN 2398-9629) 0 1 0 0 0
New Phytologist (ISSN 0028-646X) 0 3 1 0 0
New York Academy of Sciences. Annals (ISSN 0077-8923) 0 0 1 0 0
NIVA Report (ISSN 1894-7948) 1 0 0 0 0
NPJ CLIMATE ACTION (E-ISSN 2731-9814) 0 0 1 0 0
npj Climate and Atmospheric Science (ISSN 2397-3722) 0 0 2 0 0
Nutrients (ISSN 2072-6643) 0 1 0 0 0
Odpadové fórum (ISSN 1212-7779) 0 1 0 0 0
One Ecosystem (ISSN 2367-8194) 1 0 0 0 0
Palaeogeography Palaeoclimatology Palaeoecology (ISSN 0031-0182) 1 0 0 0 0
PeerJ (ISSN 2167-8359) 1 1 0 0 0
Perspectives in Plant Ecology Evolution and Systematics (ISSN 1433-8319) 0 0 0 1 0
Pharmaceuticals (E-ISSN 1424-8247) 1 0 0 0 0
Photosynthesis Research (ISSN 0166-8595) 1 0 1 0 0
Photosynthetica (ISSN 0300-3604) 1 0 0 0 0
Physiologia Plantarum (ISSN 0031-9317) 0 0 1 1 0
Physiological and Molecular Plant Pathology (ISSN 0885-5765) 1 0 0 0 0
Plant and Cell Physiology (ISSN 0032-0781) 0 0 1 0 0
Plant and Soil (ISSN 0032-079X) 1 0 0 0 0
Plant Biology (ISSN 1435-8603) 1 0 0 0 0
Plant Cell and Environment (ISSN 0140-7791) 1 0 1 0 0
Plant Physiology (ISSN 0032-0889) 0 0 1 0 0
Plant Physiology and Biochemistry (ISSN 0981-9428) 2 1 0 0 0
Plants (ISSN 2223-7747) 0 3 3 1 0
Plant Science (ISSN 0168-9452) 2 0 1 0 0
Plant Soil and Environment (ISSN 1214-1178) 0 1 0 0 0
Plants People Planet (E-ISSN 2572-2611) 0 1 0 0 0
Plant Stress (ISSN 2667-064X) 0 0 1 0 0
PLoS Computational Biology (ISSN 1553-734X) 0 0 2 0 0
PLoS ONE (ISSN 1932-6203) 0 1 0 0 0
PNAS Nexus (E-ISSN 2752-6542) 0 1 1 0 0
Poplar (ISSN 0563-9034) 1 1 0 0 0
Precision Agriculture (ISSN 1385-2256) 1 0 0 0 0
Preslia (ISSN 0032-7786) 1 0 0 0 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 4 1 1 1 0
Proceedings of the Royal Society A-Mathematical Physical and Engineering Sciences (ISSN 1364-5021) 1 0 0 0 0
Proceedings of the Royal Society B-Biological Sciences (ISSN 0962-8452) 1 0 0 0 0
Progress in Lipid Research (ISSN 0163-7827) 1 0 0 0 0
Progress in Physical Geography (ISSN 0309-1333) 0 0 1 0 0
Przemysl chemiczny (ISSN 0033-2496) 1 0 0 0 0
Quaestiones Geographicae (ISSN 2081-6383) 0 1 0 0 0
Quaternary International (ISSN 1040-6182) 1 1 2 0 0
Quaternary Science Reviews (ISSN 0277-3791) 0 0 2 0 0
Regional Environmental Change (ISSN 1436-3798) 3 0 1 0 0
Remote Sensing (ISSN 2072-4292) 2 2 1 0 0
Remote Sensing of Environment (ISSN 0034-4257) 4 4 1 0 0
River Research and Applications (ISSN 1535-1459) 0 1 0 0 0
RSC Advances (ISSN 2046-2069) 1 0 0 0 0
Scandinavian Journal of Forest Research (ISSN 0282-7581) 0 1 0 0 0
Science Advances (ISSN 2375-2548) 0 3 0 0 0
Science Bulletin (ISSN 2095-9273) 1 0 1 0 0
Science of the Total Environment (ISSN 0048-9697) 3 6 16 1 0
Scientific Data (ISSN 2052-4463) 1 2 0 0 0
Scientific Reports (ISSN 2045-2322) 3 1 4 0 0
Silva Fennica (ISSN 0037-5330) 1 0 0 0 0
SOCIO-ECONOMIC PLANNING SCIENCES (ISSN 0038-0121) 0 1 0 0 0
Soil Biology and Biochemistry (ISSN 0038-0717) 1 1 1 0 0
Soil Systems (E-ISSN 2571-8789) 1 0 0 0 0
Soil & Tillage Research (ISSN 0167-1987) 0 1 0 0 0
Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy (ISSN 1386-1425) 1 1 0 0 0
Sustainability (ISSN 2071-1050) 3 0 1 0 0
Sustainability Science (ISSN 1862-4065) 1 0 2 0 0
The Cell Surface (ISSN 2468-2330) 0 1 0 0 0
Theoretical and Applied Climatology (ISSN 0177-798X) 1 0 1 1 0
Toxics (E-ISSN 2305-6304) 1 0 0 0 0
Tree Physiology (ISSN 0829-318X) 1 3 1 0 0
Trees: structure and function (ISSN 0931-1890) 1 1 1 1 0
Trends in Ecology & Evolution (ISSN 0169-5347) 1 0 0 0 0
Urban Climate (ISSN 2212-0955) 2 0 0 0 0
Urban Forestry & Urban Greening (ISSN 1618-8667) 1 0 1 0 0
Urbanismus a územní rozvoj (ISSN 1212-0855) 1 0 0 0 0
Vadose Zone Journal (ISSN 1539-1663) 1 0 0 0 0
Vodní hospodářství (ISSN 1211-0760) 0 1 0 0 0
VTEI Vodohospodářské technicko - ekonomické informace (ISSN 0322-8916) 0 1 2 0 0
Výživa a potraviny (ISSN 1211-846X) 2 0 0 0 0
Water (ISSN 2073-4441) 2 3 1 0 0
Water Air and Soil Pollution (ISSN 0049-6979) 1 0 0 0 0
Weather and Forecasting (ISSN 0882-8156) 0 1 0 0 0
Wetlands (ISSN 0277-5212) 0 1 0 0 0
Wiley Interdisciplinary Reviews: Climate Change (ISSN 1757-7780) 1 1 0 0 0
Wiley Interdisciplinary Reviews-Water (ISSN 2049-1948) 1 0 0 0 0