Ústav anorganické chemie AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
ACS Applied Materials and Interfaces (ISSN 1944-8244) 1 0 0 0 0
ACS Applied Nano Materials (ISSN 2574-0970) 2 1 0 0 0
ACS Catalysis (ISSN 2155-5435) 0 2 0 0 0
ACS Nano (ISSN 1936-0851) 0 0 0 1 0
ACS Omega (ISSN 2470-1343) 0 2 1 0 0
Adsorption Science & Technology (ISSN 0263-6174) 1 0 0 0 0
Advanced Electronic Materials (ISSN 2199-160X) 1 0 0 0 0
Advanced Functional Materials (ISSN 1616-301X) 0 0 1 0 0
Analytical Chemistry (ISSN 0003-2700) 1 0 0 0 0
Angewandte Chemie - International Edition (ISSN 1433-7851) 0 1 3 1 0
Applied Clay Science (ISSN 0169-1317) 0 1 0 0 0
Applied Geochemistry (ISSN 0883-2927) 0 0 1 0 0
Applied Magnetic Resonance (ISSN 0937-9347) 0 0 1 0 0
Applied Spectroscopy (ISSN 0003-7028) 0 0 1 0 0
Applied Surface Science (ISSN 0169-4332) 1 1 0 0 0
Arabian Journal of Chemistry (ISSN 1878-5352) 2 0 0 0 0
Archaeometry (ISSN 0003-813X) 0 0 1 0 0
Bulletin of the Karaganda University-Chemistry (ISSN 2518-718X) 3 0 0 0 0
Carbon Trends (ISSN 2667-0569) 0 0 1 0 0
Catalysis Science &Technology (ISSN 2044-4753) 0 0 1 0 0
Construction and Building Materials (ISSN 0950-0618) 1 0 0 0 0
Coordination Chemistry Reviews (ISSN 0010-8545) 0 1 0 0 0
Crystals (ISSN 2073-4352) 0 0 1 0 0
CrystEngComm (ISSN 1466-8033) 1 0 0 0 0
Current Microbiology (ISSN 0343-8651) 0 0 1 0 0
Dalton Transactions (ISSN 1477-9226) 2 2 5 2 0
Dyes and Pigments (ISSN 0143-7208) 0 1 0 0 0
Earth Surface Processes and Landforms (ISSN 0197-9337) 0 1 0 0 0
Environmental Earth Sciences (ISSN 1866-6280) 0 1 0 0 0
Environmental Pollution (ISSN 0269-7491) 1 0 0 0 0
Environmental Science and Pollution Research (ISSN 0944-1344) 0 1 1 0 0
Environmental Science-Nano (ISSN 2051-8153) 1 0 0 2 0
Environmental Technology (ISSN 0959-3330) 0 1 0 0 0
Eurasian Journal of Chemistry (ISSN 2959-0663) 0 2 1 0 0
European Journal of Inorganic Chemistry (ISSN 1434-1948) 1 0 1 0 0
European Physical Journal Plus (ISSN 2190-5444) 0 1 0 0 0
European Polymer Journal (ISSN 0014-3057) 0 0 1 0 0
Frontiers in Plant Science (ISSN 1664-462X) 0 0 1 0 0
Global Challenges (E-ISSN 2056-6646) 1 0 0 0 0
Heliyon (ISSN 2405-8440) 1 1 0 0 0
Chalcogenide Letters (ISSN 1584-8663) 1 0 0 0 0
Chemical and Biological Technologies in Agriculture (E-ISSN 2196-5641) 1 1 0 0 0
Chemical Communications (ISSN 1359-7345) 3 0 0 1 0
Chemical Engineering Journal (ISSN 1385-8947) 0 1 0 1 0
Chemical Science (ISSN 2041-6520) 0 1 2 0 0
Chemické listy (ISSN 0009-2770) 1 0 0 0 0
Chemistry - A European Journal (ISSN 0947-6539) 2 0 2 0 0
Chemistry of Materials (ISSN 0897-4756) 0 0 1 1 0
ChemNanoMat (ISSN 2199-692X) 0 0 0 1 0
Chemosphere (ISSN 0045-6535) 0 1 0 0 0
ChemSusChem (ISSN 1864-5631) 0 0 1 0 0
Chirality (ISSN 0899-0042) 0 1 0 0 0
Inorganic (E-ISSN 2304-6740) 1 1 1 0 0
Inorganica chimica acta (ISSN 0020-1693) 2 1 1 0 0
Inorganic Chemistry (ISSN 0020-1669) 6 4 6 2 0
Inorganic Chemistry Communications (ISSN 1387-7003) 0 1 0 0 0
Inorganic Chemistry Frontiers (ISSN 2052-1553) 0 0 1 0 0
International Journal of Hydrogen Energy (ISSN 0360-3199) 0 0 1 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 0 2 2 0 0
Journal of Alloys and Compounds (ISSN 0925-8388) 1 0 0 0 0
Journal of Analytical and Applied Pyrolysis (ISSN 0165-2370) 1 0 0 0 0
Journal of Applied Crystallography (ISSN 1600-5767) 0 0 1 0 0
Journal of Applied Physics (ISSN 0021-8979) 1 0 1 0 0
Journal of Applied Polymer Science (ISSN 0021-8995) 0 1 0 0 0
Journal of Catalysis (ISSN 0021-9517) 0 1 0 0 0
Journal of Computational Chemistry (ISSN 0192-8651) 0 1 0 0 0
Journal of Electroanalytical Chemistry (ISSN 1572-6657) 1 0 0 0 0
Journal of Environmental Chemical Engineering (ISSN 2213-2929) 0 1 0 0 0
Journal of Geochemical Exploration (ISSN 0375-6742) 0 0 1 0 0
Journal of Hydrology (ISSN 0022-1694) 1 0 0 0 0
Journal of Chromatography A (ISSN 0021-9673) 2 0 0 0 0
Journal of Industrial and Engineering Chemistry (ISSN 1226-086X) 0 1 0 0 0
Journal of Magnetism and Magnetic Materials (ISSN 0304-8853) 0 0 1 0 0
Journal of Materials Chemistry B (ISSN 2050-750X) 1 0 0 0 0
Journal of Molecular Liquids (ISSN 0167-7322) 0 1 0 0 0
Journal of Molecular Structure (ISSN 0022-2860) 0 1 0 1 0
Journal of Organic Chemistry (ISSN 0022-3263) 2 0 0 0 0
Journal of Photochemistry and Photobiology A-Chemistry (ISSN 1010-6030) 1 0 0 1 0
Journal of Physics and Chemistry of Solids (ISSN 0022-3697) 1 1 0 0 0
Journal of Plant Growth Regulation (ISSN 0721-7595) 0 1 0 0 0
Journal of Porphyrins and Phthalocyanines (ISSN 1088-4246) 0 1 0 0 0
Journal of Soils and Sediments (ISSN 1439-0108) 0 0 1 0 0
Journal of Solid State Chemistry (ISSN 0022-4596) 0 0 1 0 0
Journal of the American Chemical Society (ISSN 0002-7863) 0 2 0 0 0
Journal of the American Society for Mass Spectrometry (ISSN 1044-0305) 0 1 0 0 0
Journal of the European Ceramic Society (ISSN 0955-2219) 0 1 4 1 0
Journal of the Physical Society of Japan (ISSN 0031-9015) 1 0 0 0 0
Journal of Thermal Analysis and Calorimetry (ISSN 1388-6150) 1 0 1 0 0
Journal of Water Process Engineering (ISSN 2214-7144) 0 1 1 0 0
Langmuir : the ACS journal of surfaces and colloids (ISSN 0743-7463) 0 0 1 0 0
Life (E-ISSN 2075-1729) 0 1 0 0 0
Materials Advances (E-ISSN 2633-5409) 0 2 1 1 0
Materials Characterization (ISSN 1044-5803) 0 0 0 1 0
Materials Research Bulletin (ISSN 0025-5408) 0 1 0 0 0
Materials Science and Engineering B-Advanced Functional Solid-State Materials (ISSN 0921-5107) 1 0 0 0 0
Materials Today (ISSN 1369-7021) 0 0 1 0 0
Materials Today Chemistry (ISSN 2468-5194) 0 1 0 0 0
Molecules (ISSN 1420-3049) 1 4 0 0 0
Nanomaterials (ISSN 2079-4991) 5 0 0 0 0
Nanoscale (ISSN 2040-3364) 0 1 0 0 0
Nature Communications (ISSN 2041-1723) 0 0 1 1 0
New Journal of Chemistry (ISSN 1144-0546) 0 0 1 0 0
Nuclear Engineering and Design (ISSN 0029-5493) 0 0 1 0 0
Organic Chemistry Frontiers (ISSN 2052-4129) 0 0 0 1 0
Organometallics (ISSN 0276-7333) 0 1 0 0 0
Phase Transitions (ISSN 0141-1594) 0 0 1 0 0
Physical Chemistry Chemical Physics (ISSN 1463-9076) 0 1 1 0 0
Plant Soil and Environment (ISSN 1214-1178) 0 0 1 0 0
Polish Journal of Environmental Studies (ISSN 1230-1485) 0 1 0 0 0
Polyhedron (ISSN 0277-5387) 0 0 1 0 0
Polymer Testing (ISSN 0142-9418) 1 0 0 0 0
Processes (ISSN 2227-9717) 0 1 0 0 0
Progress in Organic Coatings (ISSN 0300-9440) 0 0 1 0 0
Radiation Effects and Defects in Solids (ISSN 1042-0150) 1 1 0 0 0
RSC Advances (ISSN 2046-2069) 0 2 1 0 0
Science and Technology of Advanced Materials (ISSN 1468-6996) 0 0 1 0 0
Science of the Total Environment (ISSN 0048-9697) 1 0 1 0 0
Scientific Reports (ISSN 2045-2322) 0 0 1 1 0
Separation and Purification Technology (ISSN 1383-5866) 0 1 0 0 0
Solid State Sciences (ISSN 1293-2558) 0 0 0 1 0
Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy (ISSN 1386-1425) 1 1 0 0 0
Sustainable energy & fuels (ISSN 2398-4902) 0 1 0 0 0
Symmetry-Basel (ISSN 2073-8994) 1 0 0 0 0
Synthesis (ISSN 0039-7881) 0 0 0 1 0
Tetrahedron (ISSN 0040-4020) 2 1 0 0 0
Tetrahedron Letters (ISSN 0040-4039) 0 0 1 0 0
Thin Solid Films (ISSN 0040-6090) 1 0 0 0 0
Water (ISSN 2073-4441) 1 0 0 0 0