Matematický ústav AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
ACM Transactions on Computational Logic (ISSN 1529-3785) 1 0 0 0 0
ACM Transactions on Computation Theory (ISSN 1942-3454) 0 1 0 0 0
Acta Mathematica Hungarica (ISSN 0236-5294) 0 0 2 0 0
Acta Mechanica (ISSN 0001-5970) 0 1 0 0 0
Advances in Applied Clifford Algebras (ISSN 0188-7009) 0 0 0 1 0
Advances in Combinatorics (ISSN 2517-5599) 0 0 1 0 0
Advances in Geometry (ISSN 1615-715X) 0 0 1 0 0
Advances in Mathematics (ISSN 0001-8708) 2 0 0 0 0
Advances in Operator Theory (ISSN 2662-2009) 0 1 0 0 0
Alea (Rio de Janeiro) (ISSN 1980-0436) 0 1 0 0 0
Algebraic and Geometric Topology (ISSN 1472-2739) 0 1 1 0 0
Algebras and Representation Theory (ISSN 1386-923X) 0 0 3 0 0
American Mathematical Society. Transactions (ISSN 0002-9947) 3 0 1 1 0
Analysis Mathematica (ISSN 0133-3852) 0 1 0 0 0
Annales de l'Institut Henri Poincaré. Analyse non Linéaire (ISSN 0294-1449) 0 0 1 0 0
Annales de L Institut Henri Poincare-Probabilites Et Statistiques (ISSN 0246-0203) 0 0 1 0 0
Annales Fennici Mathematici (ISSN 2737-0690) 1 0 0 0 0
Annali dell´Universitá di Ferrara (ISSN 0430-3202) 0 0 1 0 0
Annali di Matematica Pura ed Applicata (ISSN 0373-3114) 1 1 2 0 0
Annals of Applied Probability (ISSN 1050-5164) 0 1 0 0 0
Annals of Pure and Applied Logic (ISSN 0168-0072) 0 3 2 4 0
Applicable Analysis (ISSN 0003-6811) 1 1 1 0 0
Applications of Mathematics (ISSN 0862-7940) 1 4 1 0 0
Applied Categorical Structures (ISSN 0927-2852) 2 0 2 0 0
Applied Mathematics and Optimization (ISSN 0095-4616) 0 0 1 0 0
Applied Mathematics Letters (ISSN 0893-9659) 1 1 0 0 0
Archiv der Mathematik (ISSN 0003-889X) 1 0 0 0 0
Archive for Mathematical Logic (ISSN 0933-5846) 2 0 0 1 0
Archive for Rational Mechanics and Analysis (ISSN 0003-9527) 0 2 1 0 0
Archivum mathematicum (ISSN 0044-8753) 0 1 0 0 0
Astronomische Nachrichten (ISSN 0004-6337) 1 0 0 0 0
Automatica (ISSN 0005-1098) 1 0 0 1 0
Banach Journal of Mathematical Analysis (ISSN 2662-2033) 0 0 1 0 0
Boundary Layer Meteorology (ISSN 0006-8314) 0 1 0 0 0
Bulgarian astronomical journal (ISSN 1313-2709) 0 1 1 1 0
Bulletin of Symbolic Logic (ISSN 1079-8986) 0 0 1 0 0
Bulletin of the Belgian Mathematical Society-Simon Stevin (ISSN 1370-1444) 1 0 0 0 0
Bulletin of the Karaganda University. Mathematics Series (ISSN 2518-7929) 0 1 0 0 0
Bulletin of the London Mathematical Society (ISSN 0024-6093) 0 1 2 0 0
Cahiers de Topologie et Géométrie Différentielle Catégoriques (ISSN 1245-530X) 0 0 1 0 0
Calculus of Variations and Partial Differential Equations (ISSN 0944-2669) 0 1 0 0 0
Canadian Mathematical Bulletin-Bulletin Canadien de Mathematiques (ISSN 0008-4395) 0 1 0 0 0
Carpathian Journal of Mathematics (ISSN 1584-2851) 0 0 0 1 0
Classical and Quantum Gravity (ISSN 0264-9381) 1 0 0 0 0
Collectanea Mathematica (ISSN 0010-0757) 1 0 0 0 0
Colloquium Mathematicum (ISSN 0010-1354) 0 0 1 0 0
Combinatorica (ISSN 0209-9683) 1 0 0 0 0
Combinatorics Probability & Computing (ISSN 0963-5483) 0 0 1 0 0
Commentationes Mathematicae Universitatis Carolinae (ISSN 0010-2628) 0 1 0 0 0
Communications Biology (E-ISSN 2399-3642) 1 0 0 0 0
Communications in Mathematical Physics (ISSN 0010-3616) 0 2 0 0 0
Communications in Partial Differential Equations (ISSN 0360-5302) 2 1 0 0 0
Communications on Pure and Applied Analysis (ISSN 1534-0392) 1 0 0 0 0
Complex Analysis and Operator Theory (ISSN 1661-8254) 1 0 0 0 0
Compositionality (ISSN 2631-4444) 0 2 0 0 0
Computability (ISSN 2211-3568) 0 0 1 0 0
Computer-Aided Design (ISSN 0010-4485) 0 0 1 0 0
Computer Physics Communications (ISSN 0010-4655) 1 0 0 0 0
Czechoslovak Mathematical Journal (ISSN 0011-4642) 0 0 0 1 0
Discrete Analysis (ISSN 2397-3129) 0 1 0 0 0
Discrete and Continuous Dynamical Systems (ISSN 1078-0947) 0 0 1 1 0
Discrete and Continuous Dynamical systems - Series S (ISSN 1937-1632) 1 0 1 0 0
Discrete Applied Mathematics (ISSN 0166-218X) 1 0 0 0 0
Discrete & Computational Geometry (ISSN 0179-5376) 1 1 0 0 0
Discrete Event Dynamic Systems-Theory and Applications (ISSN 0924-6703) 0 0 1 0 0
Documenta Mathematica (ISSN 1431-0643) 0 1 0 0 0
Electronic Journal of Combinatorics (ISSN 1077-8926) 0 0 1 0 0
Electronic Journal of Qualitative Theory of Differential Equations (ISSN 1417-3875) 0 1 0 0 0
Ergodic Theory and Dynamical Systems (ISSN 0143-3857) 0 1 0 0 0
ESAIM-Control Optimisation and Calculus of Variations (ISSN 1292-8119) 0 1 1 0 0
ESAIM. Mathematical Modelling and Numerical Analysis (ISSN 2822-7840) 1 0 0 1 0
Eurasian Mathematical Journal (ISSN 2077-9879) 0 1 0 0 0
European Journal of Mathematics (ISSN 2199-675X) 0 2 0 0 0
European Journal of Mechanics A-Solids (ISSN 0997-7538) 0 1 0 0 0
European Physical Journal C (ISSN 1434-6044) 2 1 2 1 0
Evolution Equations and Control Theory (ISSN 2163-2480) 0 0 1 0 0
Examples and Counterexamples (ISSN 2666-657X) 0 1 0 0 0
Experimental Mathematics (ISSN 1058-6458) 1 0 0 0 0
Fibonacci Quarterly (ISSN 0015-0517) 2 0 0 0 0
Fluids (E-ISSN 2311-5521) 1 0 0 0 0
Forum Mathematicum (ISSN 0933-7741) 1 0 0 0 0
Forum of Mathematics Sigma (ISSN 2050-5094) 1 1 1 0 0
Fundamenta Mathematicae (ISSN 0016-2736) 1 2 0 0 0
Galaxies (E-ISSN 2075-4434) 2 0 0 0 0
GAMM Mitteilungen (ISSN 0936-7195) 0 0 2 0 0
General Relativity and Gravitation (ISSN 0001-7701) 1 0 1 0 0
Glasnik Matematicki (ISSN 0017-095X) 0 1 0 0 0
Gravitation & Cosmology (ISSN 0202-2893) 1 0 0 0 0
Groups Geometry and Dynamics (ISSN 1661-7207) 1 1 0 0 0
Houston Journal of Mathematics (ISSN 0362-1588) 1 0 0 0 0
IEEE Control Systems Letters (ISSN 2475-1456) 2 0 2 0 0
IEEE Transactions on Automatic Control (ISSN 0018-9286) 1 1 1 0 0
IEEE Transactions on Systems Man Cybernetics-Systems (ISSN 2168-2216) 1 0 0 0 0
Illinois Journal of Mathematics (ISSN 0019-2082) 1 0 0 0 0
IMA Journal of Numerical Analysis (ISSN 0272-4979) 0 1 0 0 0
Indagationes Mathematicae-New Series (ISSN 0019-3577) 1 0 0 0 0
Indiana University Mathematics Journal (ISSN 0022-2518) 0 1 0 0 0
Information Geometry (ISSN 2511-2481) 0 0 1 0 0
Information Processing Letters (ISSN 0020-0190) 1 0 0 0 0
Integers. Electronic Journal of Combinatorial Number Theory (ISSN 1553-1732) 0 0 1 1 0
Integral Equations and Operator Theory (ISSN 0378-620X) 0 0 1 0 0
International Journal of geometric Methods in Modern Physics (ISSN 0219-8878) 1 0 0 0 0
International Journal of High Performance Computing Applications (ISSN 1094-3420) 0 1 0 0 0
International Journal of Mathematics Statistics and Operations Research (ISSN 2582-9998) 1 1 0 0 0
International Journal of Modern Physics. A (ISSN 0217-751X) 1 0 0 0 0
International Mathematics Research Notices (ISSN 1073-7928) 2 3 0 0 0
Isa Transactions (ISSN 0019-0578) 0 0 1 0 0
Israel Journal of Mathematics (ISSN 0021-2172) 3 1 1 0 0
Journal de Mathematiques Pures et Appliquees (ISSN 0021-7824) 1 1 1 0 0
Journal für die Reine und Angewandte Mathematik: Crelles journal (ISSN 0075-4102) 0 0 2 0 0
Journal of Algebra (ISSN 0021-8693) 3 1 2 0 0
Journal of Algebra and its Applications (ISSN 0219-4988) 0 1 0 0 0
Journal of Combinatorial Theory. A (ISSN 0097-3165) 1 0 0 0 0
Journal of Combinatorial Theory. B (ISSN 0095-8956) 0 0 0 1 0
Journal of Commutative Algebra (ISSN 1939-0807) 1 0 0 0 0
Journal of Computational and Applied Mathematics (ISSN 0377-0427) 0 3 1 0 0
Journal of Computational Mathematica (E-ISSN 2456-8686) 1 0 0 0 0
Journal of Convex Analysis (ISSN 0944-6532) 0 0 0 1 0
Journal of Differential Equations (ISSN 0022-0396) 1 3 3 1 0
Journal of Dynamics and Differential Equations (ISSN 1040-7294) 0 0 2 0 0
Journal of Elasticity (ISSN 0374-3535) 0 1 1 0 0
Journal of Evolution Equations (ISSN 1424-3199) 0 0 1 0 0
Journal of Fixed Point Theory and Applications (ISSN 1661-7738) 0 1 0 1 0
Journal of Fourier Analysis and Applications (ISSN 1069-5869) 1 0 0 0 0
Journal of Functional Analysis (ISSN 0022-1236) 2 2 3 2 0
Journal of Geometry and Physics (ISSN 0393-0440) 1 0 0 0 0
Journal of Graph Theory (ISSN 0364-9024) 1 0 0 0 0
Journal of High Energy Physics (ISSN 1029-8479) 1 0 1 0 0
Journal of Homotopy and Related Structures (ISSN 2193-8407) 0 0 1 0 0
Journal of Integer Sequences (ISSN 1530-7638) 1 0 0 0 0
Journal of Interdisciplinary Mathematics (ISSN 0972-0502) 1 0 0 0 0
Journal of Mathematical Analysis and Applications (ISSN 0022-247X) 7 3 4 5 0
Journal of Mathematical Fluid Mechanics (ISSN 1422-6928) 6 3 0 0 0
Journal of Mathematical Logic (ISSN 0219-0613) 1 2 1 0 0
Journal of Mathematical Physics (ISSN 0022-2488) 0 2 0 0 0
Journal of Mathematical Sciences (ISSN 1072-3374) 0 1 1 0 0
Journal of Noncommutative Geometry (ISSN 1661-6952) 0 1 0 0 0
Journal of Nonlinear Science (ISSN 0938-8974) 0 1 2 0 0
Journal of Operator Theory (ISSN 0379-4024) 0 0 1 0 0
Journal of Optimization Theory and Applications (ISSN 0022-3239) 0 1 1 0 0
Journal of Pure and Applied Algebra (ISSN 0022-4049) 3 4 2 0 0
Journal of Scientific Computing (ISSN 0885-7474) 1 0 0 0 0
Journal of Statistical Physics (ISSN 0022-4715) 1 0 0 0 0
Journal of Symbolic Logic (ISSN 0022-4812) 1 1 2 0 0
Journal of the Australian Mathematical Society Series A-Pure Mathematics and Statistics (ISSN 1446-7887) 0 1 0 0 0
JOURNAL OF THE EUROPEAN MATHEMATICAL SOCIETY (ISSN 1435-9855) 0 0 1 0 0
Journal of the Institute of Mathematics of Jussieu (ISSN 1474-7480) 0 0 1 0 0
Journal of the London Mathematical Society (ISSN 0024-6107) 2 0 2 1 0
Journal of Theoretical Probability (ISSN 0894-9840) 1 0 0 0 0
Letters in Mathematical Physics (ISSN 0377-9017) 1 0 0 0 0
Linear Algebra and Its Applications (ISSN 0024-3795) 2 0 1 0 0
Linear & Multilinear Algebra (ISSN 0308-1087) 0 0 1 0 0
Mathematica Bohemica (ISSN 0862-7959) 0 0 2 0 0
Mathematical Control and Related Fields (ISSN 2156-8472) 0 0 1 0 0
Mathematical Logic Quarterly (ISSN 0942-5616) 2 1 2 0 0
Mathematical Methods in the Applied Sciences (ISSN 0170-4214) 1 1 1 0 0
Mathematical Models and Methods in Applied Sciences (ISSN 0218-2025) 1 1 1 0 0
Mathematical Proceedings of the Cambridge Philosophical Society (ISSN 0305-0041) 0 1 0 0 0
Mathematical Structures in Computer Science (ISSN 0960-1295) 0 0 1 0 0
Mathematics (ISSN 2227-7390) 1 0 0 0 0
Mathematics in Engineering (E-ISSN 2640-3501) 0 0 0 1 0
Mathematics of Computation (ISSN 0025-5718) 1 1 0 0 0
Mathematika (ISSN 0025-5793) 0 0 1 0 0
Mathematische Annalen (ISSN 0025-5831) 3 1 5 0 0
Mathematische Nachrichten (ISSN 0025-584X) 1 5 2 0 0
Mathematische Zeitschrift (ISSN 0025-5874) 0 0 2 0 0
Mediterranean Journal of Mathematics (ISSN 1660-5446) 1 0 0 0 0
MethodsX (E-ISSN 2215-0161) 1 0 0 0 0
Monatshefte für Mathematik (ISSN 0026-9255) 0 0 1 0 0
Moscow Mathematical Journal (ISSN 1609-3321) 0 0 1 0 0
Nagoya Mathematical Journal (ISSN 0027-7630) 0 0 1 0 0
Nodea-Nonlinear Differential Equations and Applications (ISSN 1021-9722) 0 1 0 0 0
Nonlinear Analysis: Real World Applications (ISSN 1468-1218) 2 1 1 0 0
Nonlinear Analysis: Theory Methods & Applications (ISSN 0362-546X) 0 0 1 0 0
Nonlinearity (ISSN 0951-7715) 0 0 2 1 0
Nonlinear Oscillations (ISSN 1562-3076) 1 0 0 0 0
Notes on Number Theory and Discrete Mathematics (ISSN 1310-5132) 0 0 1 0 0
Numerical Algorithms (ISSN 1017-1398) 1 0 1 0 0
Numerische Mathematik (ISSN 0029-599X) 3 1 0 0 0
Oberwolfach Reports (ISSN 1660-8933) 1 0 0 0 0
Obzory matematiky fyziky a informatiky (ISSN 1335-4981) 1 0 0 0 0
Open Mathematics (ISSN 2391-5455) 0 0 1 0 0
Operators and Matrices (ISSN 1846-3886) 0 1 0 0 0
Order-A Journal on the Theory of Ordered Sets and Its Applications (ISSN 0167-8094) 0 1 0 0 0
Physica B-Condensed Matter (ISSN 0921-4526) 0 0 1 0 0
Physica. D (ISSN 0167-2789) 0 0 1 1 0
Physical Review D (ISSN 2470-0010) 3 3 4 1 0
Physics Letters. A (ISSN 0375-9601) 0 0 1 0 0
Physics Letters. B (ISSN 0370-2693) 1 0 0 1 0
Physics of Fluids (ISSN 1070-6631) 1 1 1 0 0
Pokroky matematiky fyziky & astronomie (ISSN 0032-2423) 0 0 1 0 0
Positivity (ISSN 1385-1292) 1 0 0 0 0
Proceedings of the American Mathematical Society (ISSN 0002-9939) 2 2 2 0 0
Proceedings of the Royal Society of Edinburgh. A - Mathematics (ISSN 0308-2105) 2 0 0 0 0
Progress of Theoretical and Experimental Physics (ISSN 2050-3911) 1 0 0 0 0
Publicacions Matematiques (ISSN 0214-1493) 1 0 1 1 0
Pure and Applied Analysis (ISSN 2578-5893) 0 0 1 0 0
Quarterly of Applied Mathematics (ISSN 0033-569X) 0 1 0 0 0
Rendiconti del Seminario Matematico della Universita di Padova (ISSN 0041-8994) 0 1 0 0 0
Research in the Mathematical Sciences (ISSN 2522-0144) 0 0 0 1 0
Results in Mathematics (ISSN 1422-6383) 2 2 3 2 0
Reviews in Mathematical Physics (ISSN 0129-055X) 1 2 2 0 0
Revista de la Real Academia de Ciencias Exactas Fisicas y Naturales (ISSN 1578-7303) 3 1 1 1 0
Revista Matematica Iberoamericana (ISSN 0213-2230) 0 0 1 0 0
Revista Mathématica Complutense (ISSN 1139-1138) 1 0 0 0 0
Ricerche di Matematica (ISSN 0035-5038) 1 0 0 0 0
Selecta Mathematica-New Series (ISSN 1022-1824) 1 0 0 0 0
Set-Valued and Variational Analysis (ISSN 1877-0533) 1 1 0 0 0
SIAM Journal on Control and Optimization (ISSN 0363-0129) 2 0 1 0 0
SIAM Journal on Mathematical Analysis (ISSN 0036-1410) 2 2 0 1 0
SIAM Journal on Numerical Analysis (ISSN 0036-1429) 1 0 0 0 0
SIAM Journal on Scientific Computing (ISSN 1064-8275) 0 0 1 0 0
SN Applied Sciences (ISSN 2523-3963) 1 1 0 0 0
Stochastics and Partial Differential Equations: Analysis and Computations (ISSN 2194-0401) 0 0 1 0 0
Studia Logica (ISSN 0039-3215) 0 0 0 1 0
Studia mathematica (ISSN 0039-3223) 2 5 0 0 0
Symmetry-Basel (ISSN 2073-8994) 0 0 1 0 0
Symmetry Integrability and Geometry: Methods and Applications (ISSN 1815-0659) 1 0 0 0 0
Theoretical Computer Science (ISSN 0304-3975) 0 1 0 0 0
Theory and Applications of Categories (ISSN 1201-561X) 2 2 0 0 0
Theory of Computing (ISSN 1557-2862) 0 1 0 0 0
Topological Methods in Nonlinear Analysis (ISSN 1230-3429) 0 0 1 0 0
Topology and its Applications (ISSN 0166-8641) 0 0 0 1 0
Tunisian Journal of Mathematics (ISSN 2576-7658) 0 1 0 1 0
TWMS Journal of Pure and Applied Mathematics (ISSN 2076-2585) 0 0 1 0 0
Učitel matematiky (ISSN 1210-9037) 0 1 0 0 0
Ukrainian Mathematical Journal (ISSN 0041-5995) 0 1 0 0 0
ZAMM-Zeitschrift fur Angewandte Mathematik und Mechanik (ISSN 0044-2267) 0 1 0 0 0
Zeitschrift für angewandte Mathematik und Physik (ISSN 0044-2275) 1 1 1 1 0