Fyzikální ústav AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
AAPS PharmSciTech (ISSN 1530-9932) 1 0 0 0 0
ACS Applied Electronic Materials (E-ISSN 2637-6113) 0 2 0 1 0
ACS Applied Energy Materials (ISSN 2574-0962) 1 0 0 0 0
ACS Applied Engineering Materials (ISSN 2771-9545) 0 1 0 0 0
ACS Applied Materials and Interfaces (ISSN 1944-8244) 6 6 3 1 0
ACS Applied Nano Materials (ISSN 2574-0970) 4 2 1 0 0
ACS Applied Polymer Materials (ISSN 2637-6105) 1 0 0 0 0
ACS Biomaterials Science & Engineering (ISSN 2373-9878) 0 1 0 0 0
ACS Central Science (ISSN 2374-7943) 0 0 2 0 0
ACS Earth and Space Chemistry (ISSN 2472-3452) 1 0 0 0 0
ACS Energy Letters (ISSN 2380-8195) 0 1 0 0 0
ACS Nano (ISSN 1936-0851) 6 3 7 1 0
ACS Omega (ISSN 2470-1343) 0 1 2 1 0
ACS Sensors (ISSN 2379-3694) 1 0 0 0 0
ACS Sustainable Chemistry & Engineering (ISSN 2168-0485) 1 0 1 0 0
Acta Biomaterialia (ISSN 1742-7061) 1 0 0 0 0
Acta Crystallographica A-Foundation and Advances (ISSN 2053-2733) 2 2 0 0 0
Acta Crystallographica Section A (ISSN 0108-7673) 0 1 0 0 0
Acta Crystallographica Section B-Structural Science Crystal Engineering and Materials (E-ISSN 2052-5206) 1 2 2 0 0
Acta Crystallographica Section C-Structural Chemistry (ISSN 2053-2296) 0 1 5 0 0
Acta Crystallographica Section E-Crystallographic Communications (ISSN 2056-9890) 0 2 0 0 0
Acta Materialia (ISSN 1359-6454) 3 7 2 0 0
Acta Musei Moraviae. Scientiae geologicae = Časopis Moravského muzea. Vědy geologické (ISSN 1211-8796) 0 1 0 0 0
Acta Physica Polonica A (ISSN 0587-4246) 1 0 0 0 0
Additive Manufacturing (ISSN 2214-8604) 1 0 2 0 0
Advanced Drug Delivery Reviews (ISSN 0169-409X) 0 1 0 0 0
Advanced Electronic Materials (ISSN 2199-160X) 3 1 1 0 0
Advanced Energy Materials (ISSN 1614-6832) 1 0 1 0 0
Advanced Engineering Materials (ISSN 1438-1656) 1 0 0 0 0
Advanced Functional Materials (ISSN 1616-301X) 1 2 2 0 0
Advanced Materials (ISSN 0935-9648) 2 1 6 0 0
Advanced Materials Interfaces (ISSN 2196-7350) 2 1 1 0 0
Advanced Optical Materials (ISSN 2195-1071) 2 1 2 0 0
Advanced Photonics Research (ISSN 2699-9293) 1 0 0 0 0
Advanced Physics Research (ISSN 2751-1200) 0 0 1 0 0
Advanced Science (ISSN 2198-3844) 0 2 2 0 0
Advanced Synthesis & Catalysis (ISSN 1615-4150) 1 0 0 0 0
Advanced Theory and Simulations (E-ISSN 2513-0390) 1 0 0 0 0
Advances in Industrial and Manufacturing Engineering (ISSN 2666-9129) 0 0 1 0 0
Advances in Natural Sciences-Nanoscience and Nanotechnology (ISSN 2043-6254) 1 0 0 0 0
Advances in Physics-X (ISSN 2374-6149) 1 0 0 0 0
Advances in Space Research (ISSN 0273-1177) 0 1 0 0 0
AIP Advances (E-ISSN 2158-3226) 3 1 0 0 0
American Mineralogist (ISSN 0003-004X) 4 0 2 0 0
Analyst (ISSN 0003-2654) 1 1 0 0 0
Analytica Chimica Acta (ISSN 0003-2670) 0 1 0 0 0
Angewandte Chemie - International Edition (ISSN 1433-7851) 3 1 4 1 0
Annales Henri Poincare (ISSN 1424-0637) 0 0 1 0 0
Annals of Physics (ISSN 0003-4916) 1 0 0 0 0
APL Materials (ISSN 2166-532X) 0 2 2 0 0
Applied Magnetic Resonance (ISSN 0937-9347) 0 0 1 0 0
Applied Materials Today (ISSN 2352-9407) 1 0 2 0 0
Applied Optics (ISSN 1559-128X) 2 0 0 0 0
Applied Organometallic Chemistry (ISSN 0268-2605) 1 1 0 0 0
Applied Physics A - Materials Science & Processing (ISSN 0947-8396) 2 2 0 0 0
Applied Physics B-Lasers and Optics (ISSN 0946-2171) 0 2 0 0 0
Applied Physics Letters (ISSN 0003-6951) 8 1 5 1 0
Applied research (ISSN 2702-4288) 0 0 1 0 0
Applied Sciences-Basel (ISSN 2076-3417) 5 3 0 0 0
Applied Spectroscopy (ISSN 0003-7028) 0 1 0 0 0
Applied Surface Science (ISSN 0169-4332) 7 7 7 0 0
Applied Surface Science Advances (ISSN 2666-5239) 1 0 0 1 0
Archaeological and Anthropological Sciences (ISSN 1866-9557) 0 0 1 0 0
Archeologické rozhledy (ISSN 0323-1267) 0 1 0 0 0
Astronomical Journal (ISSN 0004-6256) 1 1 0 0 0
Astronomy & Astrophysics (ISSN 0004-6361) 12 5 7 0 0
Astroparticle Physics (ISSN 0927-6505) 0 3 0 0 0
Astrophysical Bulletin (ISSN 1990-3413) 3 2 0 0 0
Astrophysical Journal (ISSN 0004-637X) 4 5 4 0 0
Astrophysical Journal Letters (ISSN 2041-8205) 1 1 0 0 0
Astrophysical Journal Supplement Series (ISSN 0067-0049) 0 2 0 0 0
Beilstein Journal of Nanotechnology (ISSN 2190-4286) 1 0 0 0 0
Bioactive Materials (E-ISSN 2452-199X) 0 1 0 0 0
Bioelectrochemistry (ISSN 1567-5394) 0 1 1 0 0
Biomaterials and Biosystems (ISSN 2666-5344) 0 0 1 0 0
Biomaterials Science (ISSN 2047-4830) 0 0 0 1 0
Biomedical Materials (ISSN 1748-6041) 0 1 0 0 0
Bioorganic Chemistry (ISSN 0045-2068) 1 0 0 0 0
Biosensors and Bioelectronics (ISSN 0956-5663) 0 1 0 0 0
Brain Research Bulletin (ISSN 0361-9230) 1 0 0 0 0
Bulletin Mineralogie Petrologie (ISSN 2570-7337) 0 1 2 0 0
Bulletin of Materials Science (ISSN 0250-4707) 0 0 1 0 0
Carbon (ISSN 0008-6223) 4 1 2 0 0
Carbon Trends (ISSN 2667-0569) 0 1 1 0 0
Catalysts (ISSN 2073-4344) 1 2 0 0 0
Cell Reports Physical Science (E-ISSN 2666-3864) 0 0 1 0 0
Cells (ISSN 2073-4409) 1 1 0 0 0
Cement and Concrete Composites (ISSN 0958-9465) 1 0 0 0 0
Cement and Concrete Research (ISSN 0008-8846) 0 0 1 0 0
Ceramics International (ISSN 0272-8842) 3 2 1 0 0
Ceramics - Silikáty (ISSN 0862-5468) 1 0 0 0 0
Coatings (ISSN 2079-6412) 1 2 1 0 0
Colloids and Surfaces A-Physicochemical and Engineering Aspects (ISSN 0927-7757) 0 3 0 0 0
Communications Materials (E-ISSN 2662-4443) 0 0 1 0 0
COMMUNICATIONS PHYSICS (ISSN 2399-3650) 2 1 4 0 0
Computational Condensed Matter (ISSN 2352-2143) 0 0 0 1 0
Computational Materials Science (ISSN 0927-0256) 0 1 1 0 0
Computer Physics Communications (ISSN 0010-4655) 0 1 2 0 0
Computing and Software for Big Science (ISSN 2510-2036) 2 0 2 0 0
Construction and Building Materials (ISSN 0950-0618) 0 0 1 0 0
Corrosion Science (ISSN 0010-938X) 1 0 0 0 0
Critical Reviews in Solid State and Materials Sciences (ISSN 1040-8436) 1 0 0 0 0
Crystal Growth & Design (ISSN 1528-7483) 3 5 3 0 0
Crystallography Reports (ISSN 1063-7745) 1 0 0 0 0
Crystals (ISSN 2073-4352) 5 7 1 0 0
CrystEngComm (ISSN 1466-8033) 1 3 1 0 0
Current Optics and Photonics (ISSN 2508-7266) 0 0 1 0 0
Current Research in Biotechnology (ISSN 2590-2628) 0 1 0 0 0
Československý časopis pro fyziku (ISSN 0009-0700) 3 2 8 0 0
Dalton Transactions (ISSN 1477-9226) 1 1 5 0 0
Diamond and Related Materials (ISSN 0925-9635) 7 5 2 0 0
Discover Nano (E-ISSN 2731-9229) 0 0 2 0 0
Dyes and Pigments (ISSN 0143-7208) 1 0 0 0 0
ECS Journal of Solid State Science and Technology (ISSN 2162-8769) 1 1 0 0 0
Electrochimica acta (ISSN 0013-4686) 2 2 1 0 0
Energies (ISSN 1996-1073) 0 0 1 0 0
Energy (ISSN 0360-5442) 0 0 1 0 0
Energy Conversion and Management (ISSN 0196-8904) 0 1 0 0 0
Entropy (ISSN 1099-4300) 0 1 0 0 0
EPJ Quantum Technology (ISSN 2662-4400) 1 0 0 0 0
EPL (ISSN 0295-5075) 0 1 0 0 0
European journal of environmental and civil engineering (ISSN 1964-8189) 1 0 0 0 0
European Journal of Inorganic Chemistry (ISSN 1434-1948) 0 1 0 0 0
European Journal of Mineralogy (ISSN 0935-1221) 1 2 1 0 0
European Journal of Organic Chemistry (ISSN 1434-193X) 1 0 0 0 0
European Physical Journal A (ISSN 1434-6001) 0 2 0 0 0
European Physical Journal C (ISSN 1434-6044) 22 35 24 0 0
European Physical Journal D (ISSN 1434-6060) 2 0 0 0 0
European Physical Journal Plus (ISSN 2190-5444) 3 1 0 0 0
European Physical Journal-Special Topics (ISSN 1951-6355) 0 2 1 0 0
Experimental and Molecular Medicine (ISSN 1226-3613) 0 1 0 0 0
Ferroelectrics (ISSN 0015-0193) 3 0 0 0 0
Food Control (ISSN 0956-7135) 0 0 1 0 0
Fortschritte der Physik - Progress of Physics (ISSN 0015-8208) 0 0 1 0 0
Frontiers in Analytical Science (E-ISSN 2673-9283) 1 0 0 0 0
Frontiers in Astronomy and Space Sciences (ISSN 2296-987X) 0 1 0 0 0
Frontiers in molecular biosciences (E-ISSN 2296-889X) 0 2 0 0 0
Frontiers in nanotechnology (ISSN 2673-3013) 0 1 0 0 0
Frontiers in Physics (ISSN 2296-424X) 2 2 0 0 0
Frontiers of Physics (ISSN 2095-0462) 0 0 0 1 0
Fuel (ISSN 0016-2361) 0 0 1 0 0
Fundamental plasma physics (ISSN 2772-8285) 0 0 1 0 0
Fusion Engineering and Design (ISSN 0920-3796) 0 1 0 0 0
Galaxies (E-ISSN 2075-4434) 0 2 0 0 0
Geophysical Research Letters (ISSN 0094-8276) 0 1 0 0 0
GEOTHERM ENERGY (ISSN 2195-9706) 0 0 1 0 0
Helvetica Chimica Acta (ISSN 0018-019X) 1 0 0 0 0
High Power Laser Science and Engineering (ISSN 2095-4719) 0 4 0 0 0
High Pressure Research (ISSN 0895-7959) 0 1 1 0 0
Hydrology and Earth System Sciences (ISSN 1027-5606) 0 0 1 0 0
Chemical Communications (ISSN 1359-7345) 1 1 0 0 0
Chemical Data Collections (ISSN 2405-8300) 1 0 0 0 0
Chemical Engineering Journal (ISSN 1385-8947) 2 3 1 1 0
Chemical Engineering Science (ISSN 0009-2509) 1 0 0 0 0
Chemical Science (ISSN 2041-6520) 0 2 2 0 0
Chemical Society Reviews (ISSN 0306-0012) 1 0 0 0 0
Chemické listy (ISSN 0009-2770) 0 0 1 0 0
Chemistry - A European Journal (ISSN 0947-6539) 1 2 2 0 0
Chemistry of Materials (ISSN 0897-4756) 0 1 2 0 0
ChemistrySelect (ISSN 2365-6549) 1 1 1 0 0
ChemNanoMat (ISSN 2199-692X) 1 0 1 0 0
Chemosensors (E-ISSN 2227-9040) 1 1 0 0 0
ChemPhysChem (ISSN 1439-4235) 1 1 0 0 0
ChemSusChem (ISSN 1864-5631) 0 0 0 1 0
Chinese Journal of Electrical Engineering (ISSN 2096-1529) 0 1 0 0 0
Chinese Physics C (ISSN 1674-1137) 0 0 1 0 0
Chirality (ISSN 0899-0042) 0 0 2 1 0
IEEE Magnetics Letters (ISSN 1949-307X) 2 0 0 0 0
IEEE Transactions on Applied Superconductivity (ISSN 1051-8223) 0 0 1 0 0
IEEE Transactions on Instrumentation and Measurement (ISSN 0018-9456) 0 1 0 0 0
IEEE Transactions on Magnetics (ISSN 0018-9464) 0 1 0 0 0
IEEE Transactions on Nuclear Science (ISSN 0018-9499) 0 1 0 0 0
IEEE Transactions on Plasma Science (ISSN 0093-3813) 0 0 1 0 0
Image Analysis and Stereology (ISSN 1580-3139) 1 0 0 0 0
Industrial and Engineering Chemistry Research (ISSN 0888-5885) 0 0 1 0 0
Inorganic (E-ISSN 2304-6740) 0 1 1 0 0
Inorganica chimica acta (ISSN 0020-1693) 0 0 1 0 0
Inorganic Chemistry (ISSN 0020-1669) 3 3 1 0 0
Inorganic Chemistry Communications (ISSN 1387-7003) 2 1 1 0 0
Instruments (E-ISSN 2410-390X) 0 0 1 0 0
Interfacial Phenomena and Heat Transfer (ISSN 2169-2785) 0 1 0 0 0
Intermetallics (ISSN 0966-9795) 1 1 1 0 0
International Journal of Advanced Manufacturing Technology (ISSN 0268-3768) 0 2 0 0 0
International Journal of Engineering Science (ISSN 0020-7225) 0 1 0 0 0
International Journal of Heat and Mass Transfer (ISSN 0017-9310) 1 0 1 0 0
International Journal of Hydrogen Energy (ISSN 0360-3199) 1 0 0 0 0
International Journal of Mechanical Sciences (ISSN 0020-7403) 1 0 1 0 0
International Journal of Modern Physics D (ISSN 0218-2718) 1 0 0 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 3 3 1 0 0
International Journal of Pharmaceutics (ISSN 0378-5173) 1 0 1 0 0
International Journal of Physics and Applications (ISSN 2664-7575) 1 1 0 0 0
International Journal of Plasticity (ISSN 0749-6419) 0 1 0 0 0
International Journal of Solids and Structures (ISSN 0020-7683) 0 1 0 0 0
International Journal of Thermophysics (ISSN 0195-928X) 0 1 0 0 0
IUCrJ (ISSN 2052-2525) 3 1 3 0 0
Japanese Journal of Applied Physics (ISSN 0021-4922) 1 0 0 0 0
Jemná mechanika a optika (ISSN 0447-6441) 2 2 2 0 0
JETP Letters (ISSN 0021-3640) 0 1 0 0 0
JOM (ISSN 1047-4838) 1 0 0 0 0
Joule (ISSN 2542-4351) 0 0 1 0 0
Journal of Advanced Ceramics (ISSN 2226-4108) 1 1 0 0 0
Journal of Agricultural and Food Chemistry (ISSN 0021-8561) 1 0 1 0 0
Journal of Alloys and Compounds (ISSN 0925-8388) 6 4 11 0 0
Journal of Analytical and Applied Pyrolysis (ISSN 0165-2370) 1 0 0 0 0
Journal of Analytical Atomic Spectrometry (ISSN 0267-9477) 2 0 1 0 0
Journal of Applied Animal Research (ISSN 0971-2119) 0 1 0 0 0
Journal of Applied Crystallography (ISSN 1600-5767) 0 2 0 0 0
Journal of Applied Electrochemistry (ISSN 0021-891X) 0 0 1 0 0
Journal of Applied Physics (ISSN 0021-8979) 7 5 4 0 0
Journal of Biological Inorganic Chemistry (ISSN 0949-8257) 0 1 0 0 0
Journal of Biomolecular Structure & Dynamics (ISSN 0739-1102) 0 0 1 0 0
Journal of Bionic Engineering (ISSN 1672-6529) 1 0 0 0 0
Journal of Clinical Medicine (E-ISSN 2077-0383) 0 1 0 0 0
Journal of Cluster Science (ISSN 1040-7278) 0 1 0 0 0
Journal of Colloid and Interface Science (ISSN 0021-9797) 1 2 0 0 0
Journal of Computational Physics (ISSN 0021-9991) 1 0 0 0 0
Journal of Coordination Chemistry (ISSN 0095-8972) 0 1 1 0 0
Journal of Cosmology and Astroparticle Physics (ISSN 1475-7516) 9 6 14 0 0
Journal of CO2 Utilization (ISSN 2212-9820) 1 0 0 0 0
Journal of Crystal Growth (ISSN 0022-0248) 0 2 2 1 0
Journal of Electrical Engineering - Elektrotechnický časopis (ISSN 1335-3632) 1 0 0 0 0
Journal of Electron Spectroscopy and Related Phenomena (ISSN 0368-2048) 0 1 0 0 0
Journal of Engineering Materials and Technology-Transactions of the Asme (ISSN 0094-4289) 0 1 0 0 0
Journal of Environmental Chemical Engineering (ISSN 2213-2929) 0 0 1 0 0
Journal of Environmental Management (ISSN 0301-4797) 0 0 1 0 0
Journal of Fusion Energy (ISSN 0164-0313) 0 1 0 0 0
Journal of Geophysical Research-Atmospheres (ISSN 2169-897X) 0 0 2 0 0
Journal of Geophysical Research: Planets (ISSN 2169-9097) 1 0 0 0 0
Journal of Geosciences (ISSN 1802-6222) 3 2 1 0 0
Journal of High Energy Physics (ISSN 1029-8479) 32 76 59 0 0
Journal of Chemical Crystallography (ISSN 1074-1542) 0 0 2 0 0
Journal of Chemical Physics (ISSN 0021-9606) 3 4 2 0 0
Journal of Chemical Technology and Metallurgy (ISSN 1314-7471) 0 0 1 0 0
Journal of Chemical Theory and Computation (ISSN 1549-9618) 0 0 1 0 0
Journal of Chromatography A (ISSN 0021-9673) 1 1 0 0 0
Journal of Industrial and Engineering Chemistry (ISSN 1226-086X) 0 0 1 0 0
Journal of Inorganic and Organometallic Polymers and Materials (ISSN 1574-1443) 1 0 0 0 0
Journal of Inorganic Biochemistry (ISSN 0162-0134) 0 1 0 0 0
Journal of Instrumentation (ISSN 1748-0221) 8 16 15 0 0
Journal of Integer Sequences (ISSN 1530-7638) 1 0 0 0 0
Journal of Luminescence (ISSN 0022-2313) 5 3 3 0 0
Journal of Magnesium and Alloys (ISSN 2213-9567) 0 0 2 0 0
Journal of Magnetic Resonance Imaging (ISSN 1053-1807) 1 0 1 0 0
Journal of Magnetism and Magnetic Materials (ISSN 0304-8853) 5 3 2 0 0
Journal of Manufacturing Processes (ISSN 1526-6125) 0 2 1 0 0
Journal of Materials Chemistry A (ISSN 2050-7488) 2 0 1 0 0
Journal of Materials Chemistry C (ISSN 2050-7526) 4 4 3 0 0
Journal of Materials Research (ISSN 0884-2914) 1 1 0 0 0
Journal of Materials Research and Technology-JMR&T (ISSN 2238-7854) 1 2 5 0 0
Journal of Materials Science (ISSN 0022-2461) 0 4 4 0 0
Journal of Materials Science-Materials in Electronics (ISSN 0957-4522) 1 1 1 0 0
Journal of Mathematical Physics (ISSN 0022-2488) 0 0 1 0 0
Journal of Molecular and Engineering Materials (ISSN 2251-2373) 0 1 0 0 0
Journal of Molecular Liquids (ISSN 0167-7322) 3 6 6 0 0
Journal of Molecular Structure (ISSN 0022-2860) 4 4 4 0 0
Journal of Nanoparticle Research (ISSN 1388-0764) 0 0 1 0 0
Journal of Natural Products (ISSN 0163-3864) 0 0 1 0 0
Journal of Non-Crystalline Solids (ISSN 0022-3093) 1 1 1 0 0
Journal of Nuclear Materials (ISSN 0022-3115) 1 1 1 0 0
Journal of Optics (ISSN 2040-8978) 0 0 0 1 0
Journal of Organic Chemistry (ISSN 0022-3263) 2 0 0 0 0
Journal of Organometallic Chemistry (ISSN 0022-328X) 0 0 1 0 0
Journal of Phase Equilibria and Diffusion (ISSN 1547-7037) 0 0 1 0 0
Journal of Photochemistry and Photobiology A-Chemistry (ISSN 1010-6030) 0 2 1 1 0
Journal of Physical Chemistry A (ISSN 1089-5639) 1 0 0 0 0
Journal of Physical Chemistry B (ISSN 1520-6106) 2 0 1 0 0
Journal of Physical Chemistry C (ISSN 1932-7447) 5 4 4 0 0
Journal of Physical Chemistry Letters (ISSN 1948-7185) 7 2 1 0 0
Journal of Physics A-Mathematical and Theoretical (ISSN 1751-8113) 2 0 0 0 0
Journal of Physics and Chemistry of Solids (ISSN 0022-3697) 1 1 1 0 0
Journal of Physics-Condensed Matter (ISSN 0953-8984) 5 1 1 1 0
Journal of Physics: Conference Series (ISSN 1742-6588) 1 0 0 0 0
Journal of Physics D-Applied Physics (ISSN 0022-3727) 1 3 1 2 0
Journal of Physics G-Nuclear and Particle Physics (ISSN 0954-3899) 0 1 1 0 0
Journal of Physics-Materials (E-ISSN 2515-7639) 0 0 0 1 0
Journal of Plasma Physics (ISSN 0022-3778) 1 0 0 0 0
Journal of Power Sources (ISSN 0378-7753) 0 0 1 0 0
Journal of Separation Science (ISSN 1615-9306) 1 0 0 0 0
Journal of Sol-Gel Science and Technology (ISSN 0928-0707) 1 0 0 0 0
Journal of Solid State Electrochemistry (ISSN 1432-8488) 0 0 1 0 0
Journal of Solid State Chemistry (ISSN 0022-4596) 2 0 2 0 0
Journal of Statistical Physics (ISSN 0022-4715) 1 0 0 0 0
Journal of Superconductivity and Novel Magnetism (ISSN 1557-1939) 0 1 0 0 0
Journal of Synchrotron Radiation (ISSN 0909-0495) 1 1 1 0 0
Journal of the American Ceramic Society (ISSN 0002-7820) 1 3 1 0 0
Journal of the American Chemical Society (ISSN 0002-7863) 3 5 3 0 0
Journal of the European Ceramic Society (ISSN 0955-2219) 2 3 1 0 0
Journal of the Chinese Chemical Society (ISSN 0009-4536) 2 0 0 0 0
Journal of the Optical Society of America. B (ISSN 0740-3224) 1 1 0 0 0
Journal of the Physical Society of Japan (ISSN 0031-9015) 1 0 0 0 0
Journal of Thermal Analysis and Calorimetry (ISSN 1388-6150) 1 0 2 0 0
Journal of Thermal Spray Technology (ISSN 1059-9630) 0 0 1 0 0
Journal of Travel Medicine (ISSN 1195-1982) 0 1 0 0 0
Journal of Vacuum Science & Technology A : Vacuum Surfaces and Films (ISSN 0734-2101) 1 2 1 0 0
Journal of Water Process Engineering (ISSN 2214-7144) 0 0 1 0 0
Kriminalistika: časopis pro kriminalistickou teorii a praxi (ISSN 1210-9150) 0 0 1 0 0
Langmuir : the ACS journal of surfaces and colloids (ISSN 0743-7463) 0 0 1 1 0
Laser and Particle Beams (ISSN 0263-0346) 0 1 1 0 0
Laser & Photonics Reviews (ISSN 1863-8880) 0 0 2 0 0
Laser Physics (ISSN 1054-660X) 1 2 1 0 0
Lékař a technika. Biomedicinské inženýrství a informatika (ISSN 0301-5491) 1 0 0 0 0
Letters in Applied Microbiology (ISSN 0266-8254) 1 0 1 0 0
Light-Science & Applications (ISSN 2095-5545) 0 0 1 0 0
Liquid Crystals (ISSN 0267-8292) 3 3 1 0 0
Living Reviews in Relativity (ISSN 2367-3613) 1 1 0 0 0
Low Temperature Physics (ISSN 1063-777X) 1 0 0 0 0
Macromolecular Rapid Communications (ISSN 1022-1336) 0 0 1 0 0
Magnetochemistry (E-ISSN 2312-7481) 1 0 0 0 0
Machine Learning-Science and Technology (E-ISSN 2632-2153) 0 0 2 0 0
Materialia (ISSN 2589-1529) 0 1 1 0 0
Materials (ISSN 1996-1944) 16 10 7 1 0
Materials Advances (E-ISSN 2633-5409) 2 0 5 0 0
Materials and Design (ISSN 0264-1275) 1 3 2 0 0
Materials and Manufacturing Processes (ISSN 1042-6914) 0 1 0 0 0
Materials Characterization (ISSN 1044-5803) 1 0 1 0 0
Materials Chemistry and Physics (ISSN 0254-0584) 5 4 0 0 0
Materials Chemistry Frontiers (E-ISSN 2052-1537) 0 1 0 0 0
Materials Research Bulletin (ISSN 0025-5408) 0 2 0 0 0
Materials Science and Engineering A Structural Materials Properties Microstructure and Processing (ISSN 0921-5093) 4 0 1 1 0
Materials Science and Engineering B-Advanced Functional Solid-State Materials (ISSN 0921-5107) 1 0 1 0 0
Materials Science in Semiconductor Processing (ISSN 1369-8001) 0 0 0 1 0
Materials Today Bio (ISSN 2590-0064) 0 0 1 0 0
Materials Today Communications (ISSN 2352-4928) 0 1 1 0 0
Materials Today: Proceedings (E-ISSN 2214-7853) 1 0 0 0 0
Materials Transactions (ISSN 1345-9678) 1 0 0 0 0
Materialwissenschaft Und Werkstofftechnik (ISSN 0933-5137) 0 0 1 0 0
Matter and Radiation at Extremes (ISSN 2468-2047) 3 1 2 1 0
mBio (ISSN 2150-7511) 0 1 0 0 0
Measurement (ISSN 0263-2241) 1 0 0 0 0
Membranes (E-ISSN 2077-0375) 1 1 0 0 0
Metallurgical and Materials Transactions A (ISSN 1073-5623) 0 0 1 0 0
Metals (ISSN 2075-4701) 4 1 2 0 0
Micro (ISSN 2673-8023) 0 1 0 0 0
Microelectronic Engineering (ISSN 0167-9317) 1 0 0 0 0
Microchemical Journal (ISSN 0026-265X) 0 1 0 0 0
Micromachines (ISSN 2072-666X) 1 1 0 0 0
Microscopy and Microanalysis (ISSN 1431-9276) 0 1 0 0 0
Mineralogical Magazine (ISSN 0026-461X) 7 9 3 0 0
Mineralogy and Petrology (ISSN 0930-0708) 0 1 0 0 0
Minerals (ISSN 2075-163X) 2 0 0 0 0
MM Science Journal (ISSN 1803-1269) 0 1 0 0 0
Molecular Physics (ISSN 0026-8976) 1 0 0 0 0
Molecules (ISSN 1420-3049) 2 2 0 0 0
Monatshefte fur Chemie (ISSN 0026-9247) 0 0 2 0 0
Monthly Notices of the Royal Astronomical Society (ISSN 0035-8711) 5 6 2 0 0
Monthly Notices of the Royal Astronomical Society: Letters (ISSN 1745-3925) 0 0 1 0 0
Mrs Bulletin (ISSN 0883-7694) 1 0 0 0 0
MRS Communications (ISSN 2159-6859) 1 0 0 0 0
Nano Express (E-ISSN 2632-959X) 1 0 0 0 0
Nano Letters (ISSN 1530-6984) 2 1 3 0 0
Nanomaterials (ISSN 2079-4991) 14 2 5 1 0
Nanophotonics (ISSN 2192-8606) 1 0 1 0 0
Nanoscale (ISSN 2040-3364) 2 5 4 0 0
Nanoscale Advances (ISSN 2516-0230) 0 4 2 1 0
Nanotechnology (ISSN 0957-4484) 3 0 1 0 0
Nature (ISSN 0028-0836) 1 0 3 0 0
Nature Astronomy (ISSN 2397-3366) 0 2 1 0 0
Nature Communications (ISSN 2041-1723) 6 5 7 0 0
Nature Electronics (ISSN 2520-1131) 1 0 0 0 0
Nature Chemistry (ISSN 1755-4330) 1 2 1 0 0
Nature Materials (ISSN 1476-1122) 0 0 1 0 0
Nature Nanotechnology (ISSN 1748-3387) 1 1 2 0 0
Nature Photonics (ISSN 1749-4885) 0 0 1 0 0
Nature Physics (ISSN 1745-2473) 0 2 0 0 0
Nature Reviews Materials (ISSN 2058-8437) 1 0 0 0 0
Nature Reviews Physics (E-ISSN 2522-5820) 1 0 0 0 0
Nature Synthesis (ISSN 2731-0582) 0 1 0 1 0
New Astronomy (ISSN 1384-1076) 1 0 0 0 0
New Journal of Chemistry (ISSN 1144-0546) 2 3 1 0 0
New Journal of Physics (ISSN 1367-2630) 2 1 0 0 0
Next Materials (ISSN 2949-8228) 0 1 1 0 0
npj Computational Materials (ISSN 2057-3960) 0 1 0 0 0
npj Quantum Materials (E-ISSN 2397-4648) 0 1 0 0 0
npj spintronics (E-ISSN 2948-2119) 0 0 3 0 0
npj 2D Materials and Applications (E-ISSN 2397-7132) 0 0 1 0 0
Nuclear Engineering and Design (ISSN 0029-5493) 0 0 0 1 0
Nuclear Instruments & Methods in Physics Research Section A (ISSN 0168-9002) 4 3 5 0 0
Nuclear Instruments & Methods in Physics Research Section B (ISSN 0168-583X) 0 0 1 0 0
Nuclear Materials and Energy (E-ISSN 2352-1791) 0 1 0 1 0
Nuclear Physics. B (ISSN 0550-3213) 0 0 0 1 0
Nucleosides Nucleotides & Nucleic Acids (ISSN 1525-7770) 1 0 0 0 0
Nuovo Cimento della Societa Italiana di Fisica C-Geophysics and Space Physics (ISSN 1124-1896) 1 0 0 0 0
Obzory matematiky fyziky a informatiky (ISSN 1335-4981) 1 0 0 0 0
Open Astronomy (ISSN 2543-6376) 0 1 0 0 0
Optica (ISSN 2334-2536) 0 0 1 0 0
Optical Engineering (ISSN 0091-3286) 1 0 0 0 0
Optical Materials (ISSN 0925-3467) 7 5 6 0 0
Optical Materials Express (ISSN 2159-3930) 2 1 0 0 0
Optical Materials: X (ISSN 2590-1478) 2 1 5 0 0
Optica quantum (ISSN 2837-6714) 0 0 1 0 0
Optics and Lasers in Engineering (ISSN 0143-8166) 0 0 1 0 0
Optics and Laser Technology (ISSN 0030-3992) 2 3 0 0 0
Optics Continuum (ISSN 2770-0208) 1 0 0 0 0
Optics Express (ISSN 1094-4087) 7 9 6 0 0
Optics Letters (ISSN 0146-9592) 2 2 1 0 0
Optik (ISSN 0030-4026) 1 1 0 0 0
Opto-Electronics Review (ISSN 1230-3402) 0 0 1 0 0
Organometallics (ISSN 0276-7333) 0 0 1 0 0
Pharmaceuticals (E-ISSN 1424-8247) 0 0 1 0 0
