Botanický ústav AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
Academix (ISSN 2788-094X) 1 0 0 0 0
ACS Omega (ISSN 2470-1343) 1 0 0 0 0
Acta rerum naturalium (ISSN 1801-5972) 1 0 2 0 0
Acta Societatis Botanicorum Poloniae (ISSN 0001-6977) 0 1 0 0 0
Agricultural and Forest Meteorology (ISSN 0168-1923) 2 5 1 0 0
Agriculture-Basel (E-ISSN 2077-0472) 1 0 0 0 0
Agriculture Ecosystems and Environment (ISSN 0167-8809) 0 0 1 0 0
Agroforestry Systems (ISSN 0167-4366) 0 0 1 0 0
Agromanuál (ISSN 1801-7673) 0 1 0 0 0
Agronomy (ISSN 2073-4395) 1 0 0 0 0
Algal Research-Biomass Biofuels and Bioproducts (ISSN 2211-9264) 1 1 2 0 0
Alpine Botany (ISSN 1664-2201) 3 0 1 0 0
Ambio (ISSN 0044-7447) 0 0 1 0 0
American Journal of Botany (ISSN 0002-9122) 2 3 0 0 0
Anais Da Academia Brasileira de Ciencias (ISSN 0001-3765) 0 0 1 0 0
Annals of Botany (ISSN 0305-7364) 9 3 6 0 0
Annual Review of Ecology Evolution and Systematics (ISSN 1543-592X) 0 0 1 0 0
Annual Review of Plant Biology (ISSN 1543-5008) 0 1 0 0 0
Anthropologie (ISSN 0323-1119) 1 0 0 0 0
AoB Plants (ISSN 2041-2851) 0 1 0 0 0
Applied Geography (ISSN 0143-6228) 1 0 0 0 0
Applied Sciences-Basel (ISSN 2076-3417) 0 1 0 0 0
Applied vegetation science (ISSN 1402-2001) 6 1 1 0 0
Aquatic Botany (ISSN 0304-3770) 2 0 1 1 0
Aquatic Sciences (ISSN 1015-1621) 0 1 0 0 0
Aquatic Toxicology (ISSN 0166-445X) 0 1 0 0 0
Archeologie západních Čech (ISSN 1804-2953) 1 0 0 0 0
Archives of Toxicology (ISSN 0340-5761) 0 0 1 0 0
Arnika : přírodou a historií Karlovarského kraje (ISSN 1804-1914) 2 0 0 0 0
Arthropod-Plant Interactions (ISSN 1872-8855) 0 2 0 0 0
Avian Research (ISSN 2053-7166) 0 1 0 0 0
Basic and applied Ecology (ISSN 1439-1791) 1 0 0 0 0
Bioagro (ISSN 1316-3361) 1 0 0 0 0
Biodiversity and Conservation (ISSN 0960-3115) 1 0 0 0 0
Biodiversity Data Journal (ISSN 1314-2836) 2 0 1 0 0
BioInvasions Records (ISSN 2242-1300) 0 1 0 0 0
Biologia (ISSN 0006-3088) 1 0 1 1 0
Biologia Plantarum (ISSN 0006-3134) 0 1 0 0 0
Biological Conservation (ISSN 0006-3207) 2 1 4 0 0
Biological Invasions (ISSN 1387-3547) 9 7 5 0 0
Biological Reviews (ISSN 1464-7931) 1 1 0 0 0
Biology (E-ISSN 2079-7737) 1 0 0 0 0
Biology Letters (ISSN 1744-9561) 1 0 0 0 0
Biology Open (ISSN 2046-6390) 0 0 1 0 0
Biomass & Bioenergy (ISSN 0961-9534) 0 0 1 0 0
Bioscience (ISSN 0006-3568) 1 0 3 0 0
BMC Genomics (ISSN 1471-2164) 0 1 0 0 0
BMC Plant Biology (ISSN 1471-2229) 0 1 1 0 0
Botanical Journal of the Linnean Society (ISSN 0024-4074) 1 2 2 0 0
Botanical Society of Britain and Ireland News (ISSN 0309-930X) 1 0 0 0 0
Botanical Studies (ISSN 1999-3110) 0 1 1 0 0
Botanica Pacifica (ISSN 2226-4701) 1 1 3 0 0
Botanica Serbica (ISSN 1821-2158) 1 0 1 0 0
Botanika (ISSN 2336-2243) 8 6 5 0 0
Botany letters (ISSN 2381-8107) 0 0 1 0 0
Brazilian Journal of Botany (ISSN 0100-8404) 1 0 0 0 0
Bryonora (ISSN 0862-8904) 7 6 8 0 0
Bulletin of the California lichen society 1 0 0 0 0
Bulletin of the California Lichen Society (ISSN 1093-9148) 0 0 1 0 0
Bulletin Slovenskej botanickej spoločnosti (ISSN 1337-7043) 0 0 1 0 0
Cannabis and Cannabinoid Research (ISSN 2578-5125) 0 0 1 0 0
Carbohydrate Polymers (ISSN 0144-8617) 1 0 0 0 0
Carbohydrate Research (ISSN 0008-6215) 0 0 1 0 0
Carnivorous Plant Newsletter (ISSN 0190-9215) 1 0 2 0 0
Catena (ISSN 0341-8162) 0 2 0 0 0
Climate Dynamics (ISSN 0930-7575) 0 0 2 0 0
Climate of the Past (ISSN 1814-9324) 1 1 0 0 0
Communications Biology (E-ISSN 2399-3642) 1 1 2 0 0
Community Ecology: an interdisciplinary journal reporting progress in community and population studies (ISSN 1585-8553) 0 1 0 0 0
Conservation Biology (ISSN 0888-8892) 1 0 1 0 0
Conservation Genetics (ISSN 1566-0621) 1 1 0 0 0
Cytometry. Part A (ISSN 1552-4922) 2 0 0 0 0
Czech Mycology (ISSN 1805-1421) 1 0 1 0 0
Czech Polar Reports (ISSN 1805-0689) 0 1 0 0 0
Database - The Journal of Biological Databases and Curation (ISSN 1758-0463) 0 0 1 0 0
Data in Brief (ISSN 2352-3409) 0 0 3 0 0
Dendrochronologia (ISSN 1125-7865) 1 2 1 0 0
Diversity (E-ISSN 1424-2818) 1 0 1 0 0
Diversity and Distributions (ISSN 1366-9516) 2 2 1 0 0
Earth and Space Science (ISSN 2333-5084) 0 0 1 0 0
Earth Surface Processes and Landforms (ISSN 0197-9337) 0 1 0 0 0
Earth System Science Data (ISSN 1866-3508) 1 0 0 0 0
Ecography (ISSN 0906-7590) 4 0 2 0 0
Ecohydrology (ISSN 1936-0584) 0 0 1 0 0
Ecological Applications (ISSN 1051-0761) 1 0 0 0 0
Ecological Entomology (ISSN 0307-6946) 1 0 0 0 0
Ecological Informatics (ISSN 1574-9541) 0 0 1 0 0
Ecological Modelling (ISSN 0304-3800) 0 0 1 0 0
Ecological Monographs (ISSN 0012-9615) 1 0 0 0 0
Ecological Research (ISSN 0912-3814) 0 1 0 0 0
Ecological Solutions and Evidence (E-ISSN 2688-8319) 0 0 2 0 0
Ecology (ISSN 0012-9658) 2 3 2 0 0
Ecology and Evolution (ISSN 2045-7758) 3 1 2 0 0
Ecology Letters (ISSN 1461-023X) 1 1 0 0 0
Ecosphere (ISSN 2150-8925) 0 0 2 0 0
Ecosystems (ISSN 1432-9840) 1 0 0 0 0
Ecosystems and People (ISSN 2639-5908) 0 1 0 0 0
Endangered Species Research (ISSN 1863-5407) 0 0 1 0 0
Environmental and Experimental Botany (ISSN 0098-8472) 2 1 1 0 0
Environmental Microbiome (E-ISSN 2524-6372) 0 0 1 0 0
ENVIRONMENTAL QUALITY MANAGEMENT (ISSN 1088-1913) 0 0 1 0 0
Environmental Research (ISSN 0013-9351) 0 0 2 1 0
Environmental Science and Pollution Research (ISSN 0944-1344) 0 1 0 0 0
Environmental Toxicology and Pharmacology (ISSN 1382-6689) 0 1 1 0 0
Environment and History (ISSN 0967-3407) 0 1 0 0 0
Epigenetics (ISSN 1559-2294) 1 0 0 0 0
Erica (ISSN 1210-065X) 0 1 1 0 0
Estuarine Coastal and Shelf Science (ISSN 0272-7714) 0 1 0 0 0
European Journal of Forest Research (ISSN 1612-4669) 1 0 1 0 0
European Journal of Phycology (ISSN 0967-0262) 0 1 1 0 0
European Journal of Protistology (ISSN 0932-4739) 0 0 1 0 0
European Journal of Soil Biology (ISSN 1164-5563) 0 1 0 0 0
Evolution (ISSN 0014-3820) 1 0 0 0 0
Evolutionary Applications (ISSN 1752-4571) 0 0 1 0 0
Evolutionary Ecology (ISSN 0269-7653) 1 0 0 0 0
FEMS Microbiology Ecology (ISSN 0168-6496) 0 3 0 0 0
Flora (ISSN 0367-2530) 2 0 1 0 0
Folia Geobotanica (ISSN 1211-9520) 3 1 5 0 0
Folia oecologica (ISSN 1336-5266) 1 0 0 0 0
Forest Ecology and Management (ISSN 0378-1127) 1 2 2 0 0
Forestry (ISSN 0015-752X) 0 0 1 0 0
Forests (ISSN 1999-4907) 1 3 0 0 0
Fottea (ISSN 1802-5439) 0 1 0 0 0
Frontiers in Ecology and Evolution (ISSN 2296-701X) 0 2 1 0 0
Frontiers in Ecology and the Environment (ISSN 1540-9295) 0 1 0 0 0
Frontiers in Microbiology (ISSN 1664-302X) 1 1 3 0 0
Frontiers in Plant Science (ISSN 1664-462X) 7 4 1 0 0
Functional Ecology (ISSN 0269-8463) 4 5 5 0 0
Gene (ISSN 0378-1119) 1 0 0 0 0
Global Biogeochemical Cycles (ISSN 0886-6236) 0 1 0 0 0
Global Ecology and Biogeography (ISSN 1466-822X) 3 3 6 0 0
Global Ecology and Conservation (ISSN 2351-9894) 0 1 1 0 0
Global Change Biology (ISSN 1354-1013) 2 2 6 0 0
Graphis Scripta (ISSN 0901-7593) 0 0 1 0 0
Hartecký žurnál 0 0 1 0 0
Herzogia (ISSN 0018-0971) 2 3 1 0 0
Holocene (ISSN 0959-6836) 1 0 1 0 0
Hydrobiologia (ISSN 0018-8158) 0 2 1 0 0
Chemické listy (ISSN 0009-2770) 0 1 0 0 0
Chemosphere (ISSN 0045-6535) 1 0 0 0 0
Iawa Journal (ISSN 0928-1541) 0 1 0 0 0
Ibis (ISSN 0019-1019) 1 0 0 0 0
Insect Conservation and Diversity (ISSN 1752-458X) 0 1 0 0 0
Insect Science (ISSN 1672-9609) 1 0 0 0 0
International Journal of Pest Management (ISSN 0967-0874) 0 1 0 0 0
International Journal of Plant Sciences (ISSN 1058-5893) 0 0 0 1 0
International Journal on Algae (ISSN 1940-4328) 0 0 2 0 0
iScience (E-ISSN 2589-0042) 1 1 0 0 0
Italian Botanist (ISSN 2531-4033) 2 2 2 0 0
Jeseníky - Rychlebské hory (ISSN 2570-5938) 1 1 0 0 0
Journal for Nature Conservation (ISSN 1617-1381) 0 1 0 0 0
Journal for the Theory of Social Behaviour (ISSN 0021-8308) 0 0 1 0 0
Journal of Analytical Toxicology (ISSN 0146-4760) 0 0 1 0 0
Journal of Applied Ecology (ISSN 0021-8901) 1 1 0 0 0
Journal of Applied Phycology (ISSN 0921-8971) 0 1 0 0 0
Journal of Biogeography (ISSN 0305-0270) 3 2 7 1 0
Journal of Bryology (ISSN 0373-6687) 0 0 1 0 0
Journal of Ecology (ISSN 0022-0477) 4 7 3 0 0
Journal of Ecology and Environment (ISSN 2287-8327) 1 0 0 0 0
Journal of Environmental Management (ISSN 0301-4797) 2 0 0 0 0
Journal of Evolutionary Biology (ISSN 1010-061X) 1 0 2 0 0
Journal of Experimental Botany (ISSN 0022-0957) 0 2 0 0 0
Journal of Food Composition and Analysis (ISSN 0889-1575) 1 0 0 0 0
Journal of Forestry Research (ISSN 1007-662X) 0 1 0 0 0
Journal of Forest Science (ISSN 1212-4834) 0 1 0 0 0
Journal of Geophysical Research-Biogeosciences (ISSN 2169-8953) 1 0 0 0 0
Journal of Glaciology (ISSN 0022-1430) 0 1 0 0 0
Journal of Chemical Ecology (ISSN 0098-0331) 0 1 0 0 0
Journal of Chromatography B-Analytical Technologies in the Biomedical and Life Sciences (ISSN 1570-0232) 1 0 0 0 0
Journal of Institute of Science and Technology (ISSN 2467-9062) 1 0 0 0 0
Journal of Pest Science (ISSN 1612-4758) 0 0 1 0 0
Journal of Phycology (ISSN 0022-3646) 0 1 1 0 0
Journal of Quaternary Science (ISSN 0267-8179) 1 0 0 0 0
Journal of Soil Science and Plant Nutrition (ISSN 0718-9508) 0 0 1 0 0
Journal of Systematics and Evolution (ISSN 1674-4918) 0 0 1 0 0
Journal of Tropical Ecology (ISSN 0266-4674) 0 1 0 0 0
Journal of Vegetation Science (ISSN 1100-9233) 6 1 4 0 0
Jove-Journal of Visualized Experiments (ISSN 1940-087X) 1 0 0 0 0
Land Degradation & Development (ISSN 1085-3278) 1 0 0 0 0
Landscape Ecology (ISSN 0921-2973) 0 1 0 0 0
Lesnická práce (ISSN 0322-9254) 1 0 1 0 0
Lichenologist (ISSN 0024-2829) 1 2 1 0 0
Materials Chemistry and Physics (ISSN 0254-0584) 0 1 0 0 0
Methods in Ecology and Evolution (ISSN 2041-210X) 1 1 0 0 0
Microbial Cell Factories (ISSN 1475-2859) 0 1 0 0 0
Microorganisms (ISSN 2076-2607) 0 1 0 0 0
Mobile DNA (ISSN 1759-8753) 1 0 1 0 0
Molecular Biology and Evolution (ISSN 0737-4038) 0 0 0 1 0
Molecular Ecology (ISSN 0962-1083) 1 3 1 0 0
Molecular Ecology Resources (ISSN 1755-098X) 1 0 0 0 0
Molecular Phylogenetics and Evolution (ISSN 1055-7903) 0 5 0 0 0
Molecules (ISSN 1420-3049) 0 0 2 0 0
MOL OMICS (E-ISSN 2515-4184) 0 0 1 0 0
Muzeum a současnost. Řada přírodovědná (ISSN 0862-2035) 0 1 0 0 0
MycoKeys (ISSN 1314-4057) 0 1 2 0 0
Mycorrhiza (ISSN 0940-6360) 1 3 4 0 0
Nature (ISSN 0028-0836) 0 2 0 0 0
Nature Communications (ISSN 2041-1723) 5 3 6 0 0
Nature Ecology & Evolution (ISSN 2397-334X) 2 1 3 0 0
Nature Human Behaviour (ISSN 2397-3374) 0 1 0 0 0
Nature Plants (ISSN 2055-026X) 1 1 1 0 0
Neobiota (ISSN 1619-0033) 1 3 8 0 0
New Phytologist (ISSN 0028-646X) 5 7 7 1 0
npj Biodiversity (E-ISSN 2731-4243) 0 1 0 0 0
Oecologia (ISSN 0029-8549) 1 1 1 0 0
Ochrana přírody (ISSN 1210-258X) 0 1 2 0 0
Oikos (ISSN 0030-1299) 1 7 2 0 0
Open Research Europe (ISSN 2732-5121) 0 0 1 0 0
Opera Corcontica (ISSN 0139-925X) 0 3 0 0 0
Palaeogeography Palaeoclimatology Palaeoecology (ISSN 0031-0182) 1 0 1 0 0
Peer Community Journal (ISSN 2804-3871) 0 0 1 0 0
PeerJ (ISSN 2167-8359) 1 0 1 0 0
People and Nature (E-ISSN 2575-8314) 0 0 1 0 0
Persoonia (ISSN 0031-5850) 0 1 1 0 0
PERSPECT ECOL CONSER (ISSN 2530-0644) 0 0 1 0 0
Perspectives in Plant Ecology Evolution and Systematics (ISSN 1433-8319) 1 3 2 0 0
Physiologia Plantarum (ISSN 0031-9317) 1 0 0 0 0
Phytocoenologia (ISSN 0340-269X) 1 0 0 0 0
PhytoKeys (ISSN 1314-2011) 0 1 0 0 0
Phyton. Annales Rei Botanicae (ISSN 0079-2047) 0 1 0 0 0
Phytotaxa (ISSN 1179-3155) 4 4 0 0 0
Planta (ISSN 0032-0935) 1 0 2 0 0
Plant and Fungal Systematics (ISSN 2544-7459) 0 2 0 0 0
Plant and Soil (ISSN 0032-079X) 1 3 1 1 0
Plant Biology (ISSN 1435-8603) 3 1 1 0 0
Plant Biosystems (ISSN 1126-3504) 1 0 1 0 0
Plant Cell and Environment (ISSN 0140-7791) 2 0 0 0 0
Plant Direct (E-ISSN 2475-4455) 0 0 1 0 0
Plant Ecology (ISSN 1385-0237) 2 1 2 0 0
Plant Genome (ISSN 1940-3372) 0 1 0 0 0
Plant Journal (ISSN 0960-7412) 0 1 2 0 0
Plants (ISSN 2223-7747) 2 1 0 0 0
Plant Science Bulletin (ISSN 0032-0919) 0 1 0 0 0
Plant Signaling & Behavior (ISSN 1559-2316) 1 0 0 0 0
Plants People Planet (E-ISSN 2572-2611) 0 0 1 0 0
Plant Systematics and Evolution (ISSN 0378-2697) 0 1 1 1 0
Plasma Sources Science & Technology (ISSN 0963-0252) 0 0 1 0 0
PLOS Biology (ISSN 1544-9173) 1 0 0 0 0
PLoS Genetics (ISSN 1553-7404) 0 0 1 0 0
PLoS ONE (ISSN 1932-6203) 1 1 1 0 0
Polar Biology (ISSN 0722-4060) 1 2 0 0 0
Prameny a studie (ISSN 0862-8483) 0 0 1 0 0
Preslia (ISSN 0032-7786) 7 8 9 0 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 3 1 1 0 0
Proceedings of the Royal Society B-Biological Sciences (ISSN 0962-8452) 0 2 0 0 0
Processes (ISSN 2227-9717) 0 0 1 0 0
Progress in Lipid Research (ISSN 0163-7827) 1 0 0 0 0
Progress in Physical Geography (ISSN 0309-1333) 0 2 0 0 0
Protist (ISSN 1434-4610) 0 0 1 0 0
Přírodovědci.cz (ISSN 1805-5591) 0 0 1 0 0
Quaternary Science Reviews (ISSN 0277-3791) 3 1 1 1 0
Rastitel'nost' Rossii (ISSN 2073-0659) 0 1 0 0 0
Remote Sensing (ISSN 2072-4292) 0 1 0 0 0
Remote Sensing of Environment (ISSN 0034-4257) 1 2 0 0 0
Restoration Ecology (ISSN 1061-2971) 2 1 0 0 0
Revisions of British and Irish Lichens (E-ISSN 2634-7768) 1 0 0 0 0
Rhizosphere (E-ISSN 2452-2198) 0 0 1 0 0
Royal Society of South Africa. Transactions (ISSN 0035-919X) 0 1 0 0 0
Rybníkářství (ISSN 2464-4609) 0 1 0 0 0
Sborník Jihočeského Muzea v Českých Budějovicích (ISSN 0139-8172) 0 0 1 0 0
Sborník muzea Karlovarského kraje (ISSN 1803-6066) 1 0 0 0 0
Science (ISSN 0036-8075) 2 0 1 0 0
Science Advances (ISSN 2375-2548) 0 1 2 0 0
Science of the Total Environment (ISSN 0048-9697) 5 6 6 0 0
Scientific Data (ISSN 2052-4463) 0 1 0 0 0
Scientific Reports (ISSN 2045-2322) 4 4 1 0 0
Silva Fennica (ISSN 0037-5330) 1 0 0 0 0
Silva Gabreta (ISSN 1211-7420) 0 0 1 0 0
Soil (ISSN 2199-3971) 1 0 0 0 0
Soil Biology and Biochemistry (ISSN 0038-0717) 0 2 1 0 0
Soil Systems (E-ISSN 2571-8789) 0 0 1 0 0
Soil Use and Management (ISSN 0266-0032) 0 0 1 0 0
South African Journal of Botany (ISSN 0254-6299) 1 1 5 0 0
Southern Forests (ISSN 2070-2620) 1 0 0 0 0
Studies in Mycology (ISSN 0166-0616) 1 1 0 0 0
Sustainability Science (ISSN 1862-4065) 0 1 0 0 0
Taiwania (ISSN 0372-333X) 0 0 0 1 0
Taxon (ISSN 0040-0262) 2 1 0 0 0
Thaiszia: Journal of Botany (ISSN 1210-0420) 0 0 1 0 0
The ISME Journal (ISSN 1751-7362) 0 0 1 0 0
Toxins (ISSN 2072-6651) 0 1 0 0 0
Tree Physiology (ISSN 0829-318X) 0 0 1 0 0
Trees: structure and function (ISSN 0931-1890) 0 0 1 0 0
Trends in Ecology & Evolution (ISSN 0169-5347) 1 0 0 0 0
Tropical Ecology (ISSN 0564-3295) 0 0 1 0 0
Tuexenia (ISSN 0722-494X) 0 0 1 0 0
Turczaninowia (ISSN 1560-7259) 1 0 0 0 0
Urban Ecosystems (ISSN 1083-8155) 1 1 0 0 0
Vegetation Classification and Survey (E-ISSN 2683-0671) 0 0 2 0 0
Vegetation History and Archaeobotany (ISSN 0939-6314) 0 1 2 0 0
Vesmír (ISSN 0042-4544) 0 3 0 0 0
Vestnik Tverskogo gosudarstvennogo universiteta. Seria Biologia i ekologia (ISSN 1995-0160) 1 0 0 0 0
Vodní hospodářství (ISSN 1211-0760) 0 1 0 0 0
Výzkum v chovu skotu (ISSN 0139-7265) 0 1 0 0 0
Water (ISSN 2073-4441) 3 0 0 0 0
Water Air and Soil Pollution (ISSN 0049-6979) 0 1 0 0 0
Water Science and Technology (ISSN 0273-1223) 0 1 0 0 0
Weed Research (ISSN 0043-1737) 1 0 0 0 0
Western North American Naturalist (ISSN 1527-0904) 0 1 0 0 0
Wetlands Ecology and Management (ISSN 0923-4861) 1 0 0 0 0
World Journal of Microbiology and Biotechnology (ISSN 0959-3993) 0 0 1 0 0
Zahradnictví (ISSN 1213-7596) 0 1 7 0 0
Zprávy České botanické společnosti (ISSN 1211-5258) 10 4 0 0 0
Zprávy lesnického výzkumu (ISSN 0322-9688) 1 0 0 0 0
Živa (ISSN 0044-4812) 8 10 17 0 0