Biologické centrum AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
Acarologia (ISSN 0044-586X) 2 1 0 0 0
ACS Applied Materials and Interfaces (ISSN 1944-8244) 0 0 1 1 0
ACS Infectious Diseases (ISSN 2373-8227) 0 0 2 0 0
ACS Omega (ISSN 2470-1343) 0 0 1 0 0
Acta Biomaterialia (ISSN 1742-7061) 1 0 0 0 0
Acta Crystallographica Section C-Structural Chemistry (ISSN 2053-2296) 0 0 1 0 0
Acta Crystallographica Section D-Structural Biology (ISSN 2059-7983) 0 1 0 0 0
ACTA ECOLOGICA SINICA (ISSN 1872-2032) 1 0 0 0 0
Acta Horticulturae (ISSN 0567-7572) 0 1 2 0 0
Acta Oecologica-International Journal of Ecology (ISSN 1146-609X) 1 0 0 0 0
Acta Phytopathologica et Entomologica Hungarica (ISSN 0238-1249) 0 1 0 0 0
Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis (ISSN 1211-8516) 1 0 0 0 0
Acta Zoologica Bulgarica (ISSN 0324-0770) 1 0 0 0 0
Adhaesion Kleben und Dichten (ISSN 1619-1919) 1 0 0 0 0
Advanced Healthcare Materials (ISSN 2192-2640) 1 0 0 0 0
Advances in Applied Clifford Algebras (ISSN 0188-7009) 0 0 1 0 0
Advances in Parasitology (ISSN 0065-308X) 0 1 1 0 0
Advances in Space Research (ISSN 0273-1177) 0 0 1 0 0
Advances in Virus Research (ISSN 0065-3527) 0 1 0 0 0
African Health Sciences (ISSN 1680-6905) 0 0 1 0 0
Agricultural and Forest Entomology (ISSN 1461-9555) 1 1 0 0 0
Agricultural and Forest Meteorology (ISSN 0168-1923) 0 0 1 0 0
Agriculture-Basel (E-ISSN 2077-0472) 0 1 1 0 0
Agriculture Ecosystems and Environment (ISSN 0167-8809) 0 0 1 0 0
AgroLife Scientific Journal (ISSN 2285-5718) 0 0 1 0 0
Agronomy (ISSN 2073-4395) 1 0 1 0 0
Algal Research-Biomass Biofuels and Bioproducts (ISSN 2211-9264) 1 1 0 0 0
Alcheringa (ISSN 0311-5518) 0 0 1 0 0
American Journal of Botany (ISSN 0002-9122) 0 0 2 0 0
American Journal of Primatology (ISSN 0275-2565) 0 1 0 0 0
Amino Acids (ISSN 0939-4451) 1 0 0 0 0
Analytical Chemistry (ISSN 0003-2700) 1 0 1 0 0
Animal Microbiome (E-ISSN 2524-4671) 1 0 0 0 0
Animals (ISSN 2076-2615) 0 0 1 0 0
Annales de la Société Entomologique de France (ISSN 0037-9271) 0 0 1 0 0
ANNALES MUSEI HISTORICO-NATURALIS HUNGARICI (ISSN 0521-4726) 0 0 1 0 0
Annual Review of Ecology Evolution and Systematics (ISSN 1543-592X) 1 0 0 0 0
Annual Review of Microbiology (ISSN 0066-4227) 0 0 1 0 0
Antimicrobial Agents and Chemotherapy (ISSN 0066-4804) 1 0 0 0 0
Antiviral Research (ISSN 0166-3542) 0 2 2 0 0
Applied and Environmental Microbiology (ISSN 0099-2240) 0 2 1 0 0
Applied Magnetic Resonance (ISSN 0937-9347) 1 0 0 0 0
Applied Materials Today (ISSN 2352-9407) 2 0 0 0 0
Applied Mathematics and Computation (ISSN 0096-3003) 1 0 0 0 0
Applied Microbiology and Biotechnology (ISSN 0175-7598) 0 0 1 0 0
Applied Physics A - Materials Science & Processing (ISSN 0947-8396) 0 0 1 0 0
Applied Soil Ecology (ISSN 0929-1393) 7 2 3 0 0
Aquaculture (ISSN 0044-8486) 2 0 1 1 0
Aquaculture International (ISSN 0967-6120) 0 0 1 0 0
Aquaculture Research (ISSN 1355-557X) 1 0 1 0 0
Aquatic Conservation Marine and Freshwater Ecosystems (ISSN 1052-7613) 1 0 0 0 0
Aquatic Ecology (ISSN 1386-2588) 0 1 1 0 0
Aquatic Sciences (ISSN 1015-1621) 0 1 1 0 0
Aquatic Toxicology (ISSN 0166-445X) 0 1 0 0 0
Arachnologische Mitteilungen (ISSN 1018-4171) 1 0 0 0 0
Arctic Science (E-ISSN 2368-7460) 2 1 0 0 0
Archiv der Pharmazie (ISSN 0365-6233) 1 0 0 0 0
Archives of Insect Biochemistry and Physiology (ISSN 0739-4462) 0 1 1 0 0
Arthropod-Plant Interactions (ISSN 1872-8855) 1 2 2 0 0
Arthropod Structure & Development (ISSN 1467-8039) 0 0 2 0 0
Arthropod Systematics & Phylogeny (ISSN 1863-7221) 1 1 0 0 0
ASM Science Journal (ISSN 1823-6782) 1 0 0 0 0
Austral Entomology (ISSN 2052-1758) 0 1 0 0 0
Australian Zoologist (ISSN 0067-2238) 0 0 1 0 0
Basic and applied Ecology (ISSN 1439-1791) 0 1 1 0 0
Behavioral Ecology (ISSN 1045-2249) 1 0 0 0 0
Behavioral Ecology and Sociobiology (ISSN 0340-5443) 0 0 1 0 0
Belgian Journal of Zoology (ISSN 0777-6276) 1 0 0 0 0
Biocontrol (ISSN 1386-6141) 3 0 0 0 0
Biodiversity and Conservation (ISSN 0960-3115) 0 2 0 0 0
Biodiversity Data Journal (ISSN 1314-2836) 4 0 0 0 0
Bioelectrochemistry (ISSN 1567-5394) 0 0 1 0 0
BioEssays (ISSN 0265-9247) 1 0 0 0 0
Biofouling (ISSN 0892-7014) 1 0 0 0 0
Biogeochemistry (ISSN 0168-2563) 0 0 1 0 0
Biogeosciences (ISSN 1726-4170) 1 1 0 0 0
Biochimica Et Biophysica Acta-Bioenergetics (ISSN 0005-2728) 0 3 3 0 0
Biochimica et Biophysica Acta-General Subjects (ISSN 0304-4165) 0 2 0 0 0
BioInvasions Records (ISSN 2242-1300) 0 0 2 0 0
Biologia (ISSN 0006-3088) 2 0 1 0 0
Biologia Plantarum (ISSN 0006-3134) 1 0 0 0 0
Biological Conservation (ISSN 0006-3207) 4 2 4 1 0
Biological control (ISSN 1049-9644) 0 2 0 0 0
Biological Invasions (ISSN 1387-3547) 2 1 2 0 0
Biological Reviews (ISSN 1464-7931) 4 1 0 1 0
Biology (E-ISSN 2079-7737) 2 2 0 1 0
Biology Letters (ISSN 1744-9561) 3 0 1 0 0
Biology Open (ISSN 2046-6390) 1 0 0 0 0
Biomass Conversion and Biorefinery (ISSN 2190-6815) 0 0 1 0 0
Biomolecules (ISSN 2218-273X) 1 0 0 0 0
Bioscience (ISSN 0006-3568) 0 0 2 0 0
Biota Neotropica (ISSN 1676-0603) 1 0 0 0 0
Biotechnology Advances (ISSN 0734-9750) 0 0 1 0 0
Biotechnology & Genetic Engineering Reviews (ISSN 0264-8725) 0 0 1 0 0
Biotropica (ISSN 0006-3606) 0 2 4 0 0
BMC Biology (ISSN 1741-7007) 2 3 5 1 0
BMC Complementary Medicine and Therapies (ISSN 2662-7671) 0 0 0 1 0
BMC Ecology and Evolution (E-ISSN 2730-7182) 0 1 0 0 0
BMC Genomics (ISSN 1471-2164) 0 2 3 1 0
BMC Plant Biology (ISSN 1471-2229) 1 0 0 0 0
BMC Zoology (E-ISSN 2056-3132) 1 0 1 0 0
BMJ Open (ISSN 2044-6055) 0 1 0 0 0
Bonn Zoological Bulletin (ISSN 2190-7307) 1 0 0 0 0
Brazilian Journal of Botany (ISSN 0100-8404) 0 0 1 0 0
Bulletin de la Societe Entomologique de France (ISSN 0037-928X) 1 0 0 0 0
Bulletin of Environmental Contamination and Toxicology (ISSN 0007-4861) 0 1 0 0 0
Bulletin of Insectology (ISSN 1721-8861) 1 0 0 0 0
Bulletin of Mathematical Biology (ISSN 0092-8240) 1 0 0 0 0
Cambridge Prisms: Extinction (ISSN 2755-0958) 0 1 0 0 0
Canadian Journal of Fisheries and Aquatic Sciences (ISSN 0706-652X) 1 0 1 0 0
Canadian Journal of Physics (ISSN 0008-4204) 0 0 2 0 0
Carnivorous Plant Newsletter (ISSN 0190-9215) 0 0 1 0 0
Case Studies in the Environment (ISSN 2473-9510) 3 2 0 0 0
Catena (ISSN 0341-8162) 0 5 0 1 0
Cell (ISSN 0092-8674) 1 0 0 0 0
Cell Host & Microbe (ISSN 1931-3128) 0 1 0 0 0
Cell Reports (ISSN 2211-1247) 0 3 2 0 0
Cells (ISSN 2073-4409) 5 0 0 0 0
Cellular and Molecular Life Sciences (ISSN 1420-682X) 0 1 0 0 0
Clay Minerals (ISSN 0009-8558) 0 0 1 0 0
Cleaner Engineering and Technology (ISSN 2666-7908) 1 0 0 0 0
Clean - Soil Air Water (ISSN 1863-0650) 0 0 1 0 0
Clinical and Experimental Allergy (ISSN 0954-7894) 0 1 0 0 0
Clinical and Translational Medicine (ISSN 2001-1326) 0 1 0 0 0
Colloids and Surfaces B-Biointerfaces (ISSN 0927-7765) 0 0 1 0 0
Communications Biology (E-ISSN 2399-3642) 1 5 8 0 0
Comparative Biochemistry and Physiology A-Molecular & Integrative Physiology (ISSN 1095-6433) 1 1 0 0 0
Comparative Biochemistry and Physiology Part C (ISSN 1532-0456) 1 1 2 0 0
Comparative Cytogenetics (ISSN 1993-0771) 0 1 0 0 0
Computational and Structural Biotechnology Journal (ISSN 2001-0370) 2 0 0 0 0
Conservation Biology (ISSN 0888-8892) 0 2 2 0 0
Conservation Letters (ISSN 1755-263X) 0 0 1 0 0
Conservation Science and Practice (E-ISSN 2578-4854) 1 0 0 0 0
Conservation & Society (ISSN 0972-4923) 0 0 1 0 0
Coordination Chemistry Reviews (ISSN 0010-8545) 0 1 0 0 0
CRISPR Journal (ISSN 2573-1599) 0 1 0 0 0
Cryptogamie Algologie (ISSN 0181-1568) 1 0 0 0 0
Crystals (ISSN 2073-4352) 0 0 1 0 0
Current Biology (ISSN 0960-9822) 0 5 3 1 0
Current Microbiology (ISSN 0343-8651) 0 1 0 0 0
Current Molecular Pharmacology (ISSN 1874-4672) 1 0 0 0 0
Current Opinion in Cell Biology (ISSN 0955-0674) 0 1 0 0 0
Current Opinion in Insect Science (ISSN 2214-5745) 1 1 1 0 0
Current Opinion in Plant Biology (ISSN 1369-5266) 1 0 1 0 0
Current Protocols (ISSN 2691-1299) 0 0 1 0 0
Current Research in Parasitology and Vector-Borne Diseases (ISSN 2667-114X) 0 1 0 0 0
Data in Brief (ISSN 2352-3409) 1 0 0 0 0
Desalination (ISSN 0011-9164) 0 0 1 0 0
Development (ISSN 0950-1991) 0 1 1 0 0
Developmental and Comparative Immunology (ISSN 0145-305X) 1 0 1 0 0
Diseases of Aquatic Organisms (ISSN 0177-5103) 0 0 1 0 0
Diversity (E-ISSN 1424-2818) 3 2 5 0 0
Diversity and Distributions (ISSN 1366-9516) 0 1 2 0 0
Dna Research (ISSN 1340-2838) 1 0 1 0 0
Dynamic Games and Applications (ISSN 2153-0785) 0 1 0 0 0
Dynamics of Atmospheres and Oceans (ISSN 0377-0265) 0 0 1 0 0
Earth's Future (ISSN 2328-4277) 0 0 1 0 0
EBioMedicine (ISSN 2352-3964) 1 0 0 0 0
Ecography (ISSN 0906-7590) 0 1 0 0 0
Ecohydrology (ISSN 1936-0584) 0 0 1 0 0
Ecological Applications (ISSN 1051-0761) 0 1 0 0 0
Ecological Engineering (ISSN 0925-8574) 1 3 0 0 0
Ecological Entomology (ISSN 0307-6946) 1 0 0 0 0
Ecological Indicators (ISSN 1470-160X) 1 2 1 0 0
Ecological Monographs (ISSN 0012-9615) 0 2 0 0 0
Ecological Solutions and Evidence (E-ISSN 2688-8319) 0 0 2 0 0
Ecologica Montenegrina (ISSN 2337-0173) 2 1 0 0 0
Ecology (ISSN 0012-9658) 2 2 1 0 0
Ecology and Evolution (ISSN 2045-7758) 7 8 8 0 0
Ecology Letters (ISSN 1461-023X) 2 2 3 0 0
Ecology of Freshwater Fish (ISSN 0906-6691) 0 4 0 0 0
Ecosphere (ISSN 2150-8925) 0 1 2 0 0
Ecosystems (ISSN 1432-9840) 1 0 0 0 0
Ecotoxicology and Enviromental Safety (ISSN 0147-6513) 0 0 1 0 0
EFSA Journal (E-ISSN 1831-4732) 0 1 1 0 0
eLife (ISSN 2050-084X) 0 0 1 0 0
EMBO Journal (ISSN 0261-4189) 0 1 0 0 0
Emerging Infectious Diseases (ISSN 1080-6040) 3 2 3 0 0
Emerging Microbes & Infections (ISSN 2222-1751) 0 1 1 1 0
Engineering Science and Technology-An International Journal-JESTECH (ISSN 2215-0986) 0 0 1 0 0
Entomologia Experimentalis et Applicata (ISSN 0013-8703) 1 2 0 0 0
Environmental and Experimental Botany (ISSN 0098-8472) 1 0 0 0 0
Environmental DNA (E-ISSN 2637-4943) 0 2 2 0 0
Environmental Entomology (ISSN 0046-225X) 0 0 1 0 0
Environmental Microbiology (ISSN 1462-2912) 2 2 2 1 0
Environmental Microbiology Reports (ISSN 1758-2229) 0 1 1 0 0
Environmental Microbiome (E-ISSN 2524-6372) 0 1 2 0 0
Environmental Pollution (ISSN 0269-7491) 0 0 1 0 0
Environmental Research (ISSN 0013-9351) 1 0 1 0 0
Environmental Science and Pollution Research (ISSN 0944-1344) 1 2 0 0 0
Environmental Sciences Europe (ISSN 2190-4707) 0 0 1 0 0
Environmental Science & Technology (ISSN 0013-936X) 0 1 0 0 0
Environmental Science-Water Research & Technology (ISSN 2053-1400) 0 1 0 0 0
Environmental Technology & Innovation (ISSN 2352-1864) 1 0 0 0 0
Environmental Toxicology and Chemistry (ISSN 0730-7268) 0 0 1 0 0
Environmental Toxicology and Pharmacology (ISSN 1382-6689) 0 1 0 0 0
Epidemics (ISSN 1755-4365) 0 1 0 0 0
Epidemiology and Infection (ISSN 0950-2688) 0 0 1 0 0
Epigenomes (E-ISSN 2075-4655) 1 0 0 0 0
Essays in Biochemistry (ISSN 0071-1365) 0 1 0 0 0
Estuarine Coastal and Shelf Science (ISSN 0272-7714) 0 0 1 0 0
European Journal of Agronomy (ISSN 1161-0301) 0 0 1 0 0
European Journal of Entomology (ISSN 1210-5759) 2 2 1 0 0
European Journal of Environmental Sciences (ISSN 1805-0174) 0 1 0 0 0
European Journal of Horticultural Scienc (ISSN 1611-4426) 0 0 2 0 0
European Journal of Medicinal Chemistry (ISSN 0223-5234) 1 0 0 0 0
European Journal of Protistology (ISSN 0932-4739) 0 0 1 0 0
European Journal of Soil Biology (ISSN 1164-5563) 1 2 0 0 0
European Journal of Taxonomy (ISSN 2118-9773) 1 0 0 0 0
European Physical Journal E (ISSN 1292-8941) 0 1 0 0 0
European Physical Journal Plus (ISSN 2190-5444) 0 0 1 0 0
European Zoological Journal (ISSN 2475-0263) 1 0 0 0 0
Evolution (ISSN 0014-3820) 0 1 1 0 0
Evolution Letters (E-ISSN 2056-3744) 0 0 2 0 0
Experimental and Applied Acarology (ISSN 0168-8162) 0 2 1 0 0
Extremophiles (ISSN 1431-0651) 0 0 1 0 0
Faunitaxys (ISSN 2269-6016) 0 1 0 0 0
FEBS Journal (ISSN 1742-464X) 0 1 0 0 0
FEBS Letters (ISSN 0014-5793) 0 1 0 0 0
FEMS Microbiology Ecology (ISSN 0168-6496) 2 4 3 0 0
Fibers and Polymers (ISSN 1229-9197) 0 0 1 0 0
Fish and Fisheries (ISSN 1467-2960) 1 0 0 0 0
Fisheries (ISSN 0363-2415) 0 1 0 0 0
Fisheries Management and Ecology (ISSN 0969-997X) 0 0 1 0 0
Fisheries Research (ISSN 0165-7836) 2 2 0 0 0
Fishes (E-ISSN 2410-3888) 0 1 0 0 0
Folia Parasitologica (ISSN 0015-5683) 6 4 10 2 0
Food and Waterborne Parasitology (ISSN 2405-6766) 0 1 0 0 0
Food Quality and Safety (ISSN 2399-1399) 0 0 1 0 0
Food Research International (ISSN 0963-9969) 1 0 0 0 0
Forest Ecology and Management (ISSN 0378-1127) 1 2 1 0 0
Forestry (ISSN 0015-752X) 0 0 1 0 0
Forests (ISSN 1999-4907) 3 3 3 0 0
Fottea (ISSN 1802-5439) 0 1 1 0 0
Freshwater Biology (ISSN 0046-5070) 2 1 1 0 0
Frontiers in Arachnid Science (E-ISSN 2813-5083) 0 1 0 0 0
Frontiers in Bioengineering and Biotechnology (ISSN 2296-4185) 0 1 0 0 0
Frontiers in Cell and Developmental Biology (ISSN 2296-634X) 1 0 0 0 0
Frontiers in Cellular and Infection Microbiology (ISSN 2235-2988) 4 8 1 0 0
Frontiers in Conservation Science (E-ISSN 2673-611X) 1 0 0 0 0
Frontiers in Ecology and Evolution (ISSN 2296-701X) 7 1 1 0 0
Frontiers in Ecology and the Environment (ISSN 1540-9295) 1 1 1 0 0
Frontiers in Environmental Science (E-ISSN 2296-665X) 1 1 0 0 0
Frontiers in Forests and Global Change (E-ISSN 2624-893X) 1 0 1 0 0
Frontiers in Fungal Biology (E-ISSN 2673-6128) 0 1 0 0 0
Frontiers in Immunology (ISSN 1664-3224) 2 3 4 0 0
Frontiers in marine science (E-ISSN 2296-7745) 1 0 0 0 0
Frontiers in Microbiology (ISSN 1664-302X) 11 3 0 0 0
Frontiers in molecular biosciences (E-ISSN 2296-889X) 3 0 0 0 0
Frontiers in Oncology (ISSN 2234-943X) 1 0 0 0 0
Frontiers in Physiology (ISSN 1664-042X) 3 2 1 0 0
Frontiers in Plant Science (ISSN 1664-462X) 1 1 1 0 0
Frontiers in Veterinary Science (ISSN 2297-1769) 2 3 0 0 0
Frontiers in Zoology (ISSN 1742-9994) 0 1 0 0 0
Functional Ecology (ISSN 0269-8463) 4 3 2 0 0
Fungal Diversity (ISSN 1560-2745) 1 0 0 0 0
Fungal Ecology (ISSN 1754-5048) 0 0 1 0 0
Genes (ISSN 2073-4425) 1 1 0 0 0
Genetica (ISSN 0016-6707) 0 0 1 0 0
Genetics (ISSN 0016-6731) 0 1 0 0 0
Genome Biology and Evolution (ISSN 1759-6653) 2 1 2 0 0
Geobiology (ISSN 1472-4677) 0 0 1 0 0
Geoderma (ISSN 0016-7061) 4 1 1 0 0
Geoderma Regional (ISSN 2352-0094) 0 0 1 0 0
Geomicrobiology Journal (ISSN 0149-0451) 0 1 0 0 0
Geomorphology (ISSN 0169-555X) 0 1 0 0 0
Geoscientific Model Development (ISSN 1991-959X) 1 0 0 0 0
GigaScience (ISSN 2047-217X) 1 0 0 0 0
Global Ecology and Biogeography (ISSN 1466-822X) 0 1 4 0 0
Global Ecology and Conservation (ISSN 2351-9894) 0 3 2 0 0
Global Change Biology (ISSN 1354-1013) 3 2 0 0 0
G3-Genes Genomes Genetics (ISSN 2160-1836) 1 0 2 0 0
Harmful Algae (ISSN 1568-9883) 0 1 1 0 0
Healthcare (E-ISSN 2227-9032) 0 1 0 0 0
Heliyon (ISSN 2405-8440) 1 1 2 0 0
Historical Biology (ISSN 0891-2963) 1 0 0 0 0
Hydrobiologia (ISSN 0018-8158) 3 3 5 0 0
Chaos Solitons & Fractals (ISSN 0960-0779) 0 0 2 0 0
Chemical Engineering & Technology (ISSN 0930-7516) 1 0 0 0 0
Chemical Papers (ISSN 0366-6352) 0 0 1 0 0
Chemické listy (ISSN 0009-2770) 0 1 0 0 0
Chemistry - A European Journal (ISSN 0947-6539) 1 0 0 0 0
ChemistrySelect (ISSN 2365-6549) 0 1 0 0 0
ChemMedChem (ISSN 1860-7179) 1 0 0 0 0
Chemosphere (ISSN 0045-6535) 1 0 2 0 0
Chinese Physics B (ISSN 1674-1056) 0 1 0 0 0
Chromosoma (ISSN 0009-5915) 1 0 0 0 0
Chromosome Research (ISSN 0967-3849) 1 0 1 0 0
IFAC-PapersOnLine (ISSN 2405-8971) 1 0 0 0 0
IMA Fungus (ISSN 2210-6340) 0 0 2 0 0
Image Analysis and Stereology (ISSN 1580-3139) 1 0 0 0 0
Immunology (ISSN 0019-2805) 1 0 0 0 0
Indian Journal of Microbiology (ISSN 0046-8991) 0 1 0 0 0
Infection and Immunity (ISSN 0019-9567) 0 0 1 0 0
Infection Genetics and Evolution (ISSN 1567-1348) 1 0 1 0 0
Inland Waters (ISSN 2044-2041) 0 1 0 0 0
Insect Biochemistry and Molecular Biology (ISSN 0965-1748) 2 2 2 0 0
Insect Conservation and Diversity (ISSN 1752-458X) 2 5 2 0 0
Insectes Sociaux (ISSN 0020-1812) 0 1 1 0 0
Insect Molecular Biology (ISSN 0962-1075) 0 0 1 0 0
Insects (E-ISSN 2075-4450) 4 4 1 0 0
Insect Systematics and Diversity (E-ISSN 2399-3421) 0 1 1 0 0
Insect Systematics & Evolution (ISSN 1399-560X) 1 0 0 0 0
Integrative and Comparative Biology (ISSN 1540-7063) 1 0 0 0 0
Integrative Systematics (ISSN 2628-2380) 0 1 0 0 0
International Journal for Parasitology (ISSN 0020-7519) 3 3 1 3 0
International Journal for Parasitology: Parasites and Wildlife (ISSN 2213-2244) 3 2 1 1 0
International Journal of Acarology (ISSN 0164-7954) 0 1 0 0 0
International Journal of Biological Macromolecules (ISSN 0141-8130) 1 0 0 0 0
International Journal of Molecular Sciences (ISSN 1661-6596) 6 11 3 0 0
International Journal of Nanomedicine (ISSN 1178-2013) 0 0 1 0 0
International Journal of Odonatology (ISSN 1388-7890) 0 1 0 0 0
International Journal of Systematic and Evolutionary Microbiology (ISSN 1466-5026) 2 1 1 0 0
International Journal of Tropical Insect Science (ISSN 1742-7584) 1 1 2 0 0
Invertebrate Biology (ISSN 1077-8306) 1 0 0 0 0
Invertebrate Systematics (ISSN 1445-5226) 1 0 0 0 0
iScience (E-ISSN 2589-0042) 1 2 0 0 0
ISME Communications (E-ISSN 2730-6151) 1 0 2 0 0
Isotopes in Environmental and Health Studies (ISSN 1025-6016) 1 0 0 0 0
Journal for Nature Conservation (ISSN 1617-1381) 0 1 0 0 0
Journal of Agricultural and Food Chemistry (ISSN 0021-8561) 0 0 1 0 0
Journal of Animal Ecology (ISSN 0021-8790) 1 4 2 0 0
Journal of Apicultural Research (ISSN 0021-8839) 0 0 1 0 0
Journal of Applied Microbiology (ISSN 1364-5072) 0 0 1 0 0
Journal of Applied Phycology (ISSN 0921-8971) 1 0 0 0 0
Journal of Archaeological Science (ISSN 0305-4403) 0 0 1 0 0
Journal of Arid Environments (ISSN 0140-1963) 0 0 1 0 0
Journal of Asia - Pacific Entomology (ISSN 1226-8615) 1 0 0 0 0
Journal of Biogeography (ISSN 0305-0270) 3 2 2 0 0
Journal of Biological Chemistry (ISSN 0021-9258) 1 3 1 0 0
Journal of Biomolecular Structure & Dynamics (ISSN 0739-1102) 0 1 0 0 0
Journal of Biophotonics (ISSN 1864-063X) 0 0 0 1 0
Journal of Cell Science (ISSN 0021-9533) 0 0 2 0 0
Journal of Central European Agriculture (ISSN 1332-9049) 0 0 1 0 0
Journal of Comparative Physiology. A - Sensory Neural and Behavioral Physiology (ISSN 0340-7594) 0 0 1 0 0
Journal of Dynamics and Games (ISSN 2164-6066) 1 0 0 0 0
Journal of Ecology (ISSN 0022-0477) 0 4 2 0 0
Journal of Entomological Society of Iran (ISSN 0259-9996) 0 1 0 0 0
Journal of Environmental Biology (ISSN 0254-8704) 1 0 0 0 0
Journal of Environmental Management (ISSN 0301-4797) 1 0 1 0 0
Journal of Eukaryotic Microbiology (ISSN 1066-5234) 1 4 2 1 0
Journal of Evolutionary Biology (ISSN 1010-061X) 1 1 1 0 0
Journal of Experimental Biology (ISSN 0022-0949) 1 1 0 0 0
Journal of Experimental Botany (ISSN 0022-0957) 1 2 0 0 0
Journal of Experimental Medicine (ISSN 0022-1007) 0 0 1 0 0
Journal of Extracellular Vesicles (E-ISSN 2001-3078) 0 1 0 0 0
Journal of Fish Biology (ISSN 0022-1112) 0 1 1 0 0
Journal of Fish Diseases (ISSN 0140-7775) 0 1 1 0 0
Journal of Fisheries (ISSN 2311-729X) 1 0 0 0 0
Journal of Fungi (E-ISSN 2309-608X) 0 1 1 0 0
Journal of General Virology (ISSN 0022-1317) 2 0 0 0 0
Journal of Hazardous Materials (ISSN 0304-3894) 2 2 0 0 0
Journal of Helminthology (ISSN 0022-149X) 5 2 2 1 0
Journal of High Energy Astrophysics (ISSN 2214-4048) 0 0 1 0 0
Journal of Hydrology: Regional Studies (E-ISSN 2214-5818) 0 1 0 0 0
Journal of Hymenoptera Research (ISSN 1070-9428) 1 0 1 0 0
Journal of Chemical Ecology (ISSN 0098-0331) 1 1 2 0 0
Journal of Infection (ISSN 0163-4453) 1 0 0 0 0
Journal of Infectious Diseases (ISSN 0022-1899) 1 0 0 0 0
Journal of Inflammation Research (E-ISSN 1178-7031) 1 0 0 0 0
Journal of Insect Behavior (ISSN 0892-7553) 0 1 0 0 0
Journal of Insect Biodiversity (ISSN 2538-1318) 0 1 0 0 0
Journal of Insect Conservation (ISSN 1366-638X) 0 1 1 0 0
Journal of Insect Physiology (ISSN 0022-1910) 1 6 2 0 0
Journal of Insect Science (ISSN 1536-2442) 0 1 1 0 0
Journal of Invertebrate Pathology (ISSN 0022-2011) 0 2 1 0 0
Journal of Limnology (ISSN 1129-5767) 1 0 0 0 0
Journal of Lipid Research (ISSN 0022-2275) 0 0 1 0 0
Journal of Magnetism and Magnetic Materials (ISSN 0304-8853) 1 0 0 0 0
Journal of Marine Science and Engineering (E-ISSN 2077-1312) 0 1 0 0 0
Journal of Mathematical Biology (ISSN 0303-6812) 0 1 0 0 0
Journal of Medicinal Chemistry (ISSN 0022-2623) 1 1 1 0 0
Journal of Molecular Biology (ISSN 0022-2836) 0 0 1 1 0
Journal of Molecular Liquids (ISSN 0167-7322) 0 1 1 0 0
Journal of Molecular Structure (ISSN 0022-2860) 0 1 0 0 0
Journal of Nematology (ISSN 0022-300X) 1 1 0 0 0
Journal of Neuroinflammation (ISSN 1742-2094) 0 0 0 1 0
Journal of Neurovirology (ISSN 1355-0284) 0 1 0 0 0
Journal of Organic Chemistry (ISSN 0022-3263) 0 0 1 0 0
Journal of Ornithology (ISSN 2193-7192) 0 0 1 0 0
Journal of Parasitology (ISSN 0022-3395) 2 2 0 0 0
Journal of Photochemistry and Photobiology A-Chemistry (ISSN 1010-6030) 0 0 1 0 0
Journal of Photochemistry and Photobiology. B - Biology Section (ISSN 1011-1344) 0 0 1 0 0
Journal of Phycology (ISSN 0022-3646) 0 1 1 0 0
Journal of Physical Chemistry A (ISSN 1089-5639) 1 0 0 0 0
Journal of Physical Chemistry B (ISSN 1520-6106) 1 0 0 0 0
Journal of Plant Diseases and Protection (ISSN 1861-3829) 1 0 0 0 0
Journal of Plant Growth Regulation (ISSN 0721-7595) 0 0 2 0 0
Journal of Plant Nutrition and Soil Science (ISSN 1436-8730) 0 1 0 0 0
Journal of Process Control (ISSN 0959-1524) 1 0 0 0 0
Journal of Quaternary Science (ISSN 0267-8179) 0 1 0 0 0
Journal of Raman Spectroscopy (ISSN 0377-0486) 0 1 0 0 0
Journal of Soils and Sediments (ISSN 1439-0108) 1 0 0 0 0
Journal of Soil Science and Plant Nutrition (ISSN 0718-9508) 1 1 0 0 0
Journal of the American Medical Directors Association (ISSN 1525-8610) 1 0 0 0 0
Journal of the Entomological Research Society (ISSN 1302-0250) 2 0 0 0 0
Journal of Theoretical Biology (ISSN 0022-5193) 1 0 2 0 0
Journal of Thermal Biology (ISSN 0306-4565) 0 1 0 0 0
Journal of Travel Medicine (ISSN 1195-1982) 0 1 0 0 0
Journal of Tropical Biology and Conservation (ISSN 1823-3902) 1 0 0 0 0
Journal of Tropical Ecology (ISSN 0266-4674) 0 2 0 0 0
Journal of Vegetation Science (ISSN 1100-9233) 0 0 3 0 0
