Astronomický ústav AV ČR, v. v. i.

Přehled periodik

Indikátory jsou k dispozici pouze do roku 2022
Název periodika 2022
počet
2023
počet
2024
počet
2025
počet
2026
počet
Acta Astronomica (ISSN 0001-5237) 2 0 0 0 0
Advances in Space Research (ISSN 0273-1177) 3 0 1 0 0
Aerospace (E-ISSN 2226-4310) 0 2 1 0 0
Astronomical Journal (ISSN 0004-6256) 4 3 4 0 0
Astronomical Journal of Azerbaijan (ISSN 2078-4163) 3 0 1 0 0
Astronomische Nachrichten (ISSN 0004-6337) 0 3 1 0 0
Astronomy and Computing (ISSN 2213-1337) 1 0 0 0 0
Astronomy & Astrophysics (ISSN 0004-6361) 45 43 84 0 0
Astroparticle Physics (ISSN 0927-6505) 0 1 0 0 0
Astrophysical Journal (ISSN 0004-637X) 26 22 24 0 0
Astrophysical Journal Letters (ISSN 2041-8205) 6 15 13 0 0
Astrophysical Journal Supplement Series (ISSN 0067-0049) 3 4 4 0 0
Astrophysics and Space Science (ISSN 0004-640X) 0 1 0 0 0
Astropis (ISSN 1211-0485) 0 0 1 0 0
Boletín de la Asociación Argentina de Astronomía (E-ISSN 1669-9521) 2 0 0 0 0
Bulgarian astronomical journal (ISSN 1313-2709) 0 1 0 0 0
Classical and Quantum Gravity (ISSN 0264-9381) 0 1 0 0 0
Contributions of the Astronomical Observatory Skalnaté Pleso (ISSN 1335-1842) 0 7 5 0 0
European Physical Journal C (ISSN 1434-6044) 1 0 0 0 0
European Physical Journal D (ISSN 1434-6060) 0 1 0 0 0
Experimental Astronomy (ISSN 0922-6435) 3 1 1 0 0
Forests (ISSN 1999-4907) 0 1 0 0 0
Frontiers in Astronomy and Space Sciences (ISSN 2296-987X) 6 2 1 0 0
Galaxies (E-ISSN 2075-4434) 1 7 1 0 0
General Relativity and Gravitation (ISSN 0001-7701) 1 0 0 0 0
Geomagnetism and Aeronomy (ISSN 0016-7932) 0 2 1 0 0
Icarus (ISSN 0019-1035) 1 2 1 1 0
IEEE Access (ISSN 2169-3536) 0 1 0 0 0
International Journal of Astrobiology (ISSN 1473-5504) 0 1 0 0 0
International Journal of Modern Physics D (ISSN 0218-2718) 0 0 1 0 0
Journal of Astronomical Telescopes Instruments and Systems (ISSN 2329-4124) 0 0 2 0 0
Journal of Atmospheric and Solar-Terrestrial Physics (ISSN 1364-6826) 0 1 0 0 0
Journal of Computational Physics (ISSN 0021-9991) 0 1 0 0 0
Journal of Cosmology and Astroparticle Physics (ISSN 1475-7516) 0 0 3 0 0
Journal of Electrostatics (ISSN 0304-3886) 0 1 0 0 0
Journal of Geophysical Research-Space Physics (ISSN 2169-9380) 1 0 2 0 0
Journal of High Energy Astrophysics (ISSN 2214-4048) 1 0 1 0 0
Journal of High Energy Physics (ISSN 1029-8479) 0 1 0 0 0
Journal of Space Weather and Space Climate (ISSN 2115-7251) 0 0 1 0 0
Journal of the American Association of Variable Star Observers (ISSN 0271-9053) 1 0 0 0 0
Living Reviews in Relativity (ISSN 2367-3613) 1 0 0 0 0
Meteoritics & Planetary Science (ISSN 1086-9379) 1 0 0 0 0
Monthly Notices of the Royal Astronomical Society (ISSN 0035-8711) 26 42 18 0 0
Monthly Notices of the Royal Astronomical Society: Letters (ISSN 1745-3925) 0 0 2 0 0
Nature (ISSN 0028-0836) 4 3 1 0 0
Nature Astronomy (ISSN 2397-3366) 4 4 5 0 0
Nature Communications (ISSN 2041-1723) 0 0 1 0 0
New Astronomy (ISSN 1384-1076) 1 0 0 0 0
Odessa Astronomical Publications (ISSN 1810-4215) 1 1 0 0 0
Open Research Europe (ISSN 2732-5121) 0 0 1 0 0
Philosophical Transactions of the Royal Society A-Mathematical Physical and Engineering Sciences (ISSN 1364-503X) 0 0 1 0 0
Physical Review D (ISSN 2470-0010) 8 5 8 0 0
Physica Scripta (ISSN 0031-8949) 1 0 1 0 0
Physics of Plasmas (ISSN 1070-664X) 0 0 1 0 0
Physics of the Earth and Planetary Interiors (ISSN 0031-9201) 1 0 0 0 0
Publications of the Astronomical Society of Australia (ISSN 1323-3580) 0 0 1 0 0
Publications of the Astronomical Society of Japan (ISSN 0004-6264) 1 0 0 0 0
Research Notes of the AAS (E-ISSN 2515-5172) 2 2 2 0 0
Revista de la Academia Colombiana de Ciencias Exactas Físicas y Naturales (ISSN 0370-3908) 0 0 1 0 0
Revista Mexicana de Astronomia y Astrofisica (ISSN 0185-1101) 1 0 0 0 0
Science (ISSN 0036-8075) 2 1 0 0 0
Science Advances (ISSN 2375-2548) 0 0 1 0 0
Scientific Reports (ISSN 2045-2322) 1 0 0 0 0
Serbian Astronomical Journal (ISSN 1450-698X) 1 1 1 0 0
Solar Physics (ISSN 0038-0938) 7 1 3 0 0
Solid Earth (ISSN 1869-9510) 1 0 0 0 0
Space Science Reviews (ISSN 0038-6308) 0 1 3 0 0
The Planetary Science Journal (E-ISSN 2632-3338) 5 4 14 0 0
Universe (ISSN 2218-1997) 1 2 1 0 0
WGN: Bimonthly Journal of the International Meteor Organization (ISSN 1016-3115) 0 1 2 0 0